2003-04 Archive
2003-2004 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
10/24/03 | Sunkist/ASU International | Wells Fargo Arena | NTS |
10/25/03 | Sunkist/ASU International | Wells Fargo Arena | NTS |
11/23/03 | Missouri Open | Columbia, Mo. | NTS |
11/30/03 | vs. Iowa | Wells Fargo Arena | L, 24-17 |
12/05/03 | Cliff Keen/Las Vegas Invitational | Las Vegas, Nev. | 4th place |
12/06/03 | Cliff Keen/Las Vegas Invitational | Las Vegas, Nev. | 5th |
12/18/03 | Reno Tournament of Champions | Reno, Nev. | 2nd (127.5) |
01/01/04 | at Minnesota | Minneapolis, Minn. | L, 20-15 |
01/04/04 | Embry-Riddle (Sun Devil Duals) | Tempe, Ariz. | W, 32-12 |
vs. Stanford (Sun Devil Duals) | Tempe, Ariz. | W, 24-17 | |
vs. Iowa State (Sun Devil Duals) | Tempe, Ariz. | W, 22-20 | |
01/09/04 | at American (Virginia Duals) | Hampton, Va. | W, 41-8 |
at Edinboro (Virginia Duals) | Hampton, Va. | W, 21-16 | |
01/10/04 | at Nebraska (Virginia Duals) | Hampton, Va. | L, 37-(-1) |
at Purdue (Virginia Duals) | Hampton, Va. | L, 20-20 (criteria) | |
01/16/04 | vs. Oregon State | Wells Fargo Arena | W, 20-19 |
01/17/04 | vs. Cal State Fullerton | Wells Fargo Arena | W, 22-12 |
01/24/04 | at Oklahoma | Norman, Okla. | L, 22-18 |
01/30/04 | vs. Nebraska | Wells Fargo Arena | L, 26-9 |
02/01/04 | vs. Oregon | Wells Fargo Arena | W, 24-11 |
02/06/04 | at Portland State | Portland, Ore. | W, 38-9 |
02/08/04 | at Cal Poly | San Luis Obispo, Calif. | W, 19-12 |
at Cal State Bakersfield | Bakersfield, Calif. | L, 20-17 | |
02/13/04 | vs. Fresno State | Wells Fargo Arena | W, 32-12 |
02/15/04 | vs. Northern Iowa | Wells Fargo Arena | L, 17-16 |
02/29/04 | Pac-10 Championships (Session 1) | Wells Fargo Arena | 5th (33.5) |
Pac-10 Championships (Session 2) | Wells Fargo Arena | 3rd (70.0) | |
03/01/04 | Pac-10 Championships (Session 3) | Wells Fargo Arena | 5th (81.0) |
Pac-10 Championships (Session 4) | Wells Fargo Arena | T5th (85.0) | |
03/18/04 | NCAA Championships | St. Louis, Mo. | 28th (7.5) |
03/19/04 | NCAA Championships | St. Louis, Mo. | 28th (15.5) |
03/20/04 | NCAA Championships | St. Louis, Mo. | 26th (19.0) |
Schedule Key
Home Event
Away Event
*
Conference Event