Arizona State Women's Golf Archive
2009-2010 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
TOPY Cup | |||
09/08/09 | TOPY Cup | Tanagura C.C., Tanagura, Japan | T1st, 2-under 286 |
09/09/09 | TOPY Cup | Tanagura C.C., Tanagura, Japan | 1st, 9-under 567 (286-281) |
09/10/09 | TOPY Cup | Tanagura C.C., Tanagura, Japan | 1st, 6-under 858 (286-281-291) |
![]() | |||
Mason Rudolph Invitational | |||
09/25/09 | Mason Rudolph Invitational | Vanderbilt Legends Club, Franklin, Tenn. | 3rd, 8-under 280 |
09/26/09 | Mason Rudolph Invitational | Vanderbilt Legends Club, Franklin, Tenn. | Rd 2 Cancelled |
09/27/09 | Mason Rudolph Invitational | Vanderbilt Legends Club, Franklin, Tenn. | T4th, 11-under 565 (280-285) |
![]() | |||
Stanford Intercollegiate | |||
10/16/09 | Stanford Intercollegiate | Stanford G.C., Stanford, Calif. | 1st, 11-under 273 |
10/17/09 | Stanford Intercollegiate | Stanford G.C., Stanford, Calif. | 1st, 13-under 555 (273-282) |
10/18/09 | Stanford Intercollegiate | Stanford G.C., Stanford, Calif. | 1st, 12-under 840 |
![]() | |||
Landfall Tradition | |||
10/23/09 | Landfall Tradition | C.C. of Landfall, Wilmington, N.C. | T2nd, 5-over 293 |
10/24/09 | Landfall Tradition | C.C. of Landfall, Wilmington, N.C. | 3rd, 16-over 592 |
10/25/09 | Landfall Tradition | C.C. of Landfall, Wilmington, N.C. | 4th, 25-over 889 |
![]() | |||
Northrop Grumman Regional Challenge | |||
02/08/10 | Northrop Grumman Regional Challenge | Palos Verdes G.C., Palos Verdes, Calif. | T7th, 16-over 300 |
02/09/10 | Northrop Grumman Regional Challenge | Palos Verdes G.C., Palos Verdes, Calif. | 7th, 30-over 598 (300-298) |
02/10/10 | Northrop Grumman Regional Challenge | Palos Verdes G.C., Palos Verdes, Calif. | T4th, 46+ 898 (300-298-300 |
![]() | |||
Duel in the Desert | |||
02/15/10 | Duel in the Desert | Ritz Carlton G.C., Dove Mountain, Marana, Ariz. | All Day |
![]() | |||
Wildcat Invitational | |||
02/22/10 | Wildcat Invitational | Tucson, Ariz. | 1st, 6-over 290 |
02/23/10 | Wildcat Invitational | Tucson, Ariz. | 1st, 8-over 576 (290-286) |
![]() | |||
Bruin Wave Invitational | |||
03/01/10 | Bruin Wave Invitational | Robinson Ranch G.C., Santa Clarita, Calif. | T7th, 6-over 294 |
03/02/10 | Bruin Wave Invitational | Robinson Ranch G.C., Santa Clarita, Calif. | T4th, 6-over 582 (294-288) |
03/03/10 | Bruin Wave Invitational | Robinson Ranch G.C., Santa Clarita, Calif. | 2nd, 4-over 868 (294-288-286) |
![]() | |||
PING/ASU Invitational | |||
04/09/10 | PING/ASU Invitational | Karsten G.C., Tempe, Ariz. | 1st, 9-under 279 |
04/10/10 | PING/ASU Invitational | Karsten G.C., Tempe, Ariz. | 1st, 11-under 565 |
04/11/10 | PING/ASU Invitational | Karsten G.C., Tempe, Ariz. | All Day |
![]() | |||
Pac-10 Championships | |||
04/19/10 | Pac-10 Championships | Eugene C.C., Eugene, Ore. | 1st, 5-under 283 |
04/20/10 | Pac-10 Championships | Eugene C.C., Eugene, Ore. | Withdraw |
04/21/10 | Pac-10 Championships | Eugene C.C., Eugene, Ore. | All Day |
![]() | |||
NCAA Regionals | |||
05/06/10 | NCAA Regionals | TBA | 1st, 9-over 297 |
05/07/10 | NCAA Regionals | TBA | 2nd, 31-over 607 |
05/08/10 | NCAA Regionals | TBA | 2nd, 51-over 915 |
![]() | |||
NCAA Championships | |||
05/18/10 | NCAA Championships | C.C. of Landfall, Wilmington, N.C. | T3rd, E 288 |
05/19/10 | NCAA Championships | C.C. of Landfall, Wilmington, N.C. | 5th, 5-over 581 |
05/20/10 | NCAA Championships | C.C. of Landfall, Wilmington, N.C. | T3rd, 7-over 871 |
05/21/10 | NCAA Championships | C.C. of Landfall, Wilmington, N.C. | 4th, 9-over 1161 |
![]() |
Schedule Key
Home Event
Away Event