Tennis National Year-End Rankings
Team National | Singles National | Singles Regional | Doubles National | Doubles Regional
Team Year-End National Ranking
2017 | 34 |
2016 | 22 |
2015 | 27 |
2014 | 32 |
2013 | 26 |
2012 | 38 |
2011 | 18 |
2010 | 21 |
2009 | 31 |
2008 | 23 |
2007 | 18 |
2006 | 24 |
2005 | 29 |
2004 | 36 |
2003 | 17 |
2002 | 9 |
2001 | 7 |
2000 | 9 |
1999 | 11 |
1998 | 10 |
1997 | 7 |
1996 | 27 |
1995 | 9 |
1994 | 10 |
1993 | 8 |
1992 | 8 |
1991 | 10 |
1990 | 8 |
1989 | 11 |
1988 | 8 |
1987 | 21 |
1986 | 8 |
1985 | 14 |
1984 | 18 |
1983 | - |
1982 | 18 |
1981 | 18 |
1980 | 17 |
1979 | 19 |
1978 | 11 |
1977 | 8 |
1976 | 20 |
1975 | 5 |
1974 | 1 |
1973 | 4 |
1972 | 1 |
1971 | 1 |
1970 | 4 |
1969 | 2 |
1968 | 3 |
1967 | - |
Singles Year-End National Ranking
2017 | Kassidy Jump | 62 |
Kelley Anderson | 115 | |
Sammi Hampton | 116 | |
2016 | Desirae Krawczyk | 28 |
Kassidy Jump | 122 | |
2015 | Desirae Krawczyk | 40 |
Leighann Sahagun | 114 | |
2014 | Desirae Krawczyk | 39 |
Stephanie Vlad | 66 | |
2013 | Jacqueline Cako | 20 |
Desirae Krawczyk | 118 | |
2012 | Jacqueline Cako | 25 |
Michelle Brycki | 93 | |
2011 | Jacqueline Cako | 18 |
Kelcy McKenna | 24 | |
Micaela Hein | 63 | |
2010 | Micaela Hein | 48 |
Kelcy McKenna | 79 | |
2009 | Kelcy McKenna | 11 |
Nadia Abdala | 51 | |
Micaela Hein | 95 | |
2008 | Nadia Abdala | 26 |
Kelcy McKenna | 27 | |
2007 | Nadia Abdala | 37 |
Sabrina Capannolo | 72 | |
2006 | Roxanne Clarke | 68 |
Sabrina Capannolo | 75 | |
2005 | Sabrina Capannolo | 58 |
Kady Pooler | 119 | |
Jessica Leitch | 123 | |
2004 | Joslynn Burkett | 76 |
2003 | Adria Engel | 6 |
Dora Krstulovic | 63 | |
2002 | Adria Engel | 13 |
Dora Krstulovic | 30 | |
Mhairi Brown | 79 | |
2001 | Adria Engel | 6 |
Megan Yeats | 75 | |
2000 | Allison Bradshaw | 10 |
Karin Palme | 20 | |
Megan Yeats | 65 | |
Faye DeVera | 66 | |
1999 | Allison Bradshaw | 22 |
Katy Propstra | 69 | |
Kerry Giardino | 90 | |
1998 | Reka Cseresnyes | 15 |
Karin Palme | 38 | |
1997 | Reka Cseresnyes | 21 |
Stephanie Lansdorp | 57 | |
1996 | Reka Cseresnyes | 20 |
Stephanie Lansdorp | 91 | |
Katy Propstra | 95 | |
1995 | Kori Davidson | 5 |
Reka Cseresnyes | 19 | |
Joelle Schad | 21 | |
1994 | Kori Davidson | 9 |
Joelle Schad | 41 | |
Meredith Geiger | 100 | |
1993 | Kori Davidson | 28 |
Joelle Schad | 77 | |
1992 | Krista Amend | 23 |
Kori Davidson | 35 | |
Meredith Geiger | 37 | |
1991 | Krista Amend | 24 |
Meredith Geiger | 85 | |
1990 | Krista Amend | 31 |
Kristi Jonkosky | 66 | |
1989 | Krista Amend | 24 |
Kristi Jonkosky | 35 | |
1988 | Jennifer Rojohn | 77 |
1987 | No Women’s Rankings Available | |
1986 | Sheri Norris | 11 |
Carol Coparanis | 37 | |
Allyson Ingram | 47 | |
1985 | Sheri Norris | 20 |
1984 | Sheri Norris | 20 |
1983 | No Women’s Rankings Available | |
1981 | No Women’s Rankings Available |
Singles Year-End Regional Ranking
2017 | Kassidy Jump | 8 |
Kelley Anderson | 11 | |
Sammi Hampton | 12 | |
2016 | Desirae Krawczyk | 3 |
Kassidy Jump | 9 | |
Ebony Panoho | 16 | |
2015 | Desirae Krawczyk | 9 |
Leighann Sahagun | 18 | |
2014 | Desirae Krawczyk | 8 |
Stephanie Vlad | 12 | |
2013 | Jacqueline Cako | 5 |
Desirae Krawczyk | 18 | |
2012 | Jacqueline Cako | 5 |
Michelle Brycki | 12 | |
2011 | Jacqueline Cako | 2 |
Kelcy McKenna | 4 | |
Micaela Hein | 7 | |
2010 | Micaela Hein | 7 |
Kelcy McKenna | 9 | |
Hannah James | 18 | |
Michelle Brycki | 19 | |
2009 | Kelcy McKenna | 1 |
Nadia Abdala | 7 | |
Micaela Hein | 12 | |
Laila Abdala | 22 | |
2008 | Nadia Abdala | 4 |
Kelcy McKenna | 5 | |
Laila Abdala | 26 | |
Micaela Hein | 28 |
Doubles Year-End National Ranking
2017 | Alexandra Osborne | Nicole Fossa Huergo | 49 |
2016 | Ebony Panoho | Alexandra Osborne | 14 |
2015 | Desirae Krawczyk | Stephanie Vlad | 19 |
Kassidy Jump | Joanna Smith | 51 | |
2013 | Jacqueline Cako | Nicole Smith | 23 |
2012 | Jacqueline Cako | Nicole Smith | 79 |
2011 | Kelcy McKenna | Micaela Hein | 16 |
Jacqueline Cako | Michelle Brycki | 70 | |
Ashlee Brown | Sianna Simmons | 77 | |
2009 | Kelcy McKenna | Micaela Hein | 18 |
Nadia Abdala | Laila Abdala | 55 | |
2008 | Nadia Abdala | Laila Abdala | 32 |
Wendy Pilecka | Jessica Leitch | 57 | |
2007 | Kady Pooler | Roxanne Clarke | 20 |
2006 | Kady Pooler | Roxanne Clarke | 16 |
2005 | Lauren Colalillo | Kady Pooler | 22 |
Joslynn Burkett | Wendy Pilecka | 45 | |
2004 | Lauren Colalillo | Kady Pooler | 47 |
2002 | Adria Engel | Dora Krstulovic | 9 |
2001 | Mhairi Brown | Celena McCoury | 17 |
Cindy Sureephong | Megan Yeats | 35 | |
2000 | Allison Bradshaw | Celena McCoury | 14 |
1999 | Allison Bradshaw | Katy Propstra | 11 |
1998 | Stephanie Lansdorp | Katy Propstra | 10 |
Alison Nash | Celena McCoury | 35 | |
1997 | Stephanie Lansdorp | Katy Propstra | 15 |
1996 | Stephanie Lansdorp | Katy Propstra | 12 |
1995 | Kori Davidson | Joelle Schad | 5 |
1994 | Meredith Geiger | Kori Davidson | 6 |
Page Bartlett | Joelle Schad | 14 | |
1993 | Pam Cioffi | Meredith Geiger | 28 |
1992 | Pam Cioffi | Meredith Geiger | 25 |
1991 | Karen Bergan | Jennifer Rojohn | 8 |
Krista Amend | Kristi Jonkosky | 38 | |
1990 | Karen Bergan | Jennifer Rojohn | 13 |
Krista Amend | Laura Glitz | 24 | |
1989 | Karen Bergan | Jennifer Rojohn | 16 |
1987 | No Women’s Rankings Available | ||
1986 | Carol Coparanis | Laura Glitz | 31 |
Allyson Ingram | Kristi McCormick | 34 | |
1983 | No Women’s Rankings Available | ||
1982 | No Women’s Rankings Available | ||
1981 | No Women’s Rankings Available |
Doubles Year-End Regional Ranking
2016 | Ebony Panoho | Alexandra Osborne | 3 |
2015 | Desirae Krawczyk | Stephanie Vlad | 3 |
Kassidy Jump | Joanna Smith | 10 | |
2014 | Kassidy Jump | Desirae Krawczyk | 9 |
2013 | Jacqueline Cako | Nicole Smith | 4 |
2012 | Jacqueline Cako | Nicole Smith | 9 |
2011 | Kelcy McKenna | Micaela Hein | 1 |
Jacqueline Cako | Michelle Brycki | 7 | |
2010 | Micaela Hein | Nadia Abdala | 4 |
2009 | Kelcy McKenna | Micaela Hein | 3 |
Nadia Abdala | Laila Abdala | 7 | |
2008 | Nadia Abdala | Laila Abdala | 4 |
Wendy Pilecka | Jessica Leitch | 9 | |
Kelcy McKenna | Micaela Hein | 10 |
Only From 2008-Present