
Arizona State
Season Statistics Record: 47-19 Home: 36-5 Away: 5-8 Neutral: 6-6 Conference: 10-11
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cochran, Kaitlin | .410 | 66-66 | 156 | 69 | 64 | 11 | 0 | 20 | 59 | 135 | .865 | 64 | 15 | 24 | 0 | .603 | 2 | 1 | 17-17 | 65 | 8 | 1 | .986 |
Haro, Taylor | .410 | 48-16 | 61 | 21 | 25 | 3 | 0 | 0 | 13 | 28 | .459 | 5 | 0 | 10 | 0 | .448 | 1 | 0 | 4-5 | 2 | 0 | 0 | 1.000 |
Mapes, Jessica | .403 | 62-61 | 196 | 52 | 79 | 13 | 1 | 1 | 18 | 97 | .495 | 19 | 4 | 29 | 0 | .466 | 0 | 5 | 7-9 | 40 | 1 | 0 | 1.000 |
Crabb, Katie | .323 | 48-41 | 96 | 23 | 31 | 7 | 0 | 4 | 19 | 50 | .521 | 16 | 3 | 13 | 1 | .431 | 1 | 3 | 0-0 | 231 | 10 | 3 | .988 |
Donnenwirth, Krista | .322 | 62-62 | 174 | 31 | 56 | 8 | 0 | 9 | 47 | 91 | .523 | 26 | 2 | 22 | 0 | .410 | 3 | 2 | 0-0 | 60 | 122 | 6 | .968 |
Rogers, Lesley | .321 | 60-58 | 156 | 50 | 50 | 10 | 3 | 3 | 29 | 75 | .481 | 32 | 2 | 26 | 0 | .435 | 3 | 12 | 5-5 | 60 | 5 | 4 | .942 |
Castillo, Kaylyn | .315 | 49-45 | 149 | 19 | 47 | 7 | 0 | 6 | 40 | 72 | .483 | 7 | 2 | 14 | 1 | .350 | 2 | 1 | 1-1 | 148 | 19 | 2 | .988 |
Boyd, Katelyn | .308 | 66-66 | 201 | 56 | 62 | 17 | 1 | 10 | 60 | 111 | .552 | 18 | 2 | 17 | 1 | .369 | 1 | 2 | 14-14 | 107 | 130 | 12 | .952 |
Zambrana, Christina | .304 | 29-11 | 46 | 10 | 14 | 0 | 0 | 5 | 17 | 29 | .630 | 8 | 0 | 16 | 0 | .407 | 0 | 1 | 0-0 | 22 | 15 | 5 | .881 |
Carlson, Caylyn | .278 | 60-43 | 115 | 25 | 32 | 6 | 0 | 7 | 29 | 59 | .513 | 13 | 0 | 28 | 1 | .349 | 1 | 0 | 1-1 | 44 | 21 | 2 | .970 |
Welty, Renee | .264 | 34-31 | 72 | 12 | 19 | 1 | 0 | 7 | 18 | 41 | .569 | 9 | 4 | 17 | 0 | .376 | 0 | 2 | 0-0 | 114 | 12 | 1 | .992 |
Urfer, Mandy | .260 | 48-25 | 73 | 18 | 19 | 3 | 0 | 8 | 25 | 46 | .630 | 12 | 2 | 22 | 0 | .379 | 0 | 0 | 1-1 | 221 | 8 | 3 | .987 |
Muenz, Ashley | .250 | 49-41 | 92 | 24 | 23 | 3 | 1 | 5 | 22 | 43 | .467 | 20 | 1 | 11 | 0 | .386 | 1 | 1 | 4-4 | 63 | 64 | 10 | .927 |
Ware, Jessica | .219 | 19-12 | 32 | 7 | 7 | 0 | 0 | 0 | 5 | 7 | .219 | 3 | 1 | 7 | 0 | .306 | 0 | 2 | 1-1 | 22 | 24 | 7 | .868 |
---------- | |||||||||||||||||||||||
Andorfer-Lo,Clarissa | .667 | 14-0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Neuman, Brooke | .333 | 9-1 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 3 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
Nulliner, Michelle | .320 | 30-7 | 25 | 13 | 8 | 0 | 0 | 1 | 3 | 11 | .440 | 3 | 0 | 9 | 0 | .393 | 0 | 0 | 2-3 | 13 | 9 | 4 | .846 |
Afusia, Nikole | .308 | 14-0 | 13 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 1 | 0 | 2 | 0 | .357 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Lockwood, Annie | .250 | 14-3 | 16 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | .500 | 2 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Anderson, Lexi | .222 | 12-3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
Rice, Sarah | .000 | 7-0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lougheed, Dani Rae | .000 | 5-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Elliott, Megan | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 1 | .944 |
Pangallo, Aurora | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .322 | 66-66 | 1709 | 440 | 550 | 91 | 6 | 87 | 412 | 914 | .535 | 264 | 38 | 280 | 4 | .421 | 15 | 32 | 58-62 | 1247 | 544 | 65 | .965 |
Opponents | .254 | 66-66 | 1597 | 225 | 405 | 55 | 1 | 67 | 209 | 663 | .415 | 125 | 42 | 240 | 5 | .323 | 6 | 44 | 29-38 | 1186 | 443 | 83 | .952 |
LOB - Team (432), Opp (342). DPs turned - Team (30), Opp (13). IBB - Team (11), Cochran 10, Donnenwirth 1, Opp (5). Picked off - Boyd 2, Andorfer-Lop 1, Rogers 1, Castillo 1, Zambrana 1, Crabb 1, Cochran 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Bach, Hillary | 2.82 | 31-11 | 46-41 | 36 | 14/0 | 1 | 265.1 | 252 | 123 | 107 | 60 | 163 | 33 | 1 | 42 | 1011 | .249 | 3 | 28 | 0 | 3 | 33 |
Ellsworth, Megan | 3.83 | 6-1 | 11-5 | 4 | 0/0 | 0 | 38.1 | 47 | 26 | 21 | 3 | 22 | 7 | 0 | 7 | 156 | .301 | 0 | 2 | 0 | 0 | 4 |
Elliott, Megan | 3.94 | 10-7 | 26-20 | 11 | 2/0 | 0 | 112.0 | 106 | 76 | 63 | 62 | 55 | 15 | 0 | 18 | 430 | .247 | 17 | 12 | 0 | 3 | 7 |
Totals | 3.22 | 47-19 | 66-66 | 51 | 16/0 | 1 | 415.2 | 405 | 225 | 191 | 125 | 240 | 55 | 1 | 67 | 1597 | .254 | 20 | 42 | 0 | 6 | 44 |
Opponents | 6.62 | 19-47 | 66-66 | 36 | 3/0 | 1 | 395.1 | 550 | 440 | 374 | 264 | 280 | 91 | 6 | 87 | 1709 | .322 | 33 | 38 | 3 | 15 | 32 |
PB - Team (10), Castillo 5, Welty 5, Opp (16). Pickoffs - Team (0), Opp (7). SBA/ATT - Bach (18-23), Welty (15-19), Castillo (14-19), Elliott (9-10), Ellsworth (2-5). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Mapes, Jessica | 41 | 40 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Anderson, Lexi | 10 | 4 | 6 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Afusia, Nikole | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Lockwood, Annie | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Neuman, Brooke | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Haro, Taylor | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Lougheed, Dani Rae | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Welty, Renee | 127 | 114 | 12 | 1 | .992 | 1 | 15 | 4 | .789 | 5 | 0 |
Castillo, Kaylyn | 169 | 148 | 19 | 2 | .988 | 0 | 14 | 5 | .737 | 5 | 0 |
Crabb, Katie | 244 | 231 | 10 | 3 | .988 | 10 | 0 | 0 | .000 | 0 | 0 |
Urfer, Mandy | 232 | 221 | 8 | 3 | .987 | 13 | 0 | 0 | .000 | 0 | 0 |
Cochran, Kaitlin | 74 | 65 | 8 | 1 | .986 | 0 | 0 | 0 | .000 | 0 | 0 |
Carlson, Caylyn | 67 | 44 | 21 | 2 | .970 | 3 | 0 | 0 | .000 | 0 | 0 |
Donnenwirth, Krista | 188 | 60 | 122 | 6 | .968 | 10 | 0 | 0 | .000 | 0 | 0 |
Bach, Hillary | 82 | 13 | 66 | 3 | .963 | 4 | 18 | 5 | .783 | 0 | 0 |
Boyd, Katelyn | 249 | 107 | 130 | 12 | .952 | 13 | 0 | 0 | .000 | 0 | 0 |
Elliott, Megan | 18 | 4 | 13 | 1 | .944 | 1 | 9 | 1 | .900 | 0 | 0 |
Rogers, Lesley | 69 | 60 | 5 | 4 | .942 | 0 | 0 | 0 | .000 | 0 | 0 |
Muenz, Ashley | 137 | 63 | 64 | 10 | .927 | 10 | 0 | 0 | .000 | 0 | 0 |
Zambrana, Christina | 42 | 22 | 15 | 5 | .881 | 2 | 0 | 0 | .000 | 0 | 0 |
Ware, Jessica | 53 | 22 | 24 | 7 | .868 | 4 | 0 | 0 | .000 | 0 | 0 |
Nulliner, Michelle | 26 | 13 | 9 | 4 | .846 | 1 | 0 | 0 | .000 | 0 | 0 |
Ellsworth, Megan | 6 | 0 | 5 | 1 | .833 | 0 | 2 | 3 | .400 | 0 | 0 |
Rice, Sarah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Pangallo, Aurora | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Andorfer-Lo,Clarissa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1856 | 1247 | 544 | 65 | .965 | 30 | 29 | 9 | .763 | 10 | 0 |
Opponents | 1712 | 1186 | 443 | 83 | .952 | 13 | 58 | 4 | .935 | 16 | 0 |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Arizona State | 70 | 89 | 76 | 67 | 76 | 47 | 14 | 1 | 440 | Opponents | 58 | 30 | 45 | 29 | 29 | 18 | 14 | 2 | 225 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-1 | 0-6 | 3-2 | 2-3 | 10-0 | 5-3 | 4-0 | 4-1 | 3-0 | 16-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 16-0 | 6-2 | 8-0 | 6-2 | 5-2 | 1-1 | 2-1 | 2-3 | 0-2 | 0-1 | 1-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 21-1 | 30-1 | 39-1 | 42-2 | 30-1 | 29-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-13 | 5-13 | 6-13 | 4-15 | 2-12 | 0-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 20-5 | 12-5 | 2-5 | 1-2 | 1-3 | 1-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 11 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 49759 | 41 | 1213 |
AWAY | 20742 | 25 | 829 |
TOTAL | 70501 | 66 | 1068 |