All-Time Arizona State
Swimming & Diving Records
Women | Men | Diving
WOMEN'S |
|||
50 Free | |||
1 | Caitlin Andrew | 22.07 | 2008 |
2 | Claire Fisch | 22.27 | 2018 |
3 | Shannon Landgrebe | 22.54 | 2013 |
4 | Claire Fisch | 22.57 | 2018 |
5 | Katherine Wagner | 22.59 | 2018 |
6 | Claire Fisch | 22.60 | 2017-18 |
7 | Claire Fisch | 22.61 | 2017 |
8 | Katherine Wagner | 22.63 | 2018 |
9 | Claire Hedenskog | 22.64 | 2003 |
Jen Beckberger | 22.64 | 2008 | |
Alysha Bush | 22.64 | 2016 | |
100 Free | |||
1 | Caitlin Andrew | 48.34 | 2008 |
2 | Shannon Landgrebe | 48.48 | 2012 |
3 | Claire Fisch | 48.83 | 2018 |
Claire Fisch | 48.83 | 2018 | |
5 | Jess Perazzo | 49.10 | 2008 |
6 | Jen Beckberger | 49.11 | 2009 |
Claire Fisch | 49.11 | 2018 | |
8 | Claire Fisch | 49.20 | 2017 |
9 | Fanny Teijonsalo | 49.23 | 2018 |
10 | Kat Simonovic | 49.25 | 2017 |
200 Free | |||
1 | Shannon Landgrebe | 1:44.35 | 2012 |
2 | Kat Simonovic | 1:44.67 | 2017 |
3 | Kat Simonovic | 1:45.13 | 2017 |
4 | Kat Simonovic | 1:45.23 | 2016 |
5 | Kat Simonovic | 1:45.46 | 2017 |
6 | Kat Simonovic | 1:45.71 | 2017 |
7 | Kat Simonovic | 1:45.93 | 2017 |
8 | Kendall Dawson | 1:45.94 | 2018 |
9 | Kat Simonovic | 1:45.97 | 2016 |
10 | Cassie Morrice | 1:46.08 | 2013 |
500 Free | |||
1 | Kat Simonovic | 4:40.53 | 2017 |
2 | Tristin Baxter | 4:41.08 | 2013 |
3 | Cassie Morrice | 4:41.31 | 2011 |
4 | Kendall Dawson | 4:41.38 | 2017 |
5 | Kendall Dawson | 4:42.31 | 2017 |
6 | Kat Simonovic | 4:44.04 | 2016 |
7 | Kendall Dawson | 4:44.11 | 2018 |
8 | Kat Simonovic | 4:44.15 | 2016 |
9 | Erica Laning | 4:45.01 | 2017 |
10 | Brooke Townsend | 4:45.09 | 2001 |
1000 Free | |||
1 | Tristin Baxter | 9:43.49 | 2012 |
2 | Cassie Morrice | 9:48.05 | 2012 |
3 | Baukje Wiersman | 9:52.60 | 1991 |
4 | Cheryl Gillet | 9:52.97 | 1984 |
5 | Jennifer Linder | 9:54.22 | 1989 |
6 | Joanne Currah | 9:55.73 | 1996 |
7 | Anna Olasz | 9:57.48 | 2016 |
8 |
Becky Hackiewicz | 9:58.50 | 1994 |
9 | Carolyn Adel | 9:59.55 | 1998 |
10 | Christina Erien | 10:00.39 | 1988 |
1650 Free | |||
1 | Tristin Baxter | 16:02.60 | 2012 |
2 | Kendall Dawson | 16:15.09 | 2017 |
3 | Baukje Wiersman | 16:19.09 | 1991 |
4 | Kendall Dawson | 16:19.88 | 2018 |
5 | Emma Nordin | 16:21.16 | 2018 |
6 | Anna Olasz | 16:21.21 | 2014 |
7 | Kendall Dawson | 16:21.51 | 2017 |
8 | Brooke Townsend | 16:23.07 | 2002 |
9 | Cheryl Gillet | 16:23.17 | 1984 |
10 | Jennifer Linder | 16:23.74 | 1989 |
100 Back | |||
1 | Kelli Kyle | 52.66 | 2012 |
2 | Caitlin Andrew | 52.83 | 2008 |
3 | Ingibjorg Jonsdottir | 52.96 | 2017 |
Ingibjorg Jonsdottir | 52.96 | 2015 | |
4 | Jamie Martinez | 53.65 | 2010 |
5 | Camryn Curry | 53.67 | 2018 |
6 | Chloe Isleta | 53.68 | 2017-18 |
7 | Camryn Curry | 53.71 | 2018 |
8 | Chloe Isleta | 53.88 | 2017 |
Chloe Isleta | 53.88 | 2018 | |
9 | Juanita Barreto | 54.04 | 2014 |
10 | Taylor Wohrley | 54.28 | 2013 |
200 Back | |||
1 | Chloe Isleta | 1:55.14 | 2018 |
2 | Chloe Isleta | 1:55.42 | 2018 |
3 | Jamie Martinez | 1:55.78 | 2009 |
4 | Chloe Isleta | 1:55.98 | 2017-18 |
5 | Chloe Isleta | 1:56.35 | 2018 |
6 | Chloe Isleta | 1:56.41 | 2017 |
7 | Camryn Curry | 1:56.43 | 2018 |
8 | Kallie Golden | 1:56.57 | 2012 |
9 | Jennifer Morgan | 1:56.58 | 2016 |
10 | Chloe Isleta | 1:56.60 | 2017 |
100 Breast | |||
1 | Silja Kansakoski | 58.44 | 2017 |
2 | Silja Kansakoski | 58.82 | 2017 |
3 | Silja Kansakoski | 58.89 | 2017 |
4 | Rebecca Ejdervik | 58.90 | 2011 |
5 | Silja Kansakoski | 58.98 | 2017-18 |
6 | Silja Kansakoski | 59.04 | 2018 |
7 | Silja Kansakoski | 59.06 | 2017 |
8 | Silja Kansakoski | 59.22 | 2018 |
9 | Silja Kansakoski | 59.34 | 2017-18 |
10 | Silja Kansakoski | 59.52 | 2017 |
200 Breast | |||
1 | Silja Kansakoski | 2:06.41 | 2017 |
2 | Silja Kansakoski | 2:07.48 | 2018 |
3 | Silja Kansakoski | 2:07.60 | 2017 |
4 | Agnes Kovacs | 2:07.64 | 2002 |
5 | Silja Kansakoski | 2:07.79 | 2018 |
6 | Silja Kansakoski | 2:07.86 | 2017 |
7 | Silja Kansakoski | 2:08.11 | 2017-18 |
8 | Silja Kansakoski | 2:08.20 | 2017-18 |
9 | Alex Popa | 2:08.31 | 2013 |
10 | Silja Kansakoski | 2:08.73 | 2017 |
100 Fly | |||
1 | Caitlin Andrew | 51.68 | 2008 |
2 | Ashton Aubry | 52.11 | 2009 |
3 | Caroline Kuczynski | 52.27 | 2012 |
4 | Sarah Baham | 53.26 | 2002 |
5 | Marina Spadoni | 53.72 | 2015 |
6 | Lizzy Luttrell | 54.22 | 2013 |
7 | Fanny Teijonsalo | 54.48 | 2017 |
8 | Fanny Teijonsalo | 54.59 | 2017 |
9 | Lori Layne Kremer | 54.62 | 2013 |
10 | Kathy Shipman | 54.79 | 1982 |
200 Fly | |||
1 | Ashton Aubry | 1:56.14 | 2009 |
2 | Caroline Kuczynski | 1:56.38 | 2013 |
3 | Sarah Baham | 1:56.81 | 2002 |
4 | Lori Layne Kremer | 1:58.59 | 2013 |
5 | Tristin Baxter | 1:59.16 | 2010 |
6 | Betsi Hugh | 1:59.74 | 1993 |
7 | Petra Banovic | 2:00.04 | 2003 |
8 | Marlies Ross | 2:00.05 | 2016 |
9 | Nora Deleske | 2:00.10 | 2018 |
10 | Jamie Martinez | 2:00.13 | 2008 |
200 IM | |||
1 | Chloe Isleta | 1:56.67 | 2018 |
2 | Chloe Isleta | 1:56.91 | 2018 |
3 | Marlies Ross | 1:57.29 | 2018 |
4 | Chloe Isleta | 1:57.38 | 2017 |
5 | Chloe Isleta | 1:57.45 | 2017 |
6 | Marlies Ross | 1:57.69 | 2017 |
7 | Alex Popa | 1:57.70 | 2013 |
8 | Marlies Ross | 1:57.71 | 2018 |
9 | Mattie Kukors | 1:58.12 | 2012 |
10 | Agnes Kovacs | 1:58.13 | 2002 |
400 IM | |||
1 | Marlies Ross | 4:07.65 | 2017 |
2 | Marlies Ross | 4:08.94 | 2018 |
3 | Marlies Ross | 4:09.23 | 2016 |
4 | Mattie Kukors | 4:10.20 | 2012 |
5 | Chloe Isleta | 4:10.55 | 2018 |
6 | Agnes Kovacs | 4:10.77 | 2002 |
7 | Chloe Isleta | 4:11.58 | 2018 |
8 | Marlies Ross | 4:11.93 | 2018 |
9 | Marlies Ross | 4:12.08 | 2017 |
10 | Marlies Ross | 4:12.67 | 2017 |
200 Free Relay | |||
1 | Wagner, Fisch, Teijonsalo, Curry | 1:29.35 | 2018 |
2 | Bush, Jonsdottir, Fisch, Simonovic | 1:29.41 | 2017 |
3 | Andrew, Beckberger, Brown, Perazzo | 1:29.60 | 2008 |
4 | Barreto, Jonsdottir, Spadoni, Busch | 1:29.93 | 2015 |
5 | Wagner, Fisch, Teijonsalo, Curry | 1:30.10 | 2017-18 |
400 Free Relay | |||
1 | Andrew, Beckberger, Brown, Perazzo | 3:15.96 | 2008 |
2 | Simonovic, Bush, Jonsdottir, Fisch | 3:16.61 | 2017 |
3 | Andrew, Beckberger, Armour, Brown | 3:16.68 | 2007 |
4 | Fisch, Jonsdottir, Dawson, Simonovic | 3:17.53 | 2017 |
5 | Landgrebe, Morrice, Popa, Busch | 3:17.78 | 2013 |
800 Free Relay | |||
1 | Landgrebe, Morrice, Baxter, Kukors | 7:04.19 | 2012 |
2 | Landgrebe, Morrice, Luttrell, Baxter | 7:05.16 | 2013 |
3 | Dawson, Nordin, Laning, Ross | 7:06.61 | 2018 |
4 | Simonovic, Ross, Dawson, Ceranic | 7:07.06 | 2017 |
5 | Landgrebe, Morrice, Kuczynski, Baxter | 7:08.22 | 2011 |
200 Medley Relay | |||
1 | Kyle, Ejdervik, Kuczynski, Haron | 1:37.42 | 2011 |
2 | Jonsdottir, Caneta, Spadoni, Busch | 1:37.53 | 2015 |
3 | Kyle, Ejdervik, Kuczynski, Landgrebe | 1:37.63 | 2012 |
4 | Jonsdottir, Kansakoski, Isleta, Bush | 1:37.67 | 2017 |
5 | Jonsdottir, Kansakoski, Isleta, Fisch | 1:37.90 | 2017 |
400 Medley Relay | |||
1 | Kyle, Ejdervik, Kuczynski, Landgrebe | 3:31.52 | 2012 |
2 | Jonsdottir, Kansakoski, Simonovic, Bush | 3:32.88 | 2017 |
3 | Isleta, Kansakoski, Teijonsalo, Fisch | 3:33.43 | 2018 |
4 | Kyle, Ejdervik, Kuczynski, Landgrebe | 3:33.76 | 2011 |
5 | Isleta, Kansakoski, Teijonsalo, Fisch | 3:33.99 | 2017-18 |
200 Free Relay | |||
1 | Porter, Park, Bohus, Craig | 1:16.81 | 2017 |
2 | Porter, Park, Bohus, Craig | 1:16.92 | 2017 |
3 | Porter, Park, Bohus, Craig | 1:17.20 | 2017 |
4 | Craig, Porter, Carlson, Park | 1:17.72 | 3/1/18 |
5 | Craig, Porter, House, Park | 1:18.08 | 2017 |
400 Free Relay | |||
1 | Bohus, Porter, Duskinas, Craig | 2:48.95 | 2017 |
2 | Craig, Porter, Duskinas, Bohus | 2:49.00 | 2017 |
3 | Craig, Porter, Duskinas, Bohus | 2:49.64 | 2017 |
4 | Craig, Park, House, Porter | 2:51.42 | 3/24/18 |
5 | Bohus, Martins, Perry, Duskinas | 2:52.36 | 2016 |
800 Free Relay | |||
1 | Craig, House, Carlson, Boyd | 6:16.05 | 3/21/18 |
2 | Craig, House, Carlson, Boyd | 6:16.59 | 2/28/18 |
3 | Craig, Bohus, Martins, Perry | 6:17.44 | 2017 |
4 | Craig, Park, Martins, Perry | 6:17.57 | 2017 |
5 | Craig, Park, Olszewski, House | 6:19.74 | 2017 |
200 Medley Relay | |||
1 | Bohus, Lorenz, Porter, Park | 1:24.08 | 2017 |
2 | Bohus, Lorenz, Porter, Park | 1:24.42 | 2017 |
3 | Elliott, Lorenz, Porter, Park | 1:24.60 | 3/23/18 |
4 | Elliott, Lorenz, Porter, Park | 1:24.97 | 2/28/18 |
5 | Poti, Lorenz, Porter, Craig | 1:25.09 | 2017 |
400 Medley Relay | |||
1 | Bohus, Lorenz, Porter, Craig | 3:03.63 | 2017 |
2 | Poti, Lorenz, Porter, Craig | 3:04.33 | 3/22/18 |
3 | Bohus, Lorenz, Duskinas, Craig | 3:04.66 | 2017 |
4 | Bohus, Lorenz, Duskinas, Craig | 3:05.62 | 2017 |
5 | Poti, Lorenz, Porter, Craig | 3:06.44 | 3/22/18 |
DIVING
MEN
One-Meter, 6 Dives (Dual)
Joona Puhakka, 439.19, Ohio State Invitational, 2005
One-Meter, 6 Dives (Championship)
Harrison Jones, 437.5, 2013
One-Meter, 11 Dives
Marc Briggs, 570.50, 2000
Three-Meter, 6 Dives (Dual)
Micky Benedetti, 455.40, Dallas Morning News Classic, 2009
Three-Meter, (Championship)
Joona Puhakka, 458.10, 2006
Three-Meter, 11 Dives
Joona Puhakka, 674.75, 2004
Platform, 6 Dives
Riley McCormick, 476.80, Pac-10 Championships, 2010
Platform, 10 Dives
Marc Briggs, 520.50, 2001
WOMEN
One-Meter, 6 Dives (Dual)
Elina Eggers, 339.90, vs. NAU, 2009
One-Meter, (Championships)
Elina Eggers, 342.85, Pac-10 Championships, 2011
One-Meter, 10 Dives
Tracy Cox, 459.30, 1987
Three-Meter, 6 Dives (Dual)
Ashley McCool, 362.40, Stanford Dual, 2018
Three-Meter, (Championship)
Hailey Casper, 377.70, NCAA Championships, 2013 (2nd Place finish)
Three-Meter, 10 Dives
Trisha Tumlinson, 520.95, 2004
Platform, 6 Dives
Mara Aiacoboae, 349.40, UT Invitational, 2015
Platform, 9 Dives
Trisha Tumlinson, 471.80, 2005