Arizona State Swimming & Diving Archive
2006-2007 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
09/30/06 | Alumni Meet | Mona Plummer Aquatic Center | All Day |
10/06/06 | Intersquad Meet | Mona Plummer Aquatic Center | 3:00 p.m. PT |
10/07/06 | Pentathlon | Mona Plummer Aquatic Center | 9:00 a.m. PT |
10/20/06 | vs. UNLV | Mona Plummer Aquatic Center | Win |
10/27/06 | at Purdue | West Lafayette, Ind. | Win (W) Loss (M) |
10/28/06 | at Indiana | Bloomington, Ind. | Loss (W) Loss (M) |
11/10/06 | at UCLA (Women Only) | Los Angeles, Calif. | Loss |
at USC (Men Only) | Los Angeles, Calif. | Loss | |
11/11/06 | at USC (Men) | Los Angeles, Calif. | Loss |
at USC (Women) | Los Angeles, Calif. | 12:00 p.m. PT | |
11/30/06 | Texas Invitational | Austin Texas | 5th (Men), 6th (Women) |
12/01/06 | Texas Invitational | Austin Texas | 5th (Men), 6th (Women) |
12/02/06 | Texas Invitational | Austin Texas | 5th (Men), 6th (Women) |
01/05/07 | UBC | Mona Plummer Aquatic Center | Win |
01/06/07 | Michigan (Men), Oregon State (Women) & California (Men) | Mona Plummer Aquatic Center | Win (W), Loss (M) |
01/12/07 | vs. Cal (Women Only) | Mona Plummer Aquatic Center | Loss |
01/13/07 | vs. Stanford (Men) | Mona Plummer Aquatic Center | Loss |
vs. Stanford (Women) | Mona Plummer Aquatic Center | 2:00 p.m. PT | |
02/03/07 | at Arizona | Tucson, Ariz. | Loss |
02/14/07 | Women's Pac-10 Conference Championships | Long Beach, Calif. | All Day |
02/15/07 | Women's Pac-10 Conference Championships | Long Beach, Calif. | All Day |
02/16/07 | Women's Pac-10 Conference Championships | Long Beach, Calif. | All Day |
02/17/07 | Women's Pac-10 Conference Championships | Long Beach, Calif. | Sixth (544 Points) |
02/21/07 | Men's Pac-10 Conference Championships | Federal Way, Wash. | Fifth, 372 points |
02/22/07 | Men's Pac-10 Conference Championships | Federal Way, Wash. | Fifth, 372 points |
02/23/07 | Men's Pac-10 Conference Championships | Federal Way, Wash. | All Day |
02/24/07 | Men's Pac-10 Conference Championships | Federal Way, Wash. | All Day |
03/01/07 | NCAA Zone E Diving Championships | Oklahoma City, Okla. | TBA |
03/02/07 | NCAA Zone E Diving Championships | Oklahoma City, Okla. | TBA |
03/03/07 | NCAA Zone E Diving Championships | Oklahoma City, Okla. | TBA |
03/08/07 | Women's NCAA Championships | Minneapolis, Minn. | All Day |
03/09/07 | Women's NCAA Championships | Minneapolis, Minn. | All Day |
03/10/07 | Women's NCAA Championships | Minneapolis, Minn. | 16th (55 points) |
03/15/07 | Men's NCAA Championships | Minneapolis, Minn. | All Day |
03/16/07 | Men's NCAA Championships | Minneapolis, Minn. | All Day |
03/17/07 | Men's NCAA Championships | Minneapolis, Minn. | 22nd (36 points) |
Schedule Key
Home Event
Away Event