Temple vs Arizona State (12-09-03 at America West Arena (Phoenix, Ariz.))
Official Basketball Box Score
Official Basketball Box Score
Temple vs Arizona State
12-09-03 8:30 p.m. MT at America West Arena (Phoenix, Ariz.)
--------------------------------------------------------------------------------
VISITORS: Temple 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Robinson, Antywane.. f 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 1
44 Butler, Keith....... f 2-6 0-0 1-2 3 3 6 5 5 0 2 3 0 18
22 Taybron, Mario...... c 1-6 0-3 1-4 2 2 4 2 3 3 1 0 4 38
25 Collins, Mardy...... g 8-19 2-6 1-2 0 6 6 4 19 2 3 0 2 40
34 Hawkins, David...... g 4-17 2-7 5-8 4 0 4 3 15 2 4 0 1 25
01 Byard, Tyreek....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
03 Salisbery, Dustin... 5-13 2-6 6-6 5 8 13 3 18 1 1 0 2 35
04 Dacons, Dion........ 1-2 0-0 0-1 3 0 3 5 2 0 0 0 1 22
33 Ingram, Nehemiah.... 0-2 0-0 0-0 2 0 2 5 0 1 0 1 0 17
TEAM................ 3 1 4
Totals.............. 23-68 6-23 14-23 23 20 43 27 66 9 12 4 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-68 33.8% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-23 26.1% Game: 26.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-23 60.9% Game: 60.9% 6
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Diogu, Ike.......... f 7-10 0-1 9-10 3 3 6 1 23 1 4 3 0 40
34 Fameni, Wilfried.... f 1-8 0-0 3-4 2 3 5 4 5 0 1 1 1 28
01 Braxton, Jason...... g 1-1 0-0 0-0 0 3 3 2 2 2 1 0 0 22
21 Moore, Stevie....... g 3-12 2-8 7-10 1 1 2 2 15 3 2 0 0 35
23 Smith, Tron......... g 4-9 0-1 0-0 0 5 5 2 8 3 6 0 1 31
00 Morill, Allen....... 1-4 0-0 6-6 4 4 8 4 8 2 0 1 2 23
02 Wooden, Keith....... 1-2 0-0 1-2 2 0 2 1 3 0 1 0 0 3
13 Kruger, Kevin....... 1-1 1-1 3-4 0 1 1 0 6 2 0 0 1 14
22 Hill, Jamal......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
Team................ 1 5 6
Totals.............. 19-48 3-11 29-36 13 25 38 16 70 13 15 5 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-48 39.6% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 29-36 80.6% Game: 80.6% 3
--------------------------------------------------------------------------------
Officials: Dave Libbey, Deron White, Tom Wood
Technical fouls: Temple-None. Arizona State-None.
Attendance: 8209
Score by Periods 1st 2nd Total
Temple........................ 34 32 - 66
Arizona State................. 29 41 - 70