2007-2008 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
09/14/07 | Mason Rudolph | Nashville, Tenn. | 1st-280 (-8) |
09/15/07 | Mason Rudolph | Nashville, Tenn. | 2nd-573 (-3) |
09/16/07 | Mason Rudolph | Nashville, Tenn. | 2nd-865 (+1) |
09/24/07 | Fall Preview | Albuquerque, NM | T4th-295 (+3) |
09/25/07 | Fall Preview | Albuquerque, NM | 3rd-582(-2) |
09/26/07 | Fall Preview | Albuquerque, NM | 4th-874 (-2) |
10/08/07 | Edean Ihlanfeldt | Seattle, Wash. | 2nd-301 (+13) |
10/09/07 | Edean Ihlanfeldt | Seattle, Wash. | 2nd-596 (+20) |
10/10/07 | Edean Ihlanfeldt | Seattle, Wash. | 2nd-891 (+27) |
10/19/07 | Stanford Intercollegiate | Palo Alto, Calif. | 3rd-293 (+9) |
10/20/07 | Stanford Intercollegiate | Palo Alto, Calif. | All Day |
10/21/07 | Stanford Intercollegiate | Palo Alto, Calif. | 1st-862 (+10) |
02/11/08 | Northrop Grumman Regional Challenge | Palos Verdes, Calif. | 8th-302 (+18) |
02/12/08 | Northrop Grumman Regional Challenge | Palos Verdes, Calif. | 4th-598 (+30) |
02/13/08 | Northrop Grumman Regional Challenge | Palos Verdes, Calif. | 4th-889 (+37) |
02/25/08 | Wildcat Invitational | Tucson, Ariz. | 1st-287 (+3) |
02/26/08 | Wildcat Invitational | Tucson, Ariz. | 5th-603 (+35) |
02/27/08 | Wildcat Invitational | Tucson, Ariz. | 5th-901 (+49) |
03/17/08 | University of Hawai'i | Oahu, Hawai'i | 3rd-301 (+13) |
03/18/08 | University of Hawai'i | Oahu, Hawai'i | 3rd-594 (+18) |
03/19/08 | University of Hawai'i | Oahu, Hawai'i | 3rd-897 (+33) |
04/04/08 | PING/ASU Invitational | Tempe, Ariz. | 2nd-288 (E) |
04/05/08 | PING/ASU Invitational | Tempe, Ariz. | 2nd-580 (+4) |
04/06/08 | PING/ASU Invitational | Tempe, Ariz. | 2nd-865 (+1) |
04/21/08 | Pac-10 Championships | Palos Verdes, Calif. | 3rd-296 (+12) |
04/22/08 | Pac-10 Championships | Palos Verdes, Calif. | 3rd-590 (+22) |
04/23/08 | Pac-10 Championships | Palos Verdes, Calif. | 3rd-891 (+39) |
05/08/08 | NCAA Regional | TBD | 10th-296 (+8) |
05/09/08 | NCAA Regional | TBD | 3rd-581 (+5) |
05/10/08 | NCAA Regional | TBD | 2nd-870 (+6) |
05/20/08 | NCAA Championships | Albuquerque, NM | 4th-290 (+2) |
05/21/08 | NCAA Championships | Albuquerque, NM | 4th- 591 (+15) |
05/22/08 | NCAA Championships | Albuquerque, NM | All Day |
05/23/08 | NCAA Championships | Albuquerque, NM | 5th-1189 (+37) |
Schedule Key
Home Event
Away Event