2001-2002 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
10/27/01 | at Sunkist Kids/ASU International Open | Phoenix, Ariz. | TBA |
10/28/01 | at Sunkist Kids/ASU International Open | Phoenix, Ariz. | TBA |
11/18/01 | at Missouri Open | Columbia, Mo. | TBA |
11/25/01 | vs. Cal Fullerton | Tempe, Ariz. | W, 40-6 |
11/29/01 | vs. Oregon St | Tempe, Ariz. | L, 25-10 |
11/30/01 | at Las Vegas Invitational | Las Vegas, Nev. | TBA |
12/01/01 | at Las Vegas Invitational | Las Vegas, Nev. | 5th |
12/20/01 | at Reno Invitational | Reno, Nev. | 3rd |
12/29/01 | at Midlands Tournament | Evanston, Ill. | TBA |
12/30/01 | at Midlands Tournament | Evanston, Ill. | 9th |
01/05/02 | vs. Boise State | Tempe, Ariz. | W, 23-17 |
01/12/02 | Embry-Riddle | Peoria, Ariz. | W, 31-7 |
01/19/02 | at National Duals | Columbus, Ohio | TBA |
01/26/02 | at Cal Poly | San Luis Obispo, Calif. | W, 28-15 |
at Cal Bakersfield | Bakersfield, Calif. | W, 40-6 | |
02/01/02 | vs. Nebraska | Tempe, Ariz. | W, 20-16 |
02/03/02 | vs. Oregon | Tempe, Ariz. | W, 30-11 |
02/10/02 | vs. Iowa St | Tempe, Ariz. | L, 31-9 |
02/17/02 | vs. Fresno State | Tempe, Ariz. | L, 22-20 |
02/21/02 | at Oklahoma | Norman, Okla. | L, 38-6 |
03/02/02 | at Pac-10 Championships | Corvallis, Ore. | 3rd |
03/03/02 | at Pac-10 Championships | Corvallis, Ore. | 3rd |
03/21/02 | at NCAA Championships | Albany, NY | 12th |
03/22/02 | at NCAA Championships | Albany, NY | 11th |
03/23/02 | at NCAA Championships | Albany, NY | 12th |
04/05/02 | at University Nationals | Evanston, Ill. | TBA |
04/06/02 | at University Nationals | Evanston, Ill. | TBA |
04/07/02 | at University Nationals | Evanston, Ill. | TBA |
04/26/02 | at U.S. Open | Las Vegas, Nev. | All Day |
04/27/02 | at U.S. Open | Las Vegas, Nev. | All Day |
05/17/02 | at Jr. National World Trials | Lincoln, Neb. | TBA |
05/18/02 | at Jr. National World Trials | Lincoln, Neb. | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event