2001-2002 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
10/13/01 | ASU Intrasquad (Men/Women) | Tempe, Ariz. | 3:00 p.m. PT |
10/19/01 | at Hawaii | Honolulu, Hawaii | W, 193-101 |
at Hawaii | Honolulu, Hawaii | W, 230-70 | |
10/26/01 | ASU Pentathlon (Men/Women) | Tempe, Ariz. | 3:00 p.m. PT |
11/02/01 | Wisconsin (Men) | Tucson, Ariz. | W, 170-120 |
Wisconsin (Women) | Tucson, Ariz. | W, 179.5-120 | |
11/16/01 | vs. UCLA | Tempe, Ariz. | W, 166-134 |
SoCal All-Stars (Men) | Tempe, Ariz. | W, 149-56 | |
11/17/01 | vs. USC | Tempe, Ariz. | W, 155-145 |
vs. USC | Tempe, Ariz. | W, 162-138 | |
11/30/01 | Texas Invitational (Men) | Austin, Texas | All Day |
Texas Invitational (Men) | Austin, Texas | All Day | |
Texas Invitational (Men) | Austin, Texas | 2nd | |
Texas Invitational (Women) | Austin, Texas | 4th | |
Texas Invitational (Women) | Austin, Texas | All Day | |
12/01/01 | Texas Invitational (Women) | Austin, Texas | All Day |
12/29/01 | vs. Washington | Mona Plummer Aquatic Center | W, 177-119 |
vs. Washington | Tempe, Ariz. | W, 177-119 | |
01/04/02 | vs. Michigan | Tempe, Ariz. | W, 127-72 |
University of British Columbia (Women) | Tempe, Ariz. | W, 128-74 | |
01/05/02 | Sun Devil Invitational (Women) | Tempe, Ariz. | 9:00 a.m. PT |
Michigan (Men) | Tempe, Ariz. | W, 132-111 | |
01/25/02 | at California | Berkeley, Calif. | L, 162-130 |
at California | Berkeley, Calif. | L, 173-125 | |
01/26/02 | at Stanford | Stanford, Calif. | L, 188-112 |
at Stanford | Stanford, Calif. | L, 136-99 | |
02/01/02 | Texas (Men) | Tucson, Ariz. | L, 188.5-153 |
Texas (Women) | Tucson, Ariz. | L, 156-91 | |
Texas (Men) | Tucson, Ariz. | 1:00 p.m. PT | |
Texas (Women) | Tucson, Ariz. | 1:00 p.m. PT | |
02/03/02 | Northern Arizona (Women) | Tempe, Ariz. | W, 150-91 |
02/16/02 | vs. Arizona | Tempe, Ariz. | L, 199-101 |
vs. Arizona | Tempe, Ariz. | W, 171.5-128 | |
02/28/02 | Pac-10 Championships (Women) | Long Beach, Calif. | All Day |
Pac-10 Championships (Women) | Long Beach, Calif. | 6th | |
Pac-10 Championships (Women) | Long Beach, Calif. | All Day | |
Pac-10 Diving Championships | Tucson, Ariz. | All Day | |
03/01/02 | Pac-10 Diving Championships | Tucson, Ariz. | All Day |
03/02/02 | Pac-10 Diving Championships | Tucson, Ariz. | All Day |
03/03/02 | Pac-10 Invitational (Women) | Long Beach, Calif. | 11:00 a.m. PT |
03/07/02 | Pac-10 Championships (Men) | Long Beach, Calif. | 5th |
Pac-10 Championships (Men) | Long Beach, Calif. | All Day | |
Pac-10 Championships (Men) | Long Beach, Calif. | 5th | |
03/10/02 | Pac-10 Invitational (Men) | Long Beach, Calif. | 11:00 a.m. PT |
03/14/02 | NCAA Zone E Diving Championships | Stanford, Calif. | All Day |
03/15/02 | NCAA Zone E Diving Championships | Stanford, Calif. | All Day |
03/16/02 | NCAA Zone E Diving Championships | Stanford, Calif. | All Day |
03/21/02 | NCAA Championships (Women) | Austin, Texas | All Day |
NCAA Championships (Women) | Austin, Texas | All Day | |
NCAA Championships (Women) | Austin, Texas | All Day | |
NCAA Championships (Women) | Austin, Texas | All Day | |
03/28/02 | NCAA Championships (Men) | Athens, Ga. | All Day |
NCAA Championships (Men) | Athens, Ga. | All Day | |
NCAA Championships (Men) | Athens, Ga. | 14th |
Schedule Key
Home Event
Away Event