Brigham Young vs Arizona State (12-04-02 at Ned Wulk Court/Wells Fargo Arena)
Official Basketball Box Score
Official Basketball Box Score
Brigham Young vs Arizona State
12-04-02 7 p.m. MST at Ned Wulk Court/Wells Fargo Arena
--------------------------------------------------------------------------------
VISITORS: Brigham Young 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Bigelow, Mark....... f 2-6 0-0 2-2 0 2 2 2 6 1 1 1 1 30
52 Jensen, Jared....... f 6-9 0-0 0-0 1 5 6 4 12 1 3 0 1 28
55 Araujo, Rafael...... c 2-6 0-0 5-6 2 9 11 4 9 3 3 3 1 27
02 Hansen, Travis...... g 8-11 0-2 7-8 0 1 1 3 23 3 5 0 0 30
24 Woodberry, Kevin.... g 1-5 0-3 1-5 0 4 4 2 3 4 5 1 1 31
04 Lemes, Luiz......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
05 Shoff, Jake......... 0-0 0-0 1-2 1 1 2 0 1 1 0 0 0 2
10 Nashif, Terry....... 0-2 0-0 0-0 0 2 2 1 0 0 2 0 1 9
14 Bower, Ricky........ 1-2 0-1 0-0 0 0 0 3 2 2 1 0 2 16
15 Allen, John......... 3-4 1-1 1-1 0 3 3 2 8 1 0 0 0 19
32 Jepsen, Bart........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Howard, Dan......... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 2
TEAM................ 3 1 4 1
Totals.............. 23-45 1-7 17-24 8 29 37 22 64 16 21 5 7 200
TOTAL FG% 1st Half: 14-21 66.7% 2nd Half: 9-24 37.5% Game: 51.1% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-4 25.0% Game: 14.3% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 10-15 66.7% Game: 70.8% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Tommy........ f 5-15 0-2 3-6 4 4 8 4 13 1 6 1 2 32
21 Knight, Donnell..... f 1-2 0-0 0-0 1 0 1 1 2 1 0 0 0 15
05 Diogu, Ike.......... c 7-15 0-0 1-3 3 5 8 4 15 0 3 0 0 33
01 Braxton, Jason...... g 0-4 0-0 1-5 2 1 3 0 1 1 1 0 2 24
14 Millage, Curtis..... g 5-15 1-6 0-0 0 2 2 4 11 3 1 1 3 37
03 Dodd, Kyle.......... 2-3 0-0 0-0 1 0 1 0 4 2 0 0 0 15
12 Crandall, Kenny..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
22 Hill, Jamal......... 5-7 2-3 0-0 0 2 2 2 12 3 1 1 0 26
24 Allen, Justin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Osborne, Chris...... 1-1 0-0 0-1 1 3 4 1 2 0 0 0 0 6
42 Redhage, Shawn...... 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 7
TEAM................ 2 1 3
Totals.............. 26-63 3-11 5-15 14 18 32 17 60 11 14 3 7 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 16-33 48.5% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 1-7 14.3% Game: 27.3% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 2-7 28.6% Game: 33.3% 3
--------------------------------------------------------------------------------
Officials: Dave Libbey, Michael Eggers, Brian Harrison
Technical fouls: Brigham Young-None. Arizona State-None.
Attendance: 7105
Score by Periods 1st 2nd Total
Brigham Young................. 35 29 - 64
Arizona State................. 25 35 - 60