Arizona State vs Kentucky (11-25-02 at Lahaina Civic Center, Maui, Hawaii)
Official Basketball Box Score
Official Basketball Box Score
Arizona State vs Kentucky
11-25-02 4 p.m. at Lahaina Civic Center, Maui, Hawaii
--------------------------------------------------------------------------------
VISITORS: Arizona State 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Tommy........ f 4-9 0-0 0-2 4 3 7 5 8 0 6 1 1 21
21 Knight, Donnell..... f 0-4 0-1 9-10 3 4 7 3 9 1 0 0 0 31
05 Diogu, Ike.......... c 5-10 0-2 3-6 2 6 8 4 13 0 3 1 0 32
01 Braxton, Jason...... g 4-13 1-4 0-0 2 0 2 2 9 4 4 0 3 34
22 Hill, Jamal......... g 7-13 2-5 0-0 1 3 4 3 16 2 0 0 0 37
03 Dodd, Kyle.......... 0-2 0-0 0-0 0 1 1 1 0 1 1 0 0 10
12 Crandall, Kenny..... 1-6 1-6 2-2 0 0 0 0 5 1 0 0 0 13
24 Allen, Justin....... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 8
42 Redhage, Shawn...... 2-6 0-0 1-4 2 1 3 2 5 2 1 0 1 14
TEAM................ 4 2 6
Totals.............. 23-63 4-18 15-24 18 21 39 22 65 11 15 2 5 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 12-34 35.3% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-8 25.0% Game: 22.2% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 9-16 56.3% Game: 62.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Kentucky 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Barbour, Antwain.... f 4-9 2-4 3-4 2 1 3 4 13 4 4 1 2 27
44 Hayes, Chuck........ f 0-3 0-2 2-4 0 3 3 3 2 1 3 2 1 22
50 Estill, Marquis..... c 6-8 0-0 2-6 2 1 3 2 14 0 3 4 0 29
04 Fitch, Gerald....... g 5-10 1-4 2-3 0 3 3 1 13 4 2 0 3 34
10 Bogans, Keith....... g 7-10 3-4 3-3 3 4 7 2 20 4 3 0 1 32
03 Stockton, Brandon... 0-2 0-2 0-0 1 0 1 0 0 1 0 0 0 7
05 Carrier, Josh....... 2-4 2-4 0-0 0 3 3 1 6 0 0 0 1 13
12 Cote, Bernard....... 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 15
24 Azubuike, Kelenna... 1-4 0-1 3-4 2 3 5 0 5 1 0 0 0 11
40 Camara, Jules....... 4-7 0-0 1-2 1 3 4 4 9 0 2 1 0 10
TEAM................ 2 5 7
Totals.............. 29-57 8-21 16-26 13 27 40 20 82 15 17 8 8 200
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 12-25 48.0% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 2-10 20.0% Game: 38.1% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 13-20 65.0% Game: 61.5% 3
--------------------------------------------------------------------------------
Officials: Art McDonald, Craig Peterson, Lawrence Britton
Technical fouls: Arizona State-None. Kentucky-None.
Attendance: 2500
Score by Periods 1st 2nd Total
Arizona State................. 30 35 - 65
Kentucky...................... 43 39 - 82
Points in the paint-ASU 18,KENTUCKY 36. Points off turnovers-ASU 21,KENTUCKY 20.
2nd chance points-ASU 15,KENTUCKY 10. Fast break points-ASU 8,KENTUCKY 16.
Bench points-ASU 10,KENTUCKY 20. Score tied-1 time. Lead changed-2 times.
Last FG-ASU 2nd-02:23, KENTUCKY 2nd-01:04.