1999-2000 ARIZONA STATE UNIVERSITY WOMEN'S TENNIS RESULTS - FINAL
Pac-10 | |||||||||
SINGLES | #1 | #2 | #3 | #4 | #5 | #6 | Duals | Totals | Duals |
Allison Bradshaw | 11-4 | 11-4 | 25-8 | 2-4 | |||||
Karin Palme | 3-5 | 11-4 | 14-9 | 26-14 | 5-3 | ||||
Kerry Giardino | 0-5 | 9-3 | 9-8 | 12-14 | 1-2 | ||||
Faye DeVera | 1-2 | 5-4 | 7-3 | 13-9 | 22-20 | 4-4 | |||
Megan Yeats | 1-0 | 2-2 | 11-0 | 5-1 | 19-3 | 28-9 | 4-3 | ||
Mhairi Brown | 1-0 | 6-2 | 4-4 | 4-1 | 15-7 | 26-12 | 4-3 | ||
Celena McCoury | 0-1 | 3-1 | 6-4 | 9-6 | 18-14 | 5-2 | |||
TOTALS | 14-9 | 12-11 | 16-7 | 15-8 | 18-5 | 15-6 | 90-46 | 157-91 | 25-21 |
DOUBLES
#1 | #2 | #3 | Duals | Totals | Pac-10 Duals | |||
Bradshaw/McCoury | 7-3 | 7-3 | 17-5 | 3-2 | ||||
Brown/Yeats | 1-3 | 6-5 | 7-8 | 14-10 | 2-3 | |||
Palme/Giardino | 11-0 | 11-0 | 12-0 | 3-0 | ||||
McCoury/Brown | 2-0 | 2-0 | 2-0 | 2-0 | ||||
DeVera/McCoury | 0-2 | 1-3 | 1-5 | 1-6 | 0-0 | |||
Yeats/Palme | 1-0 | 1-0 | 1-0 | 1-0 | ||||
DeVera/Palme | 0-1 | 1-0 | 1-1 | 2-3 | 1-1 | |||
DeVera/Giardino | 2-0 | 2-0 | 5-1 | |||||
Bradshaw/Brown | 4-1 | |||||||
Giardino/Yeats | 1-1 | |||||||
McCoury/Yeats | 1-1 | |||||||
McCoury/Palme | 1-1 | |||||||
TOTALS | 10-8 | 8-9 | 14-0 | 32-17 | 61-29 | 12-6 |
Date | Team (rank) | (15-8, 4-4 Pac-10) | ITA Rankings (final) | ||
1/23 | New Mexico (27) | W | 9-0 | Arizona State | 9th |
1/28 | USC* (10) | W | 6-3 | ||
1/29 | UCLA* (6) | L | 6-3 | Allison Bradshaw | 10th |
2/5 | Tulsa (59) | W | 9-0 | ||
2/8 | @ San Diego (38) | W | 5-1 | Karin Palme | 20th |
2/12 | Texas Tech | W | 9-0 | ||
2/19 | @ Oregon* (40) | W | 5-1 | Megan Yeats | 65th |
2/26 | Arizona (26) | W | 9-0 | ||
3/3 | Stanford (1) | L | 6-1 | Faye DeVera | 66th |
3/4 | California (2) | W | 5-4 | ||
3/7 | William & Mary (13) | W | 7-2 | Bradshaw/Celena McCoury | 14th |
3/10 | @ UCLA (9) | W | 6-3 | ||
3/11 | @ USC (12) | L | 6-3 | ||
3/25 | @ Texas (24) | L | 6-3 | ||
4/7 | Washington* (34) | L | 5-4 | ||
4/8 | Washington St.* (54) | W | 7-2 | ||
4/14 | @ California* (4) | L | 7-2 | ||
4/15 | @ Stanford* (1) | L | 7-1 | Non-Conference Record: 7-1 | |
4/22 | @ Arizona* (20) | W | 8-1 | Home Record: 10-3 | |
5/13 | Army | W | 6-0 | Away Record: 4-4 | |
5/14 | Mississippi State (34) | W | 6-0 | Neutral Record: 1-1 | |
5/18 | Duke (6) | W | 5-2 | ||
5/19 | Florida (4) | L | 5-3 |
*Pacific-10 Conference match
INDIVIDUAL SINGLES RESULTS FORMS
Player: ALLISON BRADSHAW
School: ARIZONA STATE
Region: WEST
Hometown: SAN DIEGO, CALIF.
Year: SOPHOMORE
Results | Regional | Div. I, II | Tourn. Name | Cum. | |||||
Date | Pos. | W/L | Opponent | School | Opponent | III, NAIA | Score | Dual Match | Record |
11/12/99 | - | W | Penka Fileva | LMU | X | I | 6-3, 6-4 | ITA S. Calif. Regional (32) | 1-0 |
11/12/99 | - | W | Natalie Exon | UC Irvine | X | I | 6-1, 6-2 | ITA S. Calif. Regional (second) | 2-0 |
11/13/99 | - | W | Vanessa Abel | Arizona | X | I | 7-6, 6-1 | ITA S. Calif. Regional (third) | 3-0 |
11/13/99 | - | L | Jewel Peterson | USC | X | I | 6-0, 6-4 | ITA S. Calif. Regional (Quarters) | 3-1 |
1/7/00 | - | W | Patrycja Gajdzik | Washington St. | X | I | 6-4, 6-4 | Pac-10 Indoors | 4-1 |
1/7/00 | - | W | Zuzana Stunova | Washington | X | I | 6-4, 3-6, 7-5 | Pac-10 Indoors (Quarters) | 5-1 |
1/8/00 | - | L | Teryn Ashley | Stanford | X | I | 6-3, 7-5 | Pac-10 Indoors (Semis) | 5-2 |
1/14/00 | - | W | April Gabler | Wisconsin | I | 6-1, 6-1 | ASU Winter Invite | 6-2 | |
1/15/00 | - | W | Michelle Faucher (10) | Texas | I | 6-7, 7-5, 10-5 | ASU Winter Invite | 7-2 | |
1/16/00 | - | W | Chin Bee Khoo (36) | Arkansas | I | 4-2, 4-2 | ASU Winter Invite | 8-2 | |
1/23/00 | 1 | W | Ana Figanovic (44) | New Mexico | I | 6-3, 6-1 | Dual | 9-2 | |
1/28/00 | 1 | W | Jewel Peterson (4) | USC | X | I | 6-2, 6-4 | Dual | 10-2 |
1/29/00 | 1 | L | Sara Walker (46) | UCLA | X | I | 6-4, 6-3 | Dual | 10-3 |
2/5/00 | 1 | W | Monica Poveda | Tulsa | I | 6-0, 6-2 | Dual | 11-3 | |
2/8/00 | 1 | W | Zuzana Lesenarova (1) | San Diego | X | I | 6-1, 4-6, 6-3 | Dual | 12-3 |
2/12/00 | 1 | W | Amanda Earhart | Texas Tech | I | 6-2, 6-0 | Dual | 13-3 | |
2/19/00 | 1 | L | Alina Wygonowska | Oregon | X | I | 5-7, 6-2, 6-4 | Dual | 13-4 |
2/26/00 | 1 | W | Michelle Gough (87) | Arizona | X | I | 6-1, 6-1 | Dual | 14-4 |
4/14/00 | 1 | L | Amy Jensen (21) | California | X | I | 6-3, 6-2 | Dual | 14-5 |
4/15/00 | 1 | L | Marissa Irvin (2) | Stanford | X | I | 3-6, 6-1, 6-1 | Dual | 14-6 |
4/22/00 | 1 | W | Lindsay Blau (73) | Arizona | X | I | 7-6 (7), 6-1 | Dual | 15-6 |
4/27/00 | - | W | Colleen Gray | Washington | X | I | 6-4, 6-0 | Pac-10 Championships (32) | 16-6 |
4/27/00 | - | W | Uzma Khan (83) | Arizona | X | I | 1-6, 6-2, 7-5 | Pac-10 Championships (16) | 17-6 |
4/28/00 | - | W | Amy Jensen (10) | California | X | I | 7-6 (4), 6-3 | Pac-10 Championships (Quarters) | 18-6 |
4/29/00 | - | W | Keiko Tokuda | Stanford | X | I | 6-2,6-4 | Pac-10 Championships (Semis) | 19-6 |
4/30/00 | - | L | Sara Walker (7) | UCLA | X | I | 6-1, 6-1 | Pac-10 Championships (Finals) | 19-7 |
5/13/00 | 1 | W | Annie Weber | Army | I | 6-0, 6-1 | NCAA Championships (first) | 20-7 | |
5/14/00 | 1 | W | Amelie Detriviere (93) | Mississippi State | I | 6-1, 6-2 | NCAA Championships (second) | 21-7 | |
5/18/00 | 1 | W | Megan Miller (12) | Duke | I | 6-2, 6-0 | NCAA Championships (16) | 22-7 | |
5/19/00 | 1 | W | Whitney Laiho (8) | Florida | I | 7-5, 6-1 | NCAA Championships (Quarters) | 23-7 | |
5/22/00 | - | W | Lauren Kalvaria (9) | Stanford | X | I | 6-1, 2-6, 6-3 | NCAA Singles Championships (first) | 24-7 |
5/23/00 | - | W | Ivona Mihailova (16) | Mississippi | I | 6-2, 6-1 | NCAA Singles Championships (second) | 25-7 | |
5/24/00 | - | L | Katarina Malec (29) | UNLV | I | 5-7, 6-1, 6-3 | NCAA Singles Championships (third) | 25-8 |
Player: KARIN PALME
School: ARIZONA STATE
Region: WEST
Hometown: GUADALAJARA, MEXICO
Year: JUNIOR
Results | Regional | Div. I, II | Tourn. Name | Cum. | |||||
Date | Pos. | W/L | Opponent | School | Opponent | III, NAIA | Score | Dual Match | Record |
10/8/99 | - | W | Monika Horvath | Pepperdine | X | I | 7-5, 6-1 | ASU Fall Classic (32) | 1-0 |
10/8/99 | - | W | Tiffany Brymer | USC | X | I | 6-4, 6-3 | ASU Fall Classic (16) | 2-0 |
10/9/99 | - | W | Janet Walker (99) | Texas | I | 7-6 (6), 6-4 | ASU Fall Classic (Quarters) | 3-0 | |
10/9/99 | - | L | Jewel Peterson | USC | X | I | 6-4, 6-3 | ASU Fall Classic (Semis) | 3-1 |
10/19/99 | - | W | Primi Siripipat | Duke | I | 6-2, 6-2 | All-American Qual (32) | 4-1 | |
10/19/99 | - | L | Mira Radu (77) | Mississippi | I | 2-6, 6-1, 6-2 | All-American Qual (16) | 4-2 | |
1/7/00 | - | W | Karoline Borgersen | California | X | I | 6-3, 6-2 | Pac-10 Indoors | 5-2 |
1/7/00 | - | L | Kristina Kraszewski | Washington | X | I | 6-2, 6-4 | Pac-10 Indoors (Quarters) | 5-3 |
1/14/00 | - | W | Linde Mues | Wisconsin | I | 6-2, 6-0 | ASU Winter Invite | 6-3 | |
1/15/00 | - | W | Jo Masongsong | Texas | I | 6-4, 6-0 | ASU Winter Invite | 7-3 | |
1/16/00 | - | W | Andrea Ho | Arkansas | I | 4-2, 4-5, 4-2 | ASU Winter Invite | 8-3 | |
1/23/00 | 2 | W | Ashley Hedberg | New Mexico | I | 6-3, 6-2 | Dual | 9-3 | |
1/28/00 | 2 | W | Kara Warkentin | USC | X | I | 7-5, 1-6, 6-4 | Dual | 10-3 |
1/29/00 | 2 | L | Amanda Basica | UCLA | X | I | 2-6, 6-3, 6-2 | Dual | 10-4 |
2/5/00 | 2 | W | Bianca Posada | Tulsa | I | 6-2, 6-2 | Dual | 11-4 | |
2/8/00 | 2 | L | Katarina Valkyova (3) | San Diego | X | I | 7-5, 6-2 | Dual | 11-5 |
2/12/00 | 2 | W | Ayako Suzuki | Texas Tech | I | 6-1, 6-1 | Dual | 12-5 | |
2/19/00 | 2 | W | Monika Gieczys (64) | Oregon | X | I | 6-7, 6-3, 6-3 | Dual | 13-5 |
2/26/00 | 2 | W | Lindsay Blau | Arizona | X | I | 6-3, 6-1 | Dual | 14-5 |
3/3/00 | 1 | L | Marissa Irvin (5) | Stanford | X | I | 6-3, 6-2 | Dual | 14-6 |
3/4/00 | 1 | L | Anita Kurimay (38) | California | X | I | 6-3, 6-1 | Dual | 14-7 |
3/7/00 | 1 | W | Delphine Troch (27) | William & Mary | I | 6-2, 6-2 | Dual | 15-7 | |
3/10/00 | 1 | W | Amanda Basica (94) | UCLA | X | I | 6-3, 4-6, 7-5 | Dual | 16-7 |
3/11/00 | 1 | L | Kara Warkentin | USC | X | I | 6-4, 6-3 | Dual | 16-8 |
3/25/00 | 1 | L | Janet Walker (29) | Texas | I | 7-5, 7-6 (5) | Dual | 16-9 | |
4/7/00 | 1 | L | Kristina Kraszewski (1) | Washington | X | I | 6-3, 6-4 | Dual | 16-10 |
4/8/00 | 1 | W | Patrycja Gajdzik | Washington State | X | I | 6-3, 6-2 | Dual | 17-10 |
4/14/00 | 2 | L | Anita Kurimay (26) | California | X | I | 6-2, 6-1 | Dual | 17-11 |
4/15/00 | 2 | W | Teryn Ashley (47) | Stanford | X | I | 6-4, 6-1 | Dual | 18-11 |
4/22/00 | 2 | W | Vanessa Abel | Arizona | X | I | 5-7, 6-3, 6-4 | Dual | 19-11 |
4/27/00 | - | W | Janice Nyland | Oregon | X | I | 3-6, 6-3, 6-1 | Pac-10 Championships (32) | 20-11 |
4/27/00 | - | W | Teryn Ashley (32) | Stanford | X | I | 7-5, 6-3 | Pac-10 Championships (16) | 21-11 |
4/28/00 | - | L | Sara Walker (7) | UCLA | X | I | 6-4, 6-3 | Pac-10 Championships (Quarters) | 21-12 |
5/13/00 | 2 | W | Cheryl Hamilton | Army | I | 6-0, 6-1 | NCAA Championships (first) | 22-12 | |
5/14/00 | 2 | W | Ivana Belancic | Mississippi State | I | 7-5, 7-5 | NCAA Championships (second) | 23-12 | |
5/18/00 | 2 | L | Kathy Sell (37) | Duke | I | 6-1, 6-2 | NCAA Championships (16) | 23-13 | |
5/19/00 | 2 | W | Jessica Lehnhoff (30) | Florida | I | 6-2, 4-6, 6-0 | NCAA Championships (Quarters) | 24-13 | |
5/22/00 | - | W | Baili Camino (36) | Florida | I | 6-4, 4-6, 7-6 | NCAA Singles Championships (first) | 25-13 | |
5/23/00 | - | W | Annica Cooper (47) | UCLA | X | I | 6-3, 6-1 | NCAA Singles Championships (second) | 26-13 |
5/24/00 | - | L | Jewel Peterson (17) | USC | X | I | 6-4, 6-1 | NCAA Singles Championships (third) | 26-14 |
Player: KERRY GIARDINO
School: ARIZONA STATE
Region: WEST
Hometown: PALOS VERDES, CALIF.
Year: SENIOR
Results | Regional | Div. I, II | Tourn. Name | Cum. | |||||
Date | Pos. | W/L | Opponent | School | Opponent | III, NAIA | Score | Dual Match | Record |
11/12/99 | - | W | Nickole Kabe | UC Irvine | X | I | 6-0, 6-1 | ITA S. Calif. Regional (32) | 1-0 |
11/12/99 | - | L | Veronika Safarova | USC | X | I | 6-0, 6-3 | ITA S. Calif. Regional (16) | 1-1 |
1/7/00 | - | L | Llona Kordonskaya | Washington | X | I | 6-3, 6-2 | Pac-10 Indoors (first) | 1-2 |
1/8/00 | - | W | Tiffany Brymer | USC | X | I | 6-1, 6-3 | Pac-10 Indoors (Consol-quarters) | 2-2 |
1/8/00 | - | W | Morisa Yang | California | X | I | 4-6, 6-3, 6-2 | Pac-10 Indoors (Consol-semis) | 3-2 |
1/9/00 | - | L | Michelle Gough | Arizona | X | I | 6-4, 4-6, 6-3 | Pac-10 Indoors (Consol-finals) | 3-3 |
1/14/00 | - | L | Shana McElroy | Wisconsin | I | 2-6, 6-3, 13-11 | ASU Winter Invite | 3-4 | |
1/15/00 | - | L | Vladka Uhlirova | Texas | I | 6-7, 6-3, 10-8 | ASU Winter Invite | 3-5 | |
1/16/00 | - | L | Jeanette Banholzer | Arkansas | I | 5-3, 4-2 | ASU Winter Invite | 3-6 | |
1/23/00 | 3 | W | Natalla Alekhova | New Mexico | I | 7-5, 6-2 | Dual | 4-6 | |
1/28/00 | 3 | L | Jacqui Boyd | USC | X | I | 2-6, 6-1, 6-3 | Dual | 4-7 |
1/29/00 | 3 | L | Elizabeth Schmidt | UCLA | X | I | 2-6, 6-3, 7-5 | Dual | 4-8 |
2/8/00 | 3 | W | Paola Arrangoiz | San Diego | X | I | 6-1, 6-2 | Dual | 5-8 |
2/11/00 | 3 | W | Sonnia Orellana | Texas Tech | I | 6-4, 6-1 | Dual | 6-8 | |
2/19/00 | 3 | W | Janice Nyland | Oregon | X | I | 3-6, 6-1, 6-2 | Dual | 7-8 |
2/26/00 | 3 | W | Vanessa Abel | Arizona | X | I | 6-1, 6-0 | Dual | 8-8 |
3/3/00 | 2 | L | Laura Granville (1) | Stanford | X | I | 6-1, 6-2 | Dual | 8-9 |
3/4/00 | 2 | L | Claire Curran | California | X | I | 3-6, 6-1, 6-1 | Dual | 8-10 |
3/7/00 | 2 | L | Carolijn van Rossum | William & Mary | I | 1-6, 6-2, 6-4 | Dual | 8-11 | |
3/10/00 | 2 | L | Annica Cooper | UCLA | X | I | 2-6, 6-3, 7-5 | Dual | 8-12 |
3/11/00 | 2 | L | Jewel Peterson (9) | USC | X | I | 6-3, 6-3 | Dual | 8-13 |
3/25/00 | 3 | W | Vladka Uhlirova (74) | Texas | I | 6-3, 6-2 | Dual | 9-13 | |
5/13/00 | 3 | W | Jennifer Blatty | Army | I | 6-1, 6-4 | NCAA Championships (first) | 10-13 | |
5/14/00 | 3 | W | Carole Soubis | Mississippi State | I | 6-3, 6-1 | NCAA Championships (second) | 11-13 | |
5/18/00 | 3 | W | Katie Granson | Duke | I | 6-3, 7-6 | NCAA Championships (16) | 12-13 | |
5/19/00 | 3 | L | Stephanie Hazlett (58) | Florida | I | 6-0, 6-2 | NCAA Championships (Quarters) | 12-14 | |
Player: FAYE DEVERA
School: ARIZONA STATE
Region: WEST
Hometown: VILLA PARK, CALIF.
Year: JUNIOR
Results | Regional | Div. I, II | Tourn. Name | Cum. | |||||
Date | Pos. | W/L | Opponent | School | Opponent | III, NAIA | Score | Dual Match | Record |
10/8/99 | - | L | Krista Manning | San Diego | X | I | 6-3, 3-6, 6-2 | ASU Fall Classic (32) | 0-1 |
10/8/99 | - | L | Anita Loyola | USC | X | I | 6-1, 6-0 | ASU Fall Classic (Consol) | 0-2 |
10/9/99 | - | L | Lynsey Fick | Purdue | I | 6-1, 4-6, 6-4 | ASU Fall Classic (back) | 0-3 | |
10/16/99 | - | W | Renee Kops-Jones | Fresno State | X | I | 6-1, 6-1 | All-American PreQual (32) | 1-3 |
10/16/99 | - | W | Katarina Balan | Nebraska | I | 6-4, 6-2 | All-American PreQual (16) | 2-3 | |
10/17/99 | - | L | Cristina Fusano | California | X | I | 7-5, 6-3 | All-American PreQual (Quarters) | 2-4 |
10/19/99 | - | L | Laura Granville (19) | Stanford | X | I | 6-1, 6-2 | All-American Qual (32) | 2-5 |
10/19/99 | - | L | Carlijn Buis (97) | William & Mary | I | 6-3, 6-4 | All-American Qual (Consol) | 2-6 | |
11/12/99 | - | W | Katja Karrento | San Diego St. | X | I | 7-5, 6-2 | ITA S. Calif. Regional (32) | 3-6 |
11/12/99 | - | W | Veronica Goude | UNLV | X | I | 6-2, 6-4 | ITA S. Calif. Regional (second) | 4-6 |
11/13/99 | - | W | Kara Warkentin (42) | USC | X | I | 6-2, 6-1 | ITA S. Calif. Regional (third) | 5-6 |
11/13/99 | - | L | Katarina Valkyova (25) | San Diego | X | I | 6-4, 6-4 | ITA S. Calif. Regional (Quarters) | 5-7 |
1/7/00 | - | L | Abigail Spears | UCLA | X | I | 6-3, 6-1 | Pac-10 Indoors (first) | 5-8 |
1/8/00 | - | W | Kathleen Pienaar | Washington St. | X | I | 6-2, 6-0 | Pac-10 Indoors (Consol-quarters) | 6-8 |
1/8/00 | - | L | Michelle Gough | Arizona | X | I | 5-7, 7-5, 6-3 | Pac-10 Indoors (Consol-semis) | 6-9 |
1/14/00 | - | W | Dena Baritot | Wisconsin | I | 6-0, 6-2 | ASU Winter Invite | 7-9 | |
1/15/00 | - | L | Janet Walker (33) | Texas | I | 6-2, 7-5 | ASU Winter Invite | 7-10 | |
1/16/00 | - | W | Youlia Boyadjieva | Arkansas | I | 4-1, 5-4 | ASU Winter Invite | 8-10 | |
1/23/00 | 4 | W | Nicoleta Spilca | New Mexico | I | 6-2, 6-4 | Dual | 9-10 | |
1/28/00 | 4 | W | Veronika Safarova | USC | X | I | 7-6, 1-6, 6-0 | Dual | 10-10 |
1/29/00 | 4 | L | Abigail Spears | UCLA | X | I | 6-4, 6-2 | Dual | 10-11 |
2/5/00 | 3 | W | Aleksandra Durska | Tulsa | I | 7-5, 6-4 | Dual | 11-11 | |
2/8/00 | 4 | W | Krista Manning | San Diego | X | I | 6-2, 6-4 | Dual | 12-11 |
2/19/00 | 4 | W | Sarah Colistro | Oregon | X | I | 6-1, 6-0 | Dual | 13-11 |
2/26/00 | 4 | W | Joanna Buczkowska | Arizona | X | I | 6-0, 6-0 | Dual | 14-11 |
3/3/00 | 3 | L | Teryn Ashley (46) | Stanford | X | I | 6-3, 6-2 | Dual | 14-12 |
3/4/00 | 3 | W | Karoline Borgersen | California | X | I | 6-1, 6-1 | Dual | 15-12 |
3/7/00 | 3 | W | Carlijn Buis (67) | William & Mary | I | 7-6 (1), 4-6, 6-4 | Dual | 16-12 | |
3/10/00 | 3 | L | Abigail Spears (86) | UCLA | X | I | 4-6, 7-5, 6-3 | Dual | 16-13 |
3/11/00 | 3 | W | Jacqui Boyd (42) | USC | X | I | 6-1, 6-3 | Dual | 17-13 |
3/25/00 | 2 | L | Michelle Faucher (14) | Texas | I | 6-7 (4), 6-1, 6-4 | Dual | 17-14 | |
4/7/00 | 2 | L | Ilona Kordonskaya | Washington | X | I | 6-4, 4-6, 6-3 | Dual | 17-15 |
4/8/00 | 2 | W | Melissa Pine | Washington State | X | I | 6-3, 6-2 | Dual | 18-15 |
4/14/00 | 3 | L | Claire Curran (70) | California | X | I | 6-0, 6-4 | Dual | 18-16 |
4/15/00 | 3 | L | Lauren Kalvaria (9) | Stanford | X | I | 6-1, 6-1 | Dual | 18-17 |
4/22/00 | 3 | W | Michelle Gough | Arizona | X | I | 6-3, 6-3 | Dual | 19-17 |
4/27/00 | - | W | Kristina Kraszewski (4) | Washington | X | I | 6-2, 6-0 | Pac-10 Championships (32) | 20-17 |
4/27/00 | - | L | Kara Warkentin (72) | USC | X | I | 6-3, 6-3 | Pac-10 Championships (16) | 20-18 |
5/13/00 | 4 | W | Ann Collier | Army | I | 7-5, 6-3 | NCAA Championships (first) | 21-18 | |
5/14/00 | 4 | W | Claudia Oliveira | Mississippi State | I | 6-1, 6-0 | NCAA Championships (second) | 22-18 | |
5/18/00 | 4 | L | Erica Biro | Duke | I | 6-3, 6-4 | NCAA Championships (16) | 22-19 | |
5/19/00 | 4 | L | Baili Camino (36) | Florida | I | 6-3, 6-2 | NCAA Championships (Quarters) | 22-20 | |
Player: MHAIRI BROWN
School: ARIZONA STATE
Region: WEST
Hometown: KIRKCALDY, SCOTLAND
Year: FRESHMAN
Results | Regional | Div. I, II | Tourn. Name | Cum. | |||||
Date | Pos. | W/L | Opponent | School | Opponent | III, NAIA | Score | Dual Match | Record |
10/8/99 | - | W | Anna Pampoulova (73) | Kansas St. | I | 6-2, 6-1 | ASU Fall Classic (32) | 1-0 | |
10/8/99 | - | W | Joanne Masongsong | Texas | I | 6-3, 6-0 | ASU Fall Classic (16) | 2-0 | |
10/9/99 | - | L | Amy Jensen (18) | California | X | I | 6-4, 6-2 | ASU Fall Classic (Quarters) | 2-1 |
10/16/99 | - | W | Jana Perkova | UTEP | I | 6-3, 6-4 | All-American PreQual (32) | 3-1 | |
10/16/99 | - | L | Ana Redeljevic | Old Dominion | I | 6-1, 6-0 | All-American PreQual (16) | 3-2 | |
11/12/99 | - | L | Ipek Senoglu (63) | Pepperdine | X | I | 6-2, 6-3 | ITA S. Calif. Regional (32) | 3-3 |
11/12/99 | - | W | Tiffany Brymer | USC | X | I | 7-6, 4-6, 6-4 | ITA S. Calif. Regional (Consol) | 4-3 |
11/13/99 | - | W | Cheryl Kindred | LBSU | X | I | 6-0, 6-0 | ITA S. Calif. Regional (Consol) | 5-3 |
11/13/99 | - | L | Elizabeth Schmidt | UCLA | X | I | 6-4, 6-4 | ITA S. Calif. Regional (Consol) | 5-4 |
1/14/00 | - | W | Katie Dougherty | Wisconsin | I | 7-5, 6-4 | ASU Winter Invite | 6-4 | |
1/15/00 | - | W | Pata D'Arcy | Arkansas | I | 6-0, 6-2 | ASU Winter Invite | 7-4 | |
1/16/00 | - | W | Andrea Brown | Arkansas | I | 4-2, 5-4 | ASU Winter Invite | 8-4 | |
1/23/00 | 6 | W | Neza Kurnik | New Mexico | I | 6-2, 6-1 | Dual | 9-4 | |
1/29/00 | 5 | W | Annica Cooper (83) | UCLA | X | I | 6-1, 7-6 (4) | Dual | 10-4 |
2/5/00 | 4 | W | Marjolein van Dongen | Tulsa | I | 6-0, 6-3 | Dual | 11-4 | |
2/8/00 | 5 | W | Heather Polumbus | San Diego | X | I | 6-0, 6-0 | Dual | 12-4 |
2/12/00 | 4 | W | Michelle Colaninni | Texas Tech | I | 6-1, 6-0 | Dual | 13-4 | |
2/19/00 | 5 | W | Jeanette Mattsson | Oregon | X | I | 6-1, 6-3 | Dual | 14-4 |
2/26/00 | 5 | W | Brooke Taylor | Arizona | X | I | 6-1, 6-1 | Dual | 15-4 |
3/3/00 | 5 | L | Gabriela Lastra (61) | Stanford | X | I | 6-3, 6-3 | Dual | 15-5 |
3/4/00 | 4 | W | Christian Fusano | California | X | I | 6-4, 6-3 | Dual | 16-5 |
3/7/00 | 4 | W | Jessyca Arthur | William & Mary | I | 7-5, 6-4 | Dual | 17-5 | |
3/10/00 | 4 | W | Elizabeth Schmidt | UCLA | X | I | 6-3, 6-2 | Dual | 18-5 |
3/11/00 | 4 | L | Veronika Safarova | USC | X | I | 6-2, 6-2 | Dual | 18-6 |
3/25/00 | 4 | L | Rebeah Forney | Texas | I | 6-3, 6-3 | Dual | 18-7 | |
4/7/00 | 3 | W | Darija Klaic | Washington | X | I | 4-6, 6-3, 6-4 | Dual | 19-7 |
4/8/00 | 4 | W | Tamara Filipovic | Washington State | X | I | 7-5, 6-4 | Dual | 20-7 |
4/14/00 | 5 | L | Morisa Yang | California | X | I | 6-3, 6-1 | Dual | 20-8 |
4/15/00 | 5 | L | Jennifer Heiser | Stanford | X | I | 6-3, 6-2 | Dual | 20-9 |
4/22/00 | 5 | L | Laresa Marino | Arizona | X | I | 6-3, 6-0 | Dual | 20-10 |
4/27/00 | - | W | Caroline Christian | USC | X | I | 7-5, 6-2 | Pac-10 Invitational (32) | 21-10 |
4/27/00 | - | W | Petya Marinova | UCLA | X | I | 6-4, 6-2 | Pac-10 Invitational (16) | 22-10 |
4/28/00 | - | W | Moniek van de Ven | Washington State | X | I | 6-1, 6-4 | Pac-10 Invitational (Quarters) | 23-10 |
4/29/00 | - | L | Jennifer Heiser | Stanford | X | I | 6-3, 6-1 | Pac-10 Invitational (Semis) | 23-11 |
5/13/00 | 6 | W | Lillian Lien | Army | I | 6-0, 6-0 | NCAA Championships (first) | 24-11 | |
5/14/00 | 6 | W | Anca Vasiloaica | Mississippi State | I | 6-2, 6-1 | NCAA Championships (second) | 25-11 | |
5/18/00 | 6 | W | Prim Siripipat | Duke | I | 7-6, 6-2 | NCAA Championships (16) | 26-11 | |
5/19/00 | 6 | L | Julia Scaringe | Florida | I | 6-2, 6-0 | NCAA Championships (Quarters) | 26-12 | |
Player: MEGAN YEATS
School: ARIZONA STATE
Region: WEST
Hometown: HUDSON, NEW YORK
Year: FRESHMAN
Results | Regional | Div. I, II | Tourn. Name | Cum. | ||||||
Date | Pos. | W/L | Opponent | School | Opponent | III, NAIA | Score | Dual Match | Record | |
10/8/99 | - | L | Dorothee Kurz | Pepperdine | X | I | 6-3, 6-4 | ASU Fall Classic (32) | 0-1 | |
10/8/99 | - | W | Claire Curran (80) | California | X | I | 6-4, 6-2 | ASU Fall Classic (Consol) | 1-1 | |
10/9/99 | - | L | Anita Loyola | USC | X | I | 6-0, 7-5 | ASU Fall Classic (Consol) | 1-2 | |
10/16/99 | - | W | Pilar Montgomery | Penn State | I | 6-3, 6-4 | All-American PreQual (32) | 2-2 | ||
10/16/99 | - | L | Brooke Siebel | Duke | I | 6-2, 6-1 | All-American PreQual (16) | 2-3 | ||
11/12/99 | - | W | Carley Stringer | Arizona | X | I | 7-6, 6-4 | ITA S. Calif. Regional (32) | 3-3 | |
11/12/99 | - | W | Sara Walker (66) | UCLA | X | I | 6-4, 7-5 | ITA S. Calif. Regional (second) | 4-3 | |
11/13/99 | - | L | Jewel Peterson | USC | X | I | 6-1, 6-1 | ITA S. Calif. Regional (third) | 4-4 | |
1/7/00 | - | W | Peggy Wu | Washington | X | I | 7-6, 4-6, 6-2 | Pac-10 Indoors | 5-4 | |
1/7/00 | - | L | Lisa Swierniak | California | X | I | 6-4, 6-3 | Pac-10 Indoors (Quarters) | 5-5 | |
1/14/00 | - | W | Vanessa Rauh | Wisconsin | I | 7-5, 6-1 | ASU Winter Invite | 6-5 | ||
1/14/00 | - | W | Jeanette Banholzer | Arkansas | I | 6-4, 6-2 | ASU Winter Invite | 7-5 | ||
1/15/00 | - | W | Ziva Grasic | Texas | I | 2-6, 6-2, 10-5 | ASU Winter Invite | 8-5 | ||
1/16/00 | - | W | Tara Reid | Arkansas | I | 4-2, 4-1 | ASU Winter Invite | 9-5 | ||
