Sun Devil Athletics
HomeHome
Loading


Recap |  Photo Gallery 

Arizona State vs Xavier (11-21-09 at Cintas Center (Cincinnati, Ohio))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Arizona State vs Xavier
11-21-09 2:00pm at Cintas Center (Cincinnati, Ohio)

--------------------------------------------------------------------------------
VISITORS: Arizona State 2-0
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Murphy, Kayli....... f 2-4 0-0 0-0 4 2 6 0 4 1 5 1 2 26
32 Tobin, Becca........ f 2-9 0-0 0-0 4 3 7 0 4 0 2 3 0 23
13 Orsillo, Danielle... g 4-15 1-5 2-2 0 1 1 2 11 1 0 0 2 31
25 Brandon, Kimberly... g 1-7 0-0 0-0 2 1 3 1 2 0 3 0 0 18
35 Watson, Tenaya...... g 2-4 0-0 0-1 0 1 1 0 4 2 3 0 2 20
02 McKinney, Sabrina... 3-7 1-2 0-0 0 1 1 3 7 2 1 0 2 21
03 Burke, Joy.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
05 Mann, Deja.......... 0-0 0-0 2-2 0 3 3 0 2 0 1 0 1 6
11 Bennett, Kali....... 3-8 1-2 2-2 2 5 7 4 9 1 2 0 0 20
12 Earl, Alex.......... 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 5
22 Fulcher, Janae...... 0-1 0-0 0-0 1 0 1 0 0 0 3 0 0 8
30 Fage, Gabby......... 1-3 1-3 0-0 0 1 1 0 3 1 1 0 0 20
 TEAM................ 2 2 4
 Totals.............. 18-61 4-13 6-7 15 20 35 11 46 8 22 4 9 200

TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 8-29 27.6% Game: 29.5% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-7 42.9% Game: 30.8% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 4-5 80.0% Game: 85.7% 2,1


--------------------------------------------------------------------------------
HOME TEAM: Xavier 1-0
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 HARRIS, Amber....... f 6-10 0-0 1-2 1 9 10 1 13 1 5 0 2 33
42 PHILLIPS, April..... f 4-10 0-0 0-0 0 6 6 2 8 0 3 1 1 26
53 PHILLIPS, Ta'Shia... c 5-9 0-0 0-0 5 6 11 2 10 0 0 2 2 26
00 MOSS, TYEASHA....... g 0-4 0-2 2-2 0 1 1 2 2 1 0 2 2 24
01 JENNINGS, Special... g 2-8 0-1 2-2 0 0 0 3 6 5 8 0 3 30
04 JERNIGAN, Dee Dee... 2-5 0-0 3-4 1 0 1 3 7 2 1 0 2 19
12 BARRINGER, Alesia... 0-1 0-0 0-0 0 0 0 0 0 4 1 0 1 10
13 HESTER, Maureen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 ASKEW, Megan........ 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
40 RUTAN, Katie........ 5-6 3-4 0-0 0 2 2 0 13 0 1 0 2 23
52 MOORE, Brittney..... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
 TEAM................ 2 3 5 2
 Totals.............. 24-53 3-7 8-10 9 27 36 14 59 14 21 6 15 200

TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 12-29 41.4% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 0-1 0.0% Game: 42.9% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-8 87.5% Game: 80.0% 1


--------------------------------------------------------------------------------
Officials: Bruce Morris, Bradley Maxey, Rodney Creech
Technical fouls: Arizona State-None. Xavier-None.
Attendance: 1328
Score by Periods 1st 2nd Total
Arizona State................. 23 23 - 46
Xavier........................ 28 31 - 59

Points in the paint-ASU 20,XU 42. Points off turnovers-ASU 19,XU 20.
2nd chance points-ASU 11,XU 10. Fast break points-ASU 4,XU 2.
Bench points-ASU 21,XU 20. Score tied-2 times. Lead changed-6 times.
Last FG-ASU 2nd-01:45, XU 2nd-01:34.
Largest lead-ASU by 1 1st-14:42, XU by 18 2nd-02:56.