Sun Devil Athletics
HomeHome
Loading

Women's Golf

2010-2011 Arizona State Women's Golf Season Statistics
Name Total Appearances Total Rounds Total Strokes Stroke Average Season Low Best Finish
Carlota Ciganda 11 33 2391 72.45 66 1
Giulia Molinaro 12 36 2694 74.83 69 T1
Daniela Ordonez 10 30 2286 76.20 72 4
Laura Blanco 10 30 2288 76.27 73 T7
Brittany McKee 4 12 982 81.83 78 T64
Justine Lee 10 30 2274 75.80 71 6
Kylee Deude 0 0 0 0.00 0 N/A
Nicole Jones 3 7 587 83.86 78 T19
2010-11 Individual Statistics
CARLOTA CIGANDA
Tournament 1 2 3 4 Total Score Place
NCAA Fall Preview 77 74 66 217 +1 T17
Mason Rudolph 74 67 70 211 -5 T9
Wildcat Invitational 74 70 74 218 +2 T6
Northrop Grumman 73 70 72 215 +2 1
Allstate Sugar Bowl 75 74 70 219 +3 T18
M&M Wigwam 71 71 -1 n/a
Donnis Thompson 68 74 73 215 -1 1
Paradise Classic 76 76 +4 3
PING/ASU 71 69 77 217 +1 T6
Pac-10 74 69 70 213 -3 3
NCAA E Regional 73 70 77 220 +4 T20
NCAA Championship 72 73 78 76 299 +11 T37
               
GIULIA MOLINARO
Tournament 1 2 3 Total Score Place
NCAA Fall Preview 76 73 76 225 +9 T50
Mason Rudolph 75 75 76 226 +10 T67
Wildcat Invitational 76 78 76 230 +14 T31
Northrop Grumman 73 75 73 221 +8 T7
Allstate Sugar Bowl 71 73 70 214 -2 T5
M&M Wigwam 75 75 +3 n/a
Donnis Thompson 76 75 75 226 +10 T10
Paradise Classic 75 75 +3 T1
Rancho Bernardo 69 76 73 218 +2 T4
PING/ASU 75 76 76 227 +11 T40
Pac-10 76 75 77 228 +12 T29
NCAA E Regionl 71 78 71 220 +4 T20
NCAA Championship 74 80 80 75 309 +21 T86
               
DANIELA ORDONEZ
Tournament 1 2 3 Total Score Place
Wildcat Invitational 75 75 75 225 +9 T15
Northrop Grumman 76 78 75 229 +16 T30
Allstate Sugar Bowl 73 76 77 226 +10 T45
M&M Wigwam 78 78 +6 n/a
Donnis Thompson 81 72 77 230 +14 T19
Paradise Classic 77 77 +5 4
Rancho Bernardo 77 83 81 241 +25 T71
PING/ASU 75 77 81 233 +17 T66
Pac-10 76 76 73 225 +9 T22
NCAA E Regional 76 70 70 216 E T3
NCAA Championship 75 81 75 75 306 +18 T69
               
LAURA BLANCO
Tournament 1 2 3 Total Score Place
Wildcat Invitational 73 75 78 226 +10 T17
Northrop Grumman 78 73 75 226 +13 T25
Allstate Sugar Bowl 75 76 73 224 +8 T36
M&M Wigwam 74 74 +2 n/a
Donnis Thompson 76 76 76 228 +12 T14
Paradise Classic 83 83 +11 T7
Rancho Bernardo 75 80 77 232 +16 T47
PING/ASU 77 74 76 227 +11 T40
Pac-10 81 78 79 238 +22 T44
NCAA E Regional 77 76 74 227 +11 T52
NCAA Championship 75 73 76 79 303 +15 T55
               
BRITTANY McKEE
Tournament 1 2 3 Total Score Place
Wildcat Invitational(I) 81 78 82 241 +25 T64
Northrop Grumman (I) 83 88 83 254 +41 69
Rancho Bernardo 80 81 93 254 +38 92
PING/ASU (I) 74 77 82 233 +17 T66
               
JUSTINE LEE
Tournament 1 2 3 Total Score Place
Wildcat Invitational 74 76 78 228 +12 T22
Northrop Grumman 76 76 74 226 +13 T25
Allstate Sugar Bowl 74 78 79 231 +15 T65
M&M Wigwam 73 73 +1 n/a
Donnis Thompson 73 72 79 224 +8 6
Paradise Classic 87 87 +15 T13
Rancho Bernardo 76 79 73 228 +12 T31
PING/ASU 72 74 75 221 +5 T19
Pac-10 78 76 71 225 +9 T22
NCAA E Regional 75 72 73 220 +4 T20
NCAA Championship 78 77 79 77 311 +24 T95
               
KYLEE DEUDE
Tournament 1 2 3 Total Score Place
               
NICOLE JONES
Tournament 1 2 3 Total Score Place
Donnis Thompson (I) 86 80 80 246 +30 78
Paradise Classic 92 92 +20 T19
PING/ASU (I) 78 84 87 249 +33 88
               
               
2010-2011 Team Golf Statistics
Tournament 1 2 3 Total Strokes Score Finish
Wildcat Invitational 269 296 303 895 +31 3rd
Northrop Grumman 298 294 294 886 +34 2nd
Allstate Sugar Bowl 293 299 290 882 +18 7th
M&M Wigwam 293 293 +5 1st
Donnis Thompson 293 293 301 887 +23 1st
Paradise Classic 311 311 +23 1st
Rancho Bernardo 297 316 304 917 +54 11th
PING/ASU 293 293 304 890 +26 7th
Pac-10 304 296 291 891 +27 6th
NCAA East Regional 295 288 288 871 +7 3rd
NCAA Championships 296 303 308 303 1210 +58 17th
Stroke Total Total Rounds Stroke Ave. Top Finish
8933 30 297.7666667 1st