1997-98 Game-By-Game Recaps
Opponent | Date | FG-FGA | PCT | 3PT-3PTA | PCT | FT-FTA | PCT | OFF-DEF | TOT | AS | ST | TO | PF | BK | Final | |||||||||||||||||
UC SANTA BARBARA | 11/20/97 | 33-60 | .550 | 1-5 | .200 | 25-34 | .735 | 15-29 | 44 | 23 | 10 | 25 | 19 | 1 | 92 | |||||||||||||||||
ASU | 34-77 | .442 | 7-17 | .412 | 8-17 | .471 | 22-19 | 41 | 24 | 5 | 25 | 26 | 4 | 83 | MARQUETTE | 11/29/97 | 28-59 | .475 | 2-5 | .400 | 11-19 | .579 | 19-30 | 49 | 16 | 9 | 28 | 14 | 7 | 69 | ||
ASU | 20-67 | .299 | 4-13 | .308 | 6-10 | .600 | 20-16 | 36 | 16 | 9 | 23 | 15 | 5 | 50 | ||||||||||||||||||
DAYTON | 11/30/97 | 21-54 | .389 | 4-5 | .800 | 9-19 | .474 | 18-18 | 36 | 13 | 9 | 29 | 22 | 0 | 55 | |||||||||||||||||
ASU | 26-59 | .441 | 2-13 | .154 | 14-21 | .667 | 20-22 | 42 | 19 | 10 | 22 | 18 | 2 | 68 | ||||||||||||||||||
Southern Methodist# | 12/5/97 | 25-54 | .463 | 3-5 | .600 | 21-31 | .677 | 14-28 | 42 | 11 | 10 | 19 | 25 | 4 | 74 | |||||||||||||||||
ASU | 19-58 | .328 | 3-12 | .250 | 18-27 | .667 | 16-19 | 35 | 8 | 12 | 22 | 23 | 2 | 59 | ||||||||||||||||||
New Mexico State# | 12/6/97 | 18-50 | .360 | 2-8 | .250 | 8-12 | .667 | 10-24 | 34 | 7 | 15 | 28 | 18 | 4 | 46 | |||||||||||||||||
ASU | 21-53 | .396 | 5-11 | .455 | 13-23 | .565 | 15-23 | 38 | 7 | 15 | 27 | 13 | 4 | 60 | ||||||||||||||||||
New Mexico | 12/10/97 | 22-52 | .423 | 4-13 | .308 | 19-20 | .950 | 13-21 | 34 | 13 | 17 | 18 | 18 | 0 | 67 | |||||||||||||||||
ASU | 13-43 | .302 | 3-11 | .273 | 10-19 | .526 | 13-17 | 30 | 8 | 7 | 29 | 16 | 1 | 39 | ||||||||||||||||||
LONG ISLAND% | 12/20/97 | 21-60 | .350 | 2-8 | .250 | 12-16 | .750 | 13-13 | 26 | 15 | 14 | 40 | 28 | 1 | 56 | |||||||||||||||||
ASU | 41-69 | .594 | 5-7 | .714 | 31-39 | .795 | 21-28 | 49 | 30 | 27 | 29 | 15 | 4 | 118 | ||||||||||||||||||
#23 AUBURN% | 12/21/97 | 19-38 | .500 | 2-8 | .250 | 16-28 | .571 | 9-28 | 38 | 10 | 7 | 22 | 14 | 4 | 56 | |||||||||||||||||
ASU | 19-65 | .292 | 7-29 | .250 | 7-13 | .538 | 20-16 | 36 | 15 | 10 | 15 | 21 | 1 | 52 | ||||||||||||||||||
OKLAHOMA | 12/29/97 | 29-57 | .509 | 6-12 | .500 | 12-17 | .706 | 12-19 | 31 | 17 | 3 | 28 | 3 | 3 | 76 | |||||||||||||||||
ASU | 29-59 | .492 | 1-6 | .167 | 28-35 | .800 | 14-18 | 32 | 21 | 10 | 19 | 16 | 4 | 87 | ||||||||||||||||||
Usc | 1/2/98 | 26-59 | .441 | 0-4 | .000 | 9-13 | .692 | 24-15 | 39 | 13 | 16 | 28 | 15 | 3 | 68 | |||||||||||||||||
ASU | 22-48 | .458 | 2-7 | .286 | 16-25 | .640 | 13-16 | 29 | 11 | 6 | 34 | 18 | 4 | 55 | ||||||||||||||||||
Ucla | 1/4/98 | 34-65 | .523 | 3-3 | 1.000 | 24-31 | .774 | 16-25 | 41 | 15 | 14 | 24 | 22 | 0 | 95 | |||||||||||||||||
ASU | 24-55 | .436 | 6-19 | .316 | 19-28 | .679 | 10-22 | 32 | 10 | 11 | 32 | 26 | 2 | 73 | ||||||||||||||||||
#7 WASHINGTON | 1/8/98 | 30-82 | .366 | 3-16 | .188 | 13-18 | .722 | 28-21 | 49 | 12 | 17 | 18 | 21 | 2 | 76 | |||||||||||||||||
ASU | 25-59 | .424 | 7-16 | .438 | 20-22 | .909 | 15-26 | 41 | 19 | 10 | 27 | 16 | 2 | 77 | ||||||||||||||||||
WASHINGTON STATE | 1/10/98 | 21-60 | .350 | 2-10 | .200 | 16-25 | .640 | 14-28 | 42 | 7 | 13 | 30 | 20 | 5 | 60 | |||||||||||||||||
ASU | 27-65 | .415 | 5-15 | .333 | 21-25 | .840 | 12-31 | 43 | 19 | 16 | 23 | 21 | 1 | 80 | ||||||||||||||||||
#9 ARIZONA | 1/17/98 | 28-52 | .538 | 2-3 | .667 | 12-22 | .545 | 10-31 | 41 | 20 | 16 | 36 | 24 | 4 | 70 | |||||||||||||||||
ASU | 17-58 | .293 | 2-18 | .111 | 24-32 | .750 | 14-21 | 35 | 11 | 20 | 28 | 17 | 3 | 60 | ||||||||||||||||||
Oregon State | 1/22/98 | 32-62 | .516 | 5-9 | .556 | 10-15 | .667 | 16-23 | 39 | 17 | 8 | 33 | 27 | 4 | 79 | |||||||||||||||||
ASU | 28-61 | .459 | 3-10 | .300 | 26-37 | .722 | 16-17 | 33 | 14 | 16 | 20 | 17 | 2 | 85 | ||||||||||||||||||
Oregon | 1/24/98 | 38-66 | .576 | 4-7 | .571 | 20-27 | .741 | 14-26 | 40 | 21 | 13 | 17 | 20 | 3 | 100 | |||||||||||||||||
ASU | 19-50 | .380 | 6-16 | .375 | 17-23 | .739 | 10-18 | 28 | 13 | 4 | 30 | 21 | 4 | 61 | ||||||||||||||||||
#9 STANFORD | 1/29/98 | 32-56 | .571 | 4-6 | .667 | 13-23 | .565 | 10-30 | 40 | 19 | 12 | 17 | 16 | 7 | 81 | |||||||||||||||||
ASU | 17-57 | .298 | 5-18 | .278 | 15-18 | .833 | 11-19 | 30 | 10 | 7 | 21 | 20 | 0 | 54 | ||||||||||||||||||
CALIFORNIA | 1/31/98 | 23-72 | .319 | 0-1 | .000 | 8-14 | .571 | 25-24 | 49 | 10 | 14 | 26 | 27 | 1 | 54 | |||||||||||||||||
ASU | 21-51 | .412 | 4-11 | .364 | 29-42 | .690 | 14-27 | 41 | 14 | 14 | 23 | 16 | 5 | 75 | ||||||||||||||||||
Washington State | 2/5/98 | 26-53 | .491 | 3-17 | .176 | 15-24 | .625 | 12-16 | 28 | 10 | 10 | 23 | 22 | 0 | 70 | |||||||||||||||||
ASU | 30-48 | .625 | 5-11 | .455 | 14-24 | .455 | 8-21 | 29 | 20 | 6 | 24 | 14 | 1 | 79 | ||||||||||||||||||
Washington | 2/7/98 | 25-59 | .424 | 5-14 | .357 | 7-14 | .500 | 15-31 | 46 | 12 | 16 | 28 | 17 | 4 | 62 | |||||||||||||||||
ASU | 12-60 | .200 | 4-16 | .250 | 11-12 | .917 | 18-24 | 42 | 9 | 13 | 30 | 18 | 2 | 39 | ||||||||||||||||||
#9 Arizona | 2/14/98 | 39-67 | .582 | 2-5 | .400 | 12-16 | .750 | 9-20 | 29 | 15 | 24 | 24 | 21 | 4 | 92 | |||||||||||||||||
ASU | 19-49 | .388 | 6-12 | .500 | 13-20 | .650 | 12-21 | 33 | 10 | 7 | 41 | 14 | 2 | 57 | ||||||||||||||||||
OREGON | 2/19/98 | 27-61 | .443 | 2-4 | .500 | 13-25 | .520 | 14-21 | 35 | 16 | 12 | 16 | 17 | 2 | 69(ot) | ASU | 25-55 | .455 | 4-18 | .222 | 13-18 | .722 | 12-30 | 42 | 15 | 7 | 24 | 21 | 2 | 67 | ||
OREGON STATE | 2/21/98 | 22-49 | .449 | 1-3 | .333 | 4-11 | .364 | 10-25 | 35 | 13 | 12 | 31 | 19 | 4 | 49 | |||||||||||||||||
ASU | 26-54 | .481 | 5-11 | .455 | 12-21 | .571 | 9-21 | 30 | 17 | 17 | 22 | 14 | 3 | 69 | ||||||||||||||||||
#5 Stanford | 2/26/98 | 30-48 | .625 | 5-8 | .625 | 25-32 | .781 | 9-25 | 34 | 21 | 9 | 21 | 22 | 3 | 90 | |||||||||||||||||
ASU | 21-48 | .438 | 6-12 | .500 | 23-31 | .742 | 8-13 | 21 | 14 | 9 | 21 | 20 | 0 | 71 | ||||||||||||||||||
California | 2/28/98 | 27-58 | .466 | 2-4 | .500 | 9-11 | .818 | 11-27 | 38 | 11 | 8 | 22 | 17 | 2 | 65 | |||||||||||||||||
ASU | 22-56 | .393 | 6-14 | .429 | 8-12 | .667 | 11-22 | 33 | 13 | 9 | 24 | 15 | 0 | 58 | ||||||||||||||||||
UCLA | 3/5/98 | 33-63 | .524 | 0-3 | .000 | 14-23 | .609 | 13-27 | 40 | 15 | 15 | 22 | 18 | 2 | 80 | |||||||||||||||||
ASU | 21-55 | .382 | 6-17 | .353 | 14-20 | .700 | 12-24 | 36 | 13 | 11 | 30 | 20 | 1 | 62 | ||||||||||||||||||
USC | 3/7/98 | 27-61 | .443 | 0-6 | .000 | 21-32 | .656 | 19-20 | 39 | 13 | 12 | 20 | 19 | 6 | 75 | |||||||||||||||||
ASU | 25-56 | .446 | 6-15 | .400 | 6-10 | .600 | 13-22 | 35 | 18 | 7 | 27 | 21 | 3 | 62 |
# - SMU Southwestern Bell/Cotton Bowl Classic, Dallas, Texas
% - ASU Wells Fargo Classic, Tempe, Ariz.