Sun Devil Athletics
HomeHome
Loading

Women's Basketball

Jan. 24, 1998

Arizona State vs Oregon BOX SCORE

Game Recap

GAME TOTALS
01-24-98 1:00 p.m. at Eugene, OR
------------------------------------------------------------------------------
VISITORS: Arizona State (7-9,3-4)
TOT-FG 3-PT REBOUNDS
No. N A M E             FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 WHITE, Kisha        f 4  9   0   0  4   7  2  7   9  2 12 0  4   0 1  27
55 FREEMAN, Stephanie  f 1  6   1   5  3   3  1  1   2  5  6 5  6   0 2  30
54 HOLT, Rachel        c 3  6   0   0  2   2  1  1   2  3  8 0  1   2 0  21
04 NEWMAN, Leaf        g 2  7   0   2  4   5  0  1   1  1  8 2  2   1 0  26
32 TOM, Michelle       g 3  8   2   4  1   2  0  1   1  2  9 5  6   0 1  28
03 LANG, Rechelle        0  2   0   0  0   0  0  0   0  1  0 1  6   1 0  15
14 SAND, Kristine        5  8   2   4  0   0  1  3   4  5 12 0  3   0 0  18
30 STEED, Spring         1  2   1   1  1   2  0  0   0  1  4 0  2   0 0  21
50 McDANAL, Kellie       0  2   0   0  2   2  0  1   1  1  2 0  0   0 0  14
TEAM REBOUNDS................................ 5  3   8 
TOTALS                  19 50   6  16 17  23 10 18  28 21 61 13 30  4 4 200

TOTAL FG% 1st Half: 8-27 .296 2nd Half: 11-23 .478 Game: .380 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 2- 5  .400 Game: .375 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 10-13 .769 Game: .739   1,1

------------------------------------------------------------------------------ --
HOME TEAM: Oregon (10-6,6-2)
TOT-FG 3-PT REBOUNDS
No. N A M E           FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 O'BRIEN, Natasha  f 6  10  2   2  3   3  0  4   4  1 17 2  0  1  1  20
54 MEHARRY, Brianne  f 0   0  0   0  0   0  0  0   0  0  0 0  0  0  0   1
40 WOLVERT, Angelina c10  15  0   0  6   7  7  5  12  3 26 2  0  1  0  24
10 HUGHES, Natalie   g 6  11  0   0  2   2  2  1   3  2 14 3  2  0  2  19
11 BOWYER, Lisa      g 2   3  1   2  1   2  0  1   1  1  6 5  2  0  0  14
04 PIERS, Karen        0   1  0   0  0   0  1  2   3  1  0 1  3  0  0  15
12 McKNIGHT, Kirsten   1   4  1   2  0   0  1  0   1  0  3 1  0  0  1  10
13 ELLINGSON, Camber   0   1  0   1  0   0  0  0   0  0  0 0  0  0  0   3
14 STRANGE, Nicole     4   5  0   0  0   0  0  1   1  0  8 0  1  0  2  22
20 LEWIS, ReShawn      0   1  0   0  1   3  0  0   0  1  1 0  1  0  0   3
22 THORNE, Shannon     2   3  0   0  0   0  1  1   2  1  4 2  1  0  0  10
23 DION, Lindsey       0   2  0   0  0   0  0  0   0  1  0 3  1  0  0  12
33 BENSON, Mendy       3   4  0   0  4   6  0  4   4  5 10 2  2  1  5  24
45 CURTIS, Sonja       4   6  0   0  3   4  2  7   9  4 11 0  4  0  2  23
TEAM REBOUNDS...............................0  0   0 
TOTALS                38  66  4   7 20  27 14 26  40 20100 21 17 3 13 200

TOTAL FG% 1st Half: 16-28 .571 2nd Half: 22-38 .579 Game: .576 DEADBALL
3-Pt. FG% 1st Half: 2- 2 1.000 2nd Half: 2- 5  .400 Game: .571 REBOUNDS
F Throw % 1st Half: 12-17 .706 2nd Half: 8-10  .800 Game: .741  2
OFFICIALS: Mary Whitford, Anita Ortega, Michael Marsh 
TECHNICAL FOULS:
Arizona State   - none
Oregon  - none
ATTENDANCE: 3,640
SCORE BY PERIODS:   1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arizona State       27  34                  61
Oregon              46  54                  100