Sun Devil Athletics
HomeHome
Loading


Recap

Wisconsin-Milwaukee vs Arizona State (Feb 21, 2009)

Box Score
 2009 Arizona State Sun Devil Baseball
 Wisconsin-Milwaukee at #6 Arizona State (Game 2)
 Feb 21, 2009 at Tempe, Ariz. (Packard Stadium)

Wisconsin-Milwaukee 1 (0-3)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GERHARTZ, Andy 2b........ 4 1 1 0 0 0 3 2 1
 LINGVAY, Nick ss........ 1 0 0 0 0 1 1 0 0
WEGNER, Shaun c.......... 5 0 1 0 0 1 5 0 3
GROVES, Josh dh.......... 3 0 0 0 1 3 0 0 0
WOZNIAK, Shawn 1b........ 2 0 1 1 1 1 6 1 0
 MUNSON, Wes 1b.......... 1 0 0 0 0 1 3 0 0
PATZMAN, Tim lf.......... 3 0 0 0 1 1 3 0 3
ANDES, Johann rf......... 3 0 0 0 0 1 0 0 3
HOENECKE, Paul 3b........ 3 0 0 0 0 0 0 4 0
 BUCHHOLZ, Dan ph........ 1 0 1 0 0 0 0 0 0
DEKONING, Doug cf........ 3 0 0 0 0 2 1 0 0
 GUERRERO, Nino cf....... 0 0 0 0 1 0 0 0 0
KRAFT, Cole ss/2b........ 3 0 1 0 1 1 1 3 0
GORDON, Jeff p........... 0 0 0 0 0 0 0 0 0
 FRANZKE, Cuyler p....... 0 0 0 0 0 0 1 2 0
 MEIER, Craig p.......... 0 0 0 0 0 0 0 0 0
 HOY, Tim p.............. 0 0 0 0 0 0 0 0 0
 SCHMIDT, Kyle p......... 0 0 0 0 0 0 0 0 0
 AMSRUD, Cameron p....... 0 0 0 0 0 0 0 0 0
Totals................... 32 1 5 1 5 12 24 12 10

Arizona State 14 (3-0)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MacPhee, Zack 2b......... 4 2 1 3 1 0 3 2 2
 Swagerty, Jordan ph..... 1 0 0 0 0 0 0 0 0
 Maggi, Drew ss.......... 0 0 0 0 0 0 0 0 0
Kipnis, Jason cf......... 6 3 3 2 0 1 2 0 1
Newman, Matt rf.......... 3 1 1 0 3 0 1 1 0
Ramirez, Carlos c........ 2 1 2 3 2 0 8 0 0
 Ruiz, Abe ph/1b......... 2 0 1 2 0 0 1 0 0
Calhoun, Kole lf......... 3 0 0 1 1 0 0 0 3
 Workman, Andy ph/lf..... 1 0 0 0 0 1 0 0 2
McDonald, Jared 1b....... 4 0 0 0 1 1 3 1 2
 Barnes, Austin c........ 0 0 0 0 0 0 4 0 0
Torrez, Riccio ss/2b..... 4 2 1 0 1 1 4 2 2
Ruettiger, Johnny dh..... 2 1 1 0 0 0 0 0 0
 Magee, Brandon ph....... 0 1 0 0 0 0 0 0 0
 Wilson, Zach ph/dh...... 2 1 2 0 0 0 0 0 0
Torrez, Raoul 3b......... 2 2 1 1 0 1 0 1 0
 Murphy, Mike ph/3b...... 2 0 0 2 0 0 0 0 0
Blair, Seth p............ 0 0 0 0 0 0 1 1 0
 Preach, RJ p............ 0 0 0 0 0 0 0 0 0
 Ishida, Jeeter p........ 0 0 0 0 0 0 0 1 0
Totals................... 38 14 13 14 9 5 27 9 12

Score by Innings R H E
-------------------------------------------
Wisconsin-Milwaukee. 000 001 000 - 1 5 4
Arizona State....... 050 231 12X - 14 13 2
-------------------------------------------

E - GERHARTZ(1); LINGVAY(1); PATZMAN(1); HOENECKE(1); Torrez, Ri.(1);
Torrez, Ra.(1). DP - UWM 1; Sun Devils 1. LOB - UWM 10; Sun Devils 12. 2B -
Kipnis 2(2); Torrez, Ri.(1); Ruettiger(1); Torrez, Ra.(2). 3B - MacPhee(1);
Newman(1); Wilson(1). HR - Kipnis(3); Ramirez(3). HBP - ANDES; Workman;
Magee; Torrez, Ra.. SB - WOZNIAK(1); McDonald(1); Torrez, Ri.(2);
Ruettiger(1).

Wisconsin-Milwaukee IP H R ER BB SO AB BF
-----------------------------------------------
GORDON, Jeff........ 0.2 0 0 0 1 0 2 3
FRANZKE, Cuyler..... 3.1 7 9 7 3 3 19 24
MEIER, Craig........ 0.1 0 1 1 3 0 1 4
HOY, Tim............ 1.2 2 1 1 1 1 6 7
SCHMIDT, Kyle....... 1.0 1 1 1 0 0 4 5
AMSRUD, Cameron..... 1.0 3 2 2 1 1 6 7

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Blair, Seth......... 6.0 2 1 0 3 8 20 24
Preach, RJ.......... 1.0 0 0 0 1 0 3 4
Ishida, Jeeter...... 2.0 3 0 0 1 4 9 10

Win - Blair (1-0). Loss - FRANZKE (0-1). Save - None.
WP - Blair; Ishida. HBP - by Blair (ANDES); by FRANZKE (Torrez, Ra.); by FRANZKE
(Magee); by SCHMIDT (Workman).
Umpires - HP: Steve Mattingly 1B: Travis Katzenmeier 3B: Patrick Riley
Start: 4:25 Time: 3:00 Attendance: 2786
Weather: Perfect
Game notes:
ID-757081
Game Two of Doubleheader
FRANZKE faced 2 batters in the 5th.
Game: GAME3