Sun Devil Athletics
HomeHome
Loading


Recap

Wisconsin-Milwaukee vs Arizona State (Feb 22, 2009)

Box Score
 2009 Arizona State Sun Devil Baseball
 Wisconsin-Milwaukee at #6 Arizona State
 Feb 22, 2009 at Tempe, Ariz. (Packard Stadium)

Wisconsin-Milwaukee 0 (0-4)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GERHARTZ, Andy 2b........ 4 0 0 0 0 1 2 3 0
KRAFT, Cole ss........... 3 0 1 0 0 0 0 0 1
 LINGVAY, Nick ss........ 1 0 0 0 0 0 0 0 0
HOENECKE, Paul 3b........ 3 0 1 0 0 0 1 0 1
 MUNSON, Wes 3b.......... 1 0 0 0 0 1 0 0 0
WOZNIAK, Shawn 1b........ 2 0 0 0 0 2 3 1 1
 BUCHHOLZ, Dan 1b........ 2 0 0 0 0 1 1 1 1
ANDES, Johann rf......... 2 0 0 0 0 1 1 0 0
 DEKONING, Doug cf....... 1 0 0 0 0 0 0 0 0
PATZMAN, Tim lf.......... 3 0 0 0 0 1 2 0 0
 GUERRERO, Nino lf....... 0 0 0 0 0 0 1 0 0
LONG, Ben c.............. 3 0 1 0 0 0 6 1 0
GROVES, Josh dh.......... 3 0 0 0 0 1 0 0 0
WEGNER, Shaun cf/rf...... 3 0 1 0 0 1 5 0 0
HERBERT, Jordan p........ 0 0 0 0 0 0 1 0 0
 ANNEN, Lucas p.......... 0 0 0 0 0 0 0 0 0
 HOY, Tim p.............. 0 0 0 0 0 0 0 0 0
 AMSRUD, Cameron p....... 0 0 0 0 0 0 1 0 0
Totals................... 31 0 4 0 0 9 24 6 4

Arizona State 11 (4-0)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MacPhee, Zack 2b......... 2 3 2 0 1 0 1 2 0
 Ruettiger, Johnny ph.... 0 0 0 0 0 0 0 0 0
 Maggi, Drew ph/ss....... 0 0 0 0 0 0 0 1 0
Kipnis, Jason cf......... 4 1 2 0 1 0 3 0 0
Newman, Matt rf/p........ 3 0 0 2 0 1 2 0 0
 Leake, Mike ph/rf....... 1 0 0 0 0 0 1 0 3
Ramirez, Carlos c........ 4 2 2 3 1 1 8 1 1
Calhoun, Kole lf/p....... 1 2 0 1 2 0 3 0 1
 Ruiz, Abe ph/1b......... 1 0 0 0 0 0 1 0 0
McDonald, Jared 1b....... 3 2 2 1 0 1 6 0 0
 Barnes, Austin 3b....... 2 1 1 0 0 0 1 0 0
Torrez, Riccio ss........ 2 0 1 2 0 0 0 1 0
 Magee, Brandon ph....... 1 0 0 0 0 1 0 0 0
 Murphy, Mike 2b......... 1 0 0 0 0 0 0 0 1
Wilson, Zach dh.......... 1 0 0 0 1 1 0 0 0
 Swagerty, Jordan ph/1b.. 2 0 1 2 0 0 0 1 0
Torrez, Raoul 3b......... 3 0 0 0 0 1 1 1 2
 Workman, Andy rf/lf..... 1 0 0 0 0 0 0 0 0
Franzblau, Jason p....... 0 0 0 0 0 0 0 0 0
 Lambson, Mitchell p..... 0 0 0 0 0 0 0 1 0
Totals................... 32 11 11 11 6 6 27 8 8

Score by Innings R H E
-------------------------------------------
Wisconsin-Milwaukee. 000 000 000 - 0 4 1
Arizona State....... 114 300 20X - 11 11 1
-------------------------------------------

E - LINGVAY(2); Barnes(1). LOB - UWM 4; Sun Devils 8. 2B - HOENECKE(1);
MacPhee(1); Kipnis 2(4); McDonald(1); Swagerty(1). 3B - Ramirez(1);
McDonald(2); Torrez, Ri.(1). HR - Ramirez(4). HBP - MacPhee; Maggi. SF -
Newman(1); Calhoun(1); Torrez, Ri.(1). CS - Kipnis(1).

Wisconsin-Milwaukee IP H R ER BB SO AB BF
-----------------------------------------------
HERBERT, Jordan..... 3.1 9 9 9 4 2 16 22
ANNEN, Lucas........ 3.1 2 2 2 1 4 11 14
HOY, Tim............ 0.1 0 0 0 1 0 1 3
AMSRUD, Cameron..... 1.0 0 0 0 0 0 4 4

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Franzblau, Jason.... 3.0 2 0 0 0 3 11 11
Lambson, Mitchell... 3.0 2 0 0 0 4 10 10
Newman, Matt........ 1.0 0 0 0 0 1 3 3
Calhoun, Kole....... 1.0 0 0 0 0 0 3 3
Swagerty, Jordan.... 1.0 0 0 0 0 1 4 4

Win - Lambson (1-0). Loss - HERBERT (0-1). Save - None.
WP - ANNEN; HOY(1); Swagerty(1). HBP - by ANNEN (MacPhee); by HOY (Maggi). BK -
HERBERT.
Umpires - HP: Travis Katzenmeier 1B: Patrick Riley 3B: Steve Mattingly
Start: 12:00 Time: 2:40 Attendance: 2574
Weather: Cloudy
Game notes:
ID-757084
Game: GAME4