
Jan 10, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Arizona State vs Washington
01/10/02 7:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Arizona State 9-5, 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Tommy f 2-11 0-0 0-6 4 4 8 3 4 2 0 0 2 24
52 Prewitt, Chad f 8-15 1-3 7-9 5 3 8 4 24 2 4 0 1 36
01 Braxton, Jason g 1-4 0-0 1-3 1 0 1 2 3 1 4 0 0 17
12 Crandall, Kenny g 2-6 2-6 0-0 1 1 2 4 6 3 1 0 1 28
14 Millage, Curtis g 5-11 1-4 4-4 2 1 3 4 15 3 4 0 1 29
02 Knight, Donnell 0-2 0-0 0-0 1 0 1 0 0 0 2 0 0 3
03 Dodd, Kyle 3-7 1-2 3-8 1 1 2 3 10 1 2 0 2 22
11 Storey, Awvee 1-6 0-0 0-0 4 5 9 4 2 0 0 0 0 16
20 Nahra, Brad 0-3 0-3 2-2 0 0 0 1 2 0 1 0 1 10
24 Allen, Justin 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
42 Redhage, Shawn 1-5 0-0 0-0 1 2 3 0 2 0 1 0 0 11
TEAM ........................................ 2 1 3
TOTALS 23-71 5-18 17-32 23 18 41 25 68 12 19 0 8 200
TOT-FG 1stH: 11-30 36.7% 2ndH: 12-41 29.3% OT: 0-0 00.0% Game: 32.4% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 7-15 46.7% 2ndH: 10-17 58.8% OT: 0-0 00.0% Game: 53.1% 8, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington 7-8, 1-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Wrenn, Doug f 9-14 0-0 5-8 0 4 4 5 23 2 3 2 0 29
31 Leep, Grant f 7-10 2-3 1-1 0 5 5 2 17 0 0 0 0 36
50 Dixon, David c 0-1 0-0 2-2 0 1 1 4 2 0 1 6 0 16
20 Allen, Curtis g 1-4 0-2 5-6 0 2 2 4 7 15 9 0 4 32
21 Knight, Erroll g 8-10 1-1 2-3 1 7 8 4 19 0 4 0 1 24
01 Massingale, C.J. 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 6
03 Brown, Sterling 2-3 0-0 2-3 2 1 3 0 6 0 0 0 0 7
04 Day, Jeffrey 1-2 0-0 0-1 0 2 2 2 2 2 2 2 2 16
05 Conroy, Will 0-1 0-1 0-0 0 0 0 0 0 1 2 0 2 7
10 Frederick, Charles 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
23 Barnard, Josh 2-4 1-3 0-0 0 3 3 2 5 1 4 0 0 25
TEAM ........................................ 1 2 3
TOTALS 30-50 4-10 17-24 5 28 33 23 81 22 25 10 9 200
TOT-FG 1stH: 17-28 60.7% 2ndH: 13-22 59.1% OT: 0-0 00.0% Game: 60.0% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 16-21 76.2% OT: 0-0 00.0% Game: 70.8% 3, 4
--------------------------------------------------------------------------------
OFFICIALS: Terry Christman, Bobby McRoy, Randy Burkhart
TECHNICAL FOULS:
Arizona State - none
Washington - none
ATTENDANCE: 5,448
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arizona State 32 36 68
Washington 39 42 81