

Box Score
1st Half Box Score

Arizona State vs Washington
1/24/08 7:00 PM at Bank of America Arena - Seattle, Wash.
Arizona State 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Murphy, Kayli | f | 4-6 | 0-0 | 3-3 | 3-3 | 6 | 3 | 11 | 2 | 4 | 0 | 1 | 24 |
33 | Dosty, Sybil | c | 4-6 | 0-0 | 0-2 | 1-1 | 2 | 5 | 8 | 0 | 5 | 0 | 0 | 10 |
01 | Simon, Dymond | g | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 21 |
20 | January, Briann | g | 2-7 | 1-4 | 4-5 | 2-2 | 4 | 2 | 9 | 5 | 0 | 0 | 2 | 35 |
22 | Noe, Jill | g | 0-3 | 0-3 | 3-4 | 0-1 | 1 | 3 | 3 | 4 | 1 | 0 | 3 | 27 |
02 | Pariseau, Reagan | - | 2-5 | 2-4 | 2-2 | 2-1 | 3 | 4 | 8 | 0 | 2 | 0 | 1 | 20 |
11 | Engelbrecht, Kate | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 14 |
23 | Thompson, Kirsten | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 9 |
30 | Fage, Gabby | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
32 | Tobin, Becca | - | 2-3 | 0-0 | 1-2 | 2-0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
34 | Lacey, Lauren | - | 8-14 | 1-1 | 3-8 | 3-5 | 8 | 0 | 20 | 0 | 5 | 0 | 2 | 25 |
TM | Team | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 23-50 | 4-13 | 18-28 | 17-20 | 37 | 18 | 68 | 14 | 23 | 1 | 11 | 200 | |
46.0% | 30.8% | 64.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-24 | 1-5 | 5-11 | |||||||||||
41.7% | 20.0% | 45.5% | ||||||||||||
2nd Half: | 13-26 | 3-8 | 13-17 | |||||||||||
50.0% | 37.5% | 76.5% |
Washington 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Redmon, Katelan | f | 3-10 | 0-1 | 2-2 | 2-4 | 6 | 3 | 8 | 0 | 1 | 0 | 0 | 24 |
32 | Plouffe, Andrea | f | 9-12 | 0-0 | 1-2 | 1-1 | 2 | 2 | 19 | 1 | 3 | 1 | 0 | 22 |
04 | Florence, Emily | g | 1-4 | 1-1 | 1-1 | 1-2 | 3 | 1 | 4 | 0 | 5 | 0 | 1 | 32 |
20 | Whitcomb, Sami | g | 2-10 | 0-4 | 0-0 | 1-4 | 5 | 3 | 4 | 1 | 3 | 0 | 2 | 30 |
42 | Mosiman, Sara | g | 3-6 | 0-0 | 1-2 | 0-2 | 2 | 4 | 7 | 2 | 4 | 0 | 1 | 19 |
00 | McLellan, Laura | - | 1-2 | 0-0 | 1-2 | 2-1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 11 |
11 | Bennett, Kali | - | 3-3 | 2-2 | 1-2 | 1-0 | 1 | 3 | 9 | 1 | 2 | 1 | 1 | 12 |
12 | Morton, Sarah | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 6 | 4 | 1 | 0 | 0 | 12 |
14 | McNeill, Heidi | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19 |
15 | Augustavo, Michelle | - | 0-3 | 0-3 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 19 |
TM | Team | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 26-57 | 3-11 | 7-11 | 10-16 | 26 | 25 | 62 | 10 | 20 | 3 | 7 | 200 | |
45.6% | 27.3% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-30 | 1-7 | 3-5 | |||||||||||
26.7% | 14.3% | 60.0% | ||||||||||||
2nd Half: | 18-27 | 2-4 | 4-6 | |||||||||||
66.7% | 50.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Arizona State | 26 | 42 | 68 | Record: (12-7, 6-2 Pac-10) |
Washington | 20 | 42 | 62 | Record: (7-13, 2-6 Pac-10) |
Officials: Scott Yarbrough, Michael Price, Phil Streit
Technical fouls: Arizona State-None. Washington-None. Attendance: 2314 |

Arizona State vs Washington
1/24/08 7:00 PM at Bank of America Arena - Seattle, Wash.
Arizona State 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Murphy, Kayli | f | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 9 |
33 | Dosty, Sybil | c | 3-3 | 0-0 | 0-2 | 0-1 | 1 | 3 | 6 | 0 | 3 | 0 | 0 | 7 |
01 | Simon, Dymond | g | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
20 | January, Briann | g | 0-2 | 0-1 | 2-3 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 17 |
22 | Noe, Jill | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 14 |
02 | Pariseau, Reagan | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
11 | Engelbrecht, Kate | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
23 | Thompson, Kirsten | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
30 | Fage, Gabby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Tobin, Becca | - | 2-2 | 0-0 | 1-2 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
34 | Lacey, Lauren | - | 5-9 | 1-1 | 0-2 | 0-2 | 2 | 0 | 11 | 0 | 3 | 0 | 1 | 11 |
TM | Team | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 10-24 | 1-5 | 5-11 | 8-14 | 22 | 10 | 26 | 6 | 14 | 0 | 4 | 100 | |
41.7% | 20.0% | 45.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-24 | 1-5 | 5-11 | |||||||||||
41.7% | 20.0% | 45.5% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Washington 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Redmon, Katelan | f | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
32 | Plouffe, Andrea | f | 3-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 2 | 1 | 0 | 12 |
04 | Florence, Emily | g | 1-3 | 1-1 | 1-1 | 1-1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 19 |
20 | Whitcomb, Sami | g | 2-9 | 0-4 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 2 | 0 | 2 | 19 |
42 | Mosiman, Sara | g | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 7 |
00 | McLellan, Laura | - | 0-1 | 0-0 | 1-2 | 2-1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
11 | Bennett, Kali | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
12 | Morton, Sarah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
14 | McNeill, Heidi | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
15 | Augustavo, Michelle | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 9 |
TM | Team | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 8-30 | 1-7 | 3-5 | 6-9 | 15 | 12 | 20 | 3 | 11 | 2 | 4 | 100 | |
26.7% | 14.3% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-30 | 1-7 | 3-5 | |||||||||||
26.7% | 14.3% | 60.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Arizona State | 26 | 68 | Record: (12-7, 6-2 Pac-10) |
Washington | 20 | 62 | Record: (7-13, 2-6 Pac-10) |
Officials: Scott Yarbrough, Michael Price, Phil Streit
Technical fouls: Arizona State-None. Washington-None. Attendance: 2314 |
