Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Washington Huskies (Apr 01, 2007)

Box Score
 2007 Arizona State Sun Devil Baseball
 #10 Arizona State at Washington Huskies
 Apr 01, 2007 at Seattle, Wash. (Husky Ballpark)

Arizona State 8 (23-10,4-2)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith, Tim cf............ 3 1 1 1 0 1 3 0 0
 Leake, Mike cf.......... 0 0 0 0 0 0 0 0 0
Sogard, Eric 2b.......... 5 2 1 0 0 0 0 2 0
Wallace, Brett 1b........ 5 2 4 1 0 1 11 0 0
Paramore, Petey dh/c..... 4 0 0 0 0 2 1 0 2
Davis, Ike rf............ 4 0 1 3 0 0 1 0 2
 Laguna, Rocky rf........ 1 0 0 0 0 0 0 0 0
Roling, Kiel c........... 5 2 3 2 0 1 4 1 0
Spencer, Matt lf......... 4 0 2 0 0 0 5 0 2
 Retherford, CJ ph....... 1 0 0 0 0 0 0 0 0
 Sontag, Ryan lf......... 0 0 0 0 0 0 0 0 0
Romine, Andrew ss........ 4 1 1 1 0 1 1 0 0
Hall, Matt 3b............ 4 0 1 0 0 1 1 7 2
Flores, Brian p.......... 0 0 0 0 0 0 0 0 0
 Mueller, Scott p........ 0 0 0 0 0 0 0 0 0
 Jarvis, Jason p......... 0 0 0 0 0 0 0 0 0
Totals................... 40 8 14 8 0 7 27 10 8

Washington Huskies 5 (15-11,4-2)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Boyer, Bradley 2b/ss..... 5 1 3 1 0 0 1 2 0
Burgher, Michael cf...... 3 0 0 0 1 1 2 0 2
Hague, Matt 3b/rf........ 5 0 1 0 0 1 0 3 0
Rindal, Curt 1b/3b....... 4 1 3 2 0 0 7 1 1
Rasmussen, Ty dh......... 5 1 1 0 0 1 0 0 3
Stevens, Matt rf......... 3 0 0 0 0 1 5 0 0
 Lentz, Andy 2b.......... 1 1 0 0 1 1 1 0 1
Kaluza, Brett lf......... 2 1 0 0 1 0 1 0 0
 Rife, Jake ph/lf........ 1 0 0 0 0 0 0 0 0
Dunn, Joey c............. 2 0 2 1 1 0 6 1 0
Cox, Danny ss............ 2 0 0 0 0 0 2 0 2
 Petersen, Trevor ph/1b.. 1 0 0 1 0 1 2 0 1
Cheney, Tyler p.......... 0 0 0 0 0 0 0 2 0
 Bishop, Harrison p...... 0 0 0 0 0 0 0 0 0
 McKerney, Brandon p..... 0 0 0 0 0 0 0 0 0
 Hagadone, Nick p........ 0 0 0 0 0 0 0 0 0
Totals................... 34 5 10 5 4 6 27 9 10

Score by Innings R H E
-------------------------------------------
Arizona State....... 302 110 001 - 8 14 0
Washington Huskies.. 100 002 020 - 5 10 2
-------------------------------------------

E - Hague; Rindal. LOB - Sun Devils 8; Washington 10. 2B - Wallace(12);
Davis, I.(15); Spencer(9); Dunn. HR - Roling; Rindal. HBP - Smith; Dunn. SH
- Paramore(2); Burgher. SF - Smith(1); Rindal; Petersen. SB - Spencer(4);
Burgher.

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Flores, Brian....... 7.0 8 5 5 4 4 27 33
Mueller, Scott...... 0.1 0 0 0 0 0 1 2
Jarvis, Jason....... 1.2 2 0 0 0 2 6 7

Washington Huskies IP H R ER BB SO AB BF
-----------------------------------------------
Cheney, Tyler....... 3.0 5 5 4 0 2 14 16
Bishop, Harrison.... 2.0 5 2 2 0 0 10 11
McKerney, Brandon... 2.0 3 0 0 0 2 9 9
Hagadone, Nick...... 2.0 1 1 1 0 3 7 7

Win - Flores (5-1). Loss - Cheney (1-2). Save - Jarvis (2).
HBP - by Cheney (Smith); by Mueller (Dunn). BK - Flores 3(7). Inherited
runners/scored: Mueller 2/0; Jarvis 3/2.
Umpires - HP: Kevin Gillmore 1B: Heath Jones 3B: Phil Benson
Start: 1:02 Time: 3:02 Attendance: 730
Game notes:
Matt Hague ejected by first base umpire in bottom of ninth.
Flores faced 2 batters in the 8th.
Game: GAME33