Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Washington (Sep 30, 2005)

Volleyball Box Score


 Volleyball Box Score
 2005 Arizona State Sun Devil Volleyball
 Arizona State vs #2 Washington (Sep 30, 2005 at Seattle, Wash.)



 Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Smith, Staci........ 3| 5 1 10 .400| 0| 1 2| 0| 1| 0 2 0| 0| 7.0
8 Melo, Giovana....... 3| 0 0 0 .000| 10| 0 0| 0| 2| 0 1 0| 3| 0.5
10 Meek, Colette....... 3| 8 3 15 .333| 0| 0 0| 0| 2| 0 3 1| 0| 9.5
11 Reeves, Nina........ 3| 5 3 19 .105| 0| 0 0| 3| 2| 0 1 0| 0| 5.5
12 Morton, Nicole...... 3| 6 1 13 .385| 0| 0 1| 0| 3| 0 2 0| 0| 7.0
18 Giordano, Margie.... 3| 5 4 20 .050| 0| 0 1| 1| 2| 0 0 0| 0| 5.0
1 Lund, Alison........ 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
2 Burnley, Tierra..... 2| 2 0 2 1.000| 0| 0 1| 0| 1| 0 0 1| 0| 2.0
5 Mittelstaedt, Rachel 3| 0 0 0 .000| 20| 0 0| 0| 1| 0 1 0| 2| 0.5
7 Trayser, Kristin.... 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
15 Donahue, Sydney..... 3| 0 0 0 .000| 3| 0 0| 1| 12| 0 0 0| 0| 0.0
32 Fernandes, Danielle. 1| 1 1 3 .000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
 TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
 Totals.............. 3| 33 13 83 .241| 33| 1 7| 9| 28| 0 10 2| 5| 39.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
 Game K E TA Pct
 1 13 5 29 .276 GAME SCORES 1 2 3 TEAM RECORDS
 2 13 4 33 .273 Arizona State....... (0) 17 18 14 6-7, 1-2 Pac-10
 3 7 4 21 .143 Washington.......... (3) 30 30 30 11-0, 2-0 Pac-10

 Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Deesing, Alesha..... 3| 8 0 9 .889| 0| 0 0| 0| 1| 0 3 0| 0| 9.5
3 Thompson, Courtney.. 3| 0 0 0 .000| 49| 1 0| 0| 7| 0 1 0| 0| 1.5
9 Morrison, Christal.. 3| 14 2 22 .545| 0| 3 2| 0| 4| 1 2 0| 0| 19.0
11 Myhre, Darla........ 3| 0 1 6 -.167| 2| 0 0| 0| 0| 0 1 1| 0| 0.5
15 Danicic, Danka...... 3| 0 0 0 .000| 0| 4 0| 1| 6| 0 0 0| 0| 4.0
21 Tomasevic, Sanja.... 3| 14 1 24 .542| 0| 1 0| 0| 3| 0 2 0| 0| 16.0
4 Farny, Carolyn...... 1| 3 0 5 .600| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
8 Aratani, Ashley..... 3| 0 0 0 .000| 0| 0 3| 0| 1| 0 0 0| 0| 0.0
10 Hagerty, Brie....... 3| 11 1 16 .625| 0| 0 0| 0| 0| 0 1 0| 0| 11.5
14 Lee, Candace........ 3| 0 0 0 .000| 1| 0 1| 0| 10| 0 0 0| 0| 0.0
22 Collymore, Jill..... 1| 2 1 3 .333| 0| 0 1| 0| 0| 0 0 0| 0| 2.0
24 Swarbrick, Jessica.. 2| 3 1 5 .400| 0| 0 0| 0| 1| 0 2 0| 0| 4.0
------------------------------------------------------------------------------------
 Totals.............. 3| 55 7 90 .533| 52| 9 7| 1| 33| 1 12 1| 0| 71.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
 Game K E TA Pct
 1 17 3 30 .467 Site: Seattle, Wash. (Bank of America)
 2 19 1 29 .621 Date: Sep 30, 2005 Attend: 2704 Time: 1:19
 3 19 3 31 .516 Referees: Ami Filimaua, Mickey Matthews
 ID-337892

 1 2 3 Total
 Tie scores 0 4 0 4
 Lead changes 0 1 0 1