
Box Score |
2012 Arizona State Sun Devil Baseball
#23 Arizona State at Washington State
Apr 27, 2012 at Pullman, Wash. (Bailey-Brayton Field)
Arizona State 7 (25-16,10-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Aplin, Andrew cf | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | |
Marrero, Deven ss | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
DeMichele, Joey 2b | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | |
Ruiz, Abe 1b | 3 | 0 | 1 | 1 | 1 | 0 | 11 | 1 | 0 | |
McDonald, James lf | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
Allen, Trever rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maggi, Beau dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Rossiter, Max c | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 2 | |
Coffman, Kasey rf/lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Stankiewicz, Drew 3b | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
Rodgers, Brady p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Dunbar, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Barrett, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 10 | 5 | 5 | 1 | 27 | 11 | 7 | |
Washington State 4 (21-17,7-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Johnson, Kyle cf | 5 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
Claussen, Patrick 3b | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
Ard, Taylor 1b | 4 | 0 | 0 | 0 | 1 | 1 | 14 | 1 | 2 | |
Jones, Derek rf | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | |
Nelubowich, Adam dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Richards, Tommy 2b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 2 | |
Monda, Jason lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Slaybaugh, Collin c | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | |
Sagdal, Ian ss | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | |
Leckenby, J.D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ochoa, Richie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LaRoy, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 34 | 4 | 6 | 4 | 5 | 8 | 27 | 17 | 9 |
Score by Innings R H E ------------------------------------------- Arizona State....... 310 000 300 - 7 10 1 Washington State.... 020 000 200 - 4 6 4 ------------------------------------------- |
E - Ruiz, A.; Johnson, K; Slaybaugh, C 2; Leckenby, JD. DP - WSU 2. LOB - ASU 7; WSU 9. 2B - Marrero, D.; DeMichele, J; Ruiz, A.; Johnson, K. 3B - Marrero, D.. HR - Aplin, A.. HBP - McDonald, J.; Richards, T. SB - Johnson, K 2. CS - Aplin, A.; Marrero, D.; Stankiewicz. Reached on CI - Ruiz, A.. |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Rodgers, Brady W,7-2 | 6.1 | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 24 | 30 | 7 | 8 | 2 |
Dunbar, Matthew | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | |
Barrett, Jake S,7 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | |
Washington State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Leckenby, J.D. L,4-4 | 4.0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 8 | 6 |
Ochoa, Richie | 2.2 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 1 | |
LaRoy, Nick | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 5 | |
Win - Rodgers, B. (7-2). Loss - Leckenby, JD (4-4). Save - Barrett, J. (7).
HBP - by Leckenby, JD (McDonald, J.); by Rodgers, B. (Richards, T). CI -
Slaybaugh, C. Inherited runners/scored: Dunbar, M. 2/1; LaRoy, N 1/0.
Pitches/strikes: Rodgers, B. 2/2; Leckenby, JD 6/5.
Umpires - HP: Phil Benson 1B: Kendall Snyder 3B: Kenneth Durham
|