

Box Score
1st Half Box Score

Arizona State vs Washington State
1/26/08 2 p.m. at Pullman, Wash. (Friel Court)
Arizona State 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Murphy, Kayli | f | 3-4 | 0-0 | 1-2 | 3-3 | 6 | 0 | 7 | 2 | 4 | 0 | 2 | 21 |
33 | Dosty, Sybil | c | 3-8 | 0-0 | 0-0 | 4-3 | 7 | 3 | 6 | 0 | 5 | 1 | 0 | 17 |
01 | Simon, Dymond | g | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 20 |
20 | January, Briann | g | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 22 |
22 | Noe, Jill | g | 5-6 | 2-3 | 1-1 | 0-5 | 5 | 2 | 13 | 2 | 0 | 0 | 1 | 26 |
02 | Pariseau, Reagan | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 20 |
11 | Engelbrecht, Kate | - | 2-5 | 0-2 | 0-0 | 2-5 | 7 | 0 | 4 | 1 | 1 | 0 | 0 | 23 |
23 | Thompson, Kirsten | - | 4-6 | 0-0 | 0-0 | 1-2 | 3 | 1 | 8 | 0 | 2 | 1 | 2 | 10 |
24 | Wilber, Stephanie | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
30 | Fage, Gabby | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 9 |
32 | Tobin, Becca | - | 0-3 | 0-0 | 3-4 | 2-3 | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 11 |
34 | Lacey, Lauren | - | 5-10 | 0-1 | 1-1 | 2-4 | 6 | 1 | 11 | 1 | 3 | 1 | 2 | 16 |
TM | TEAM | - | - | - | - | 0-5 | 5 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-57 | 3-13 | 6-8 | 15-32 | 47 | 11 | 59 | 18 | 21 | 4 | 9 | 200 | |
43.9% | 23.1% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-28 | 2-8 | 2-3 | |||||||||||
46.4% | 25.0% | 66.7% | ||||||||||||
2nd Half: | 12-29 | 1-5 | 4-5 | |||||||||||
41.4% | 20.0% | 80.0% |
Washington State 40
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Calderwood, Katie | f | 1-3 | 0-2 | 0-0 | 1-3 | 4 | 4 | 2 | 0 | 2 | 1 | 1 | 27 |
31 | Molzen, Heather | f | 1-7 | 0-4 | 0-0 | 1-3 | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 34 |
13 | Appleton, Katie | g | 4-14 | 1-2 | 5-6 | 1-4 | 5 | 1 | 14 | 2 | 2 | 0 | 2 | 33 |
22 | Williams, Jasmine | g | 2-8 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 24 |
24 | Kelly, Kezia | g | 3-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 2 | 3 | 0 | 2 | 31 |
11 | Betteridge, Colleen | - | 2-3 | 0-0 | 0-1 | 2-3 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 17 |
15 | Price, Alexa | - | 2-8 | 0-5 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15 |
55 | Shired, Sabrina | - | 2-7 | 0-0 | 0-0 | 2-0 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 17-55 | 1-14 | 5-7 | 8-18 | 26 | 13 | 40 | 5 | 15 | 1 | 8 | 200 | |
30.9% | 7.1% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 1-6 | 3-4 | |||||||||||
37.0% | 16.7% | 75.0% | ||||||||||||
2nd Half: | 7-28 | 0-8 | 2-3 | |||||||||||
25.0% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Arizona State | 30 | 29 | 59 | Record: (13-7, 7-2) |
Washington State | 24 | 16 | 40 | Record: (3-17, 0-9) |
Officials: Mary Whatford, Darren Krzesnik, Michelle Russi
Technical fouls: Arizona State-None. Washington State-None. Attendance: 673 |

Arizona State vs Washington State
1/26/08 2 p.m. at Pullman, Wash. (Friel Court)
Arizona State 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Murphy, Kayli | f | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 9 |
33 | Dosty, Sybil | c | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
01 | Simon, Dymond | g | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
20 | January, Briann | g | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 14 |
22 | Noe, Jill | g | 3-3 | 1-1 | 0-0 | 0-1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 13 |
02 | Pariseau, Reagan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
11 | Engelbrecht, Kate | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
23 | Thompson, Kirsten | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
24 | Wilber, Stephanie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Fage, Gabby | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
32 | Tobin, Becca | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
34 | Lacey, Lauren | - | 3-4 | 0-1 | 1-1 | 0-3 | 3 | 0 | 7 | 1 | 1 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 13-28 | 2-8 | 2-3 | 4-14 | 18 | 3 | 30 | 11 | 7 | 0 | 3 | 100 | |
46.4% | 25.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-28 | 2-8 | 2-3 | |||||||||||
46.4% | 25.0% | 66.7% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Washington State 40
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Calderwood, Katie | f | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
31 | Molzen, Heather | f | 1-4 | 0-2 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 19 |
13 | Appleton, Katie | g | 2-5 | 1-1 | 3-4 | 1-3 | 4 | 1 | 8 | 1 | 0 | 0 | 1 | 16 |
22 | Williams, Jasmine | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
24 | Kelly, Kezia | g | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 15 |
11 | Betteridge, Colleen | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
15 | Price, Alexa | - | 1-5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
55 | Shired, Sabrina | - | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 10-27 | 1-6 | 3-4 | 4-11 | 15 | 6 | 24 | 3 | 6 | 0 | 2 | 100 | |
37.0% | 16.7% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 1-6 | 3-4 | |||||||||||
37.0% | 16.7% | 75.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Arizona State | 30 | 59 | Record: (13-7, 7-2) |
Washington State | 24 | 40 | Record: (3-17, 0-9) |
Officials: Mary Whatford, Darren Krzesnik, Michelle Russi
Technical fouls: Arizona State-None. Washington State-None. Attendance: 673 |
