
Arizona State University vs. University of Washington | ||||||||||
Friday, February 22, 2013 | ||||||||||
Wells Fargo Arena | ||||||||||
Scores will be updated after each routine - Make sure to refresh your browser | ||||||||||
Arizona State University | ||||||||||
Gymnast | Vault | Bars | Beam | Floor | AA | |||||
Alex Cope | ||||||||||
Brianna Gades | 9.875 | (1) | 9.825 | (2) | 9.875 | (2) | ||||
Erin Hamister | ||||||||||
Carissa Kraus | 9.850 | (1) | 9.750 | (8) | ||||||
Kristine Levin | 9.700 | (6) | ||||||||
Stephanie Miceli | 9.550 | (10) | 9.625 | (12) | 9.875 | (1) | 9.725 | (10) | 38.775 | (2) |
Kahoku Palafox | 9.750 | (8) | 9.725 | (10) | ||||||
Risa Perez | 9.800 | (5) | 9.775 | (9) | 9.800 | (6) | ||||
Amelia Rew | 9.800 | (5) | ||||||||
Allie Salas | 9.675 | (7) | 9.775 | (7) | ||||||
Samantha Seaman | ||||||||||
Morgan Steigerwalt | 9.075 | (12) | 9.800 | (4) | 9.475 | (11) | ||||
Natasha Sundby | 9.675 | (7) | 9.450 | (11) | 9.900 | (1) | ||||
#VALUE! | ||||||||||
Event Total | 48.450 | (2) | 48.975 | (2) | 49.000 | (2) | 49.075 | (1) | ||
Team Total Score | 195.500 | |||||||||
University of Washington | ||||||||||
Gymnast | Vault | Bars | Beam | Floor | AA | |||||
Paige Bixler | 9.800 | (4) | 9.750 | (8) | ||||||
McKenzie Fechter | 9.675 | (11) | 9.100 | (12) | 9.825 | (5) | ||||
Kiersten Graber | 9.175 | (11) | 9.750 | (8) | ||||||
Jackie McCartin | 9.750 | (8) | 9.800 | (4) | ||||||
Sheridan Metcalf | 9.675 | (7) | 9.825 | (4) | ||||||
Allison Northey | 9.825 | (3) | 9.850 | (3) | 9.800 | (4) | 9.100 | (12) | 38.575 | (3) |
Madison Podlucky | ||||||||||
Lauren Rogers | 9.850 | (1) | 9.875 | (1) | 9.800 | (4) | 9.850 | (3) | 39.375 | (1) |
Kylie Sharp | ||||||||||
Phoebe Tham | 9.775 | (7) | ||||||||
Aliza Vaccher | 9.750 | (5) | 9.825 | (2) | 9.850 | (3) | ||||
Megan Whitney | 9.775 | (4) | ||||||||
#VALUE! | ||||||||||
#VALUE! | ||||||||||
#VALUE! | ||||||||||
Event Total | 48.875 | (1) | 49.075 | (1) | 49.025 | (1) | 49.025 | (2) | ||
Team Total Score | 196.000 | |||||||||
? 2013 Sun Devil Athletics |