
Box Score |
2013 Arizona State Softball
#2 Arizona State at Utah
Apr 19, 2013 at Salt Lake City, Utah (Utah SB Stadium)
Arizona State 4 (38-6,9-4 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Wigness, Bailey rf/lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Coyle, Cheyenne ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | |
Freeman, Amber c | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | |
Butterfield, Allie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steele, Haley 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
Caporuscio,Elizabeth cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
Spiel, Mary pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Soria, Jennifer pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Girard, Nikki dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Spiel, Abby pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kemp, Bethany 1b | 3 | 2 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | |
Parlich, Sam 2b | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | |
Ketchum, Kayla lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Johnson, Alix ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Escobedo, Dallas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Popescue, Mackenzie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 10 | 4 | 3 | 1 | 23 | 10 | 7 | |
Utah 5 (20-23,5-11 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Fankhauser, Chalese cf | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | |
Sweet, Jackie 2b | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 3 | 1 | |
Dickman, Kate lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Hoopiiaina, Kelsi ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | |
Stewart, Kristen 3b | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | |
Mendenhall, Marissa rf/dp | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Gomez, Trina pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everett, Shelbi pr/rf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ramirez, Mariah dp/p | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
Fawson, Sandi pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacheco, Shelby c | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Eilliott, Katelyn 1b | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | |
Shaum, Shay pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nieto, Kayce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 31 | 5 | 10 | 5 | 3 | 4 | 24 | 14 | 7 |
Score by Innings R H E ------------------------------------------ Arizona State....... 001 102 00 - 4 10 0 Utah................ 110 000 21 - 5 10 1 ------------------------------------------ Note: 2 outs, 1 runner LOB when the game ended. |
E - Pacheco. DP - ASU 1; Utah 2. LOB - ASU 7; Utah 7. 2B - Steele, H.; Girard, N.; Kemp, B.; Sweet; Mendenhall; Ramirez; Pacheco. HR - Kemp, B. 2. SH - Hoopiiaina. Reached on CI - Caporuscio. |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Escobedo, Dallas | 6.2 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 8 | 85 |
Popescue, Mackenzie L,16-2 | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 2 | 31 |
Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Nieto, Kayce | 5.0 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 8 | 93 |
Ramirez, Mariah W,7-8 | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 5 | 39 |
Win - Ramirez (7-8). Loss - Popescue, M. (16-2). Save - None.
PB - Freeman, A.. CI - Pacheco. Inherited runners/scored: Popescue, M. 2/1;
Ramirez 1/1. Pitches/strikes: Escobedo, D. 85/59; Popescue, M. 31/16; Nieto
93/54; Ramirez 39/22.
Umpires - HP: Tanya Garig 1B: Rob Hough 3B: Brenda Terpstra
|