
Box Score |
2013 Arizona State Softball
#2 Arizona State at Utah (Game 2)
Apr 21, 2013 at Salt Lake City, Utah (Utah SB Stadium)
Arizona State 6 (39-7,10-5 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Johnson, Alix cf | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | |
Coyle, Cheyenne ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Freeman, Amber c | 3 | 1 | 2 | 0 | 1 | 0 | 9 | 1 | 1 | |
Steele, Haley 3b | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
Ketchum, Kayla pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kemp, Bethany 1b | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
Caporuscio,Elizabeth lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | |
Wigness, Bailey lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Girard, Nikki ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spiel, Abby pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parlich, Sam 2b | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
Soria, Jennifer dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spiel, Mary rf | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Aubrecht, Lucy ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Escobedo, Dallas p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 32 | 6 | 10 | 6 | 4 | 2 | 21 | 2 | 10 | |
Utah 4 (21-24-1,6-12 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hoopiiaina, Kelsi ss | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | |
Sweet, Jackie 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
Dickman, Kate lf | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | |
Fankhauser, Chalese cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Stewart, Kristen 3b | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
Mendenhall, Marissa dp | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
Everett, Shelbi pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ramirez, Mariah p | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | |
Fawson, Sandi pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacheco, Shelby c | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
Eilliott, Katelyn 1b | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | |
Gomez, Trina rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 27 | 4 | 7 | 3 | 1 | 9 | 21 | 9 | 5 |
Score by Innings R H E ----------------------------------------- Arizona State....... 000 012 3 - 6 10 1 Utah................ 000 031 0 - 4 7 1 ----------------------------------------- |
E - Coyle, C.; Hoopiiaina. LOB - ASU 10; Utah 5. 2B - Dickman; Ramirez; Pacheco. 3B - Soria, J.. HR - Johnson, A.; Parlich, S.; Stewart. HBP - Coyle, C.; Stewart. SF - Hoopiiaina. CS - Sweet. |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Escobedo, Dallas W,22-4 | 7.0 | 7 | 4 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 27 | 30 | 10 | 1 | 115 |
Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Ramirez, Mariah L,7-10 | 7.0 | 10 | 6 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 32 | 37 | 8 | 11 | 147 |
Win - Escobedo, D. (22-4). Loss - Ramirez (7-10). Save - None.
HBP - by Escobedo, D. (Stewart); by Ramirez (Coyle, C.). Inherited
runners/scored: None. Pitches/strikes: Escobedo, D. 115/79; Ramirez 147/93.
Umpires - HP: Brenda Terpstra 1B: Tanya Garig 3B: Rob Hough
|