


2011 Arizona State Volleyball
Arizona State vs Utah
(Oct 14, 2011 at Salt Lake City, Utah)
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Markanovich, Sonja | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
7 | McCready, Shannan | 3 | 0 | 0 | 3 | .000 | 30 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
8 | Bachynski, Malia | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
10 | Wilson, Erica | 3 | 6 | 5 | 16 | .062 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
15 | Kastl, Ashley | 2 | 6 | 9 | 24 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
16 | Mendivil, Danica | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 9.5 |
1 | Tuioti-Mariner, Nora | 2 | 8 | 3 | 29 | .172 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 9.0 |
4 | Teslevich, Jenny | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Pinson, Alexis | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
6 | Preach, Stephanie | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
11 | Clause, Sarah | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
14 | Murphy, Caitlyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
17 | Jorgensen, Bethany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 37 | 25 | 129 | .093 | 34 | 1 | 7 | 3 | 60 | 2 | 10 | 0 | 2 | 45.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Utah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Odale, McKenzie | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
6 | Odale, Morgan | 3 | 13 | 2 | 36 | .306 | 0 | 1 | 1 | 0 | 7 | 0 | 4 | 1 | 0 | 16.0 |
9 | Killpack, Danielle | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6.0 |
10 | Dalton, Shelby | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 7.0 |
11 | Schofield, Chelsey | 3 | 10 | 5 | 28 | .179 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
17 | Redd, Erin | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 12.0 |
3 | Bateman, Bailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sim, Nikki | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
7 | Lanting, Jennifer | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 3.0 |
13 | Adolph, Lea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Simmons, Abby | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
Totals | 3 | 38 | 15 | 117 | .197 | 36 | 3 | 5 | 1 | 59 | 0 | 28 | 2 | 0 | 55.0 | |
TOTAL TEAM BLOCKS: 14.0 |
|
Site: Salt Lake City, Utah (Crimson Court)
Date: Oct 14, 2011 Attend: 442 Time: 1:30 Referees: Maile Jewkes, Barbara Silvey |
|||||||||||||||||||||||||||||||||||||||||||
|