
Box Score |
2012 Arizona State Sun Devil Baseball
Southern California at #21 Arizona State
Apr 15, 2012 at Tempe, Ariz. (Packard Stadium)
Southern California 1 (19-4,5-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Flores, Dante cf | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | .317 |
Landecker, Adam ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | .317 |
Foat, Matt 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .375 |
Hernandez, Jake lf | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .327 |
Roundtree, Kevin c | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .322 |
Roberts, James 2b | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | .260 |
Garcia, Brandon dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .271 |
Swick, Kevin 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .297 |
Cotto Lozada, Omar rf | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | .105 |
Mount, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Wheatley, Bobby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Strahan, Wyatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 28 | 1 | 4 | 1 | 1 | 4 | 24 | 5 | 5 | |
Arizona State 8 (23-13,9-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Aplin, Andrew cf | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | .297 |
Marrero, Deven ss | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | .290 |
DeMichele, Joey 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .346 |
Ruiz, Abe 1b | 4 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | .323 |
McDonald, James lf | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .305 |
Rossiter, Max c | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | .302 |
Bridgewater, Rouric dh | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .308 |
Stankiewicz, Drew 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .281 |
Coffman, Kasey rf | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .217 |
Gillies, Darin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Lopez, Joseph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Dunbar, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Ravago, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Barrett, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 34 | 8 | 12 | 7 | 1 | 2 | 27 | 12 | 4 |
Score by Innings R H E ------------------------------------------- Southern California. 010 000 000 - 1 4 1 Arizona State....... 042 000 02X - 8 12 1 ------------------------------------------- |
E - Hernandez, J(1); Gillies, D.(1). LOB - USC 5; ASU 4. 2B - Roberts, J.(6); McDonald, J.(8); Rossiter, M.(3); Stankiewicz(5). HR - Ruiz, A.(9); McDonald, J.(1); Bridgewater(2). HBP - Hernandez, J; Swick, K.. SH - Roberts, J.(3); Cotto Lozada(3). SF - Bridgewater(1). |
Southern California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Mount, Ben L,1-4 | 1.1 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 5.44 |
Wheatley, Bobby | 5.2 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 22 | 14 | 1 | 3.72 |
Strahan, Wyatt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1.17 |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Gillies, Darin W,1-3 | 5.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 15 | 20 | 6 | 6 | 3.67 |
Lopez, Joseph | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2.16 |
Dunbar, Matthew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 1.19 |
Ravago, Robert | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 2.79 |
Barrett, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1.40 |
Win - Gillies, D. (1-3). Loss - Mount, B. (1-4). Save - None.
WP - Wheatley, B.(2). HBP - by Gillies, D. (Hernandez, J); by Gillies, D.
(Swick, K.). Inherited runners/scored: Wheatley, B. 3/1; Strahan, W. 2/1.
Umpires - HP: Ramon Armendariz 1B: Joe Burleson 3B: Shawn Rakos
|