Sun Devil Athletics
HomeHome
Loading


Recap

UCLA vs Arizona State (Nov 18, 2005)

Volleyball Box Score


 Volleyball Box Score
 2005 Arizona State Sun Devil Volleyball
 #16 UCLA vs Arizona State (Nov 18, 2005 at Tempe, AZ)



 UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Barba, Nancy........ 3| 9 2 19 .368| 1| 0 0| 0| 6| 0 2 0| 0| 10.0
3 Sather, Caitlin..... 3| 18 3 40 .375| 2| 0 2| 0| 8| 0 0 0| 0| 18.0
7 Meriwether, Nana.... 3| 7 3 14 .286| 0| 0 0| 0| 3| 1 2 0| 0| 9.0
8 Johnson, Rachell.... 3| 10 5 18 .278| 2| 0 1| 0| 1| 1 3 0| 0| 12.5
10 Schoen, Meghan...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
24 Kroneberger, Laura.. 3| 0 1 1-1.000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
1 Spicer, Nellie...... 3| 6 1 12 .417| 44| 0 2| 1| 11| 0 0 0| 0| 6.0
5 Carstensen, Elise... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Socci, Blair........ 3| 1 1 3 .000| 0| 1 1| 0| 2| 0 0 0| 0| 2.0
9 Carter, Katie....... 3| 11 4 23 .304| 0| 1 0| 0| 1| 0 1 1| 0| 12.5
12 Hall, Kelsey........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Smith, Jordan....... 3| 0 0 0 .000| 2| 0 0| 1| 12| 0 0 0| 0| 0.0
15 Machado, Jade....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
 TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
 Totals.............. 3| 62 20 131 .321| 51| 2 7| 4| 49| 2 8 1| 0| 70.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
 Game K E TA Pct
 1 22 6 36 .444 GAME SCORES 1 2 3 TEAM RECORDS
 2 16 7 50 .180 UCLA................ (3) 30 30 30 17-8, 9-6
 3 24 7 46 .370 Arizona State....... (0) 28 26 27 7-18, 2-13

 Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lund, Alison........ 3| 0 0 1 .000| 3| 0 0| 0| 5| 0 0 0| 0| 0.0
3 Smith, Staci........ 3| 4 2 10 .200| 0| 0 2| 0| 3| 0 0 0| 0| 4.0
8 Melo, Giovana....... 3| 3 1 7 .286| 30| 0 1| 0| 4| 0 1 0| 0| 3.5
10 Meek, Colette....... 3| 6 1 13 .385| 0| 1 1| 0| 0| 1 2 0| 0| 9.0
12 Morton, Nicole...... 3| 14 3 37 .297| 0| 2 0| 0| 2| 0 0 0| 0| 16.0
18 Giordano, Margie.... 3| 14 4 34 .294| 0| 0 2| 0| 7| 1 2 0| 0| 16.0
2 Burnley, Tierra..... 2| 1 1 4 .000| 0| 0 0| 0| 0| 2 2 0| 0| 4.0
5 Mittelstaedt, Rachel 3| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
7 Trayser, Kristin.... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Mercer, Marina...... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
11 Reeves, Nina........ 3| 6 3 15 .200| 0| 0 0| 0| 2| 0 1 0| 0| 6.5
15 Donahue, Sydney..... 3| 0 0 0 .000| 3| 0 0| 1| 15| 0 0 0| 0| 0.0
 TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
 Totals.............. 3| 48 16 124 .258| 36| 4 7| 2| 39| 4 8 0| 0| 60.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
 Game K E TA Pct
 1 17 4 35 .371 Site: Tempe, AZ (Wells Fargo Arena)
 2 14 8 44 .136 Date: Nov 18, 2005 Attend: 824 Time: 1:40
 3 17 4 45 .289 Referees: Paula Martin, Larry Schwartz
 ID-349271

 1 2 3 Total
 Tie scores 4 10 1 15
 Lead changes 1 3 0 4