

Box Score
1st Half Box Score

UCLA vs Arizona State
12-28-07 6:30 p.m. MT at Wells Fargo Arena, Ned Wulk Court Tempe
UCLA 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Pluimer, Lindsey | f | 6-12 | 0-3 | 0-0 | 2-2 | 4 | 4 | 12 | 1 | 6 | 1 | 2 | 34 |
31 | Alexander, Moniquee | c | 0-4 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
02 | Henderson, Tierra | g | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 3 | 0 | 3 | 11 |
03 | Morris, Darxia | g | 5-17 | 0-0 | 4-4 | 0-1 | 1 | 3 | 14 | 4 | 5 | 1 | 5 | 33 |
21 | Campbell, Doreena | g | 2-4 | 0-1 | 8-9 | 0-6 | 6 | 2 | 12 | 8 | 3 | 0 | 1 | 34 |
01 | Earl, Nina | - | 4-7 | 0-0 | 0-1 | 2-1 | 3 | 3 | 8 | 0 | 3 | 0 | 0 | 24 |
04 | Nzekwe, Christina | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
13 | Tukiainen, Erica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
23 | Ibekwe, Chinyere | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 9 |
24 | Brown, Candice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
34 | Rogers, Regina | - | 2-5 | 0-0 | 5-8 | 0-13 | 13 | 5 | 9 | 0 | 3 | 3 | 1 | 26 |
TM | TEAM | - | - | - | - | 2-2 | 4 | 1 | - | - | - | - | - | - |
Totals.............. | - | 21-58 | 0-4 | 17-22 | 10-31 | 41 | 25 | 59 | 14 | 27 | 5 | 13 | 200 | |
36.2% | 0.0% | 77.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-28 | 0-1 | 7-9 | |||||||||||
35.7% | 0.0% | 77.8% | ||||||||||||
2nd Half: | 11-30 | 0-3 | 10-13 | |||||||||||
36.7% | 0.0% | 76.9% |
Arizona State 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Lacey, Lauren | f | 7-17 | 0-0 | 4-8 | 6-4 | 10 | 1 | 18 | 0 | 4 | 1 | 2 | 29 |
33 | Dosty, Sybil | c | 8-15 | 0-0 | 4-6 | 7-8 | 15 | 3 | 20 | 0 | 4 | 2 | 0 | 25 |
02 | Pariseau, Reagan | g | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 3 | 0 | 2 | 21 |
20 | January, Briann | g | 2-9 | 2-4 | 4-4 | 0-3 | 3 | 3 | 10 | 5 | 2 | 0 | 4 | 33 |
22 | Noe, Jill | g | 2-4 | 2-3 | 3-5 | 0-8 | 8 | 0 | 9 | 1 | 4 | 0 | 1 | 25 |
01 | Simon, Dymond | - | 0-7 | 0-1 | 1-2 | 1-2 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 21 |
11 | Engelbrecht, Kate | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 18 |
21 | Murphy, Kayli | - | 1-5 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 13 |
23 | Thompson, Kirsten | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 11 |
30 | Fage, Gabby | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Tobin, Becca | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 21-62 | 4-9 | 16-25 | 17-31 | 48 | 21 | 62 | 14 | 29 | 4 | 12 | 200 | |
33.9% | 44.4% | 64.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 3-7 | 6-7 | |||||||||||
36.7% | 42.9% | 85.7% | ||||||||||||
2nd Half: | 10-32 | 1-2 | 10-18 | |||||||||||
31.3% | 50.0% | 55.6% |
Score by Periods | 1st | 2nd | Total | |
UCLA | 27 | 32 | 59 | Record: (5-7) |
Arizona State | 31 | 31 | 62 | Record: (7-5) |
Officials: Scott Yarbrough, Phil Streit, Lucy Banuelos
Technical fouls: UCLA-TEAM; Alexander, Moniquee. Arizona State-None. Attendance: 3737 |

UCLA vs Arizona State
12-28-07 6:30 p.m. MT at Wells Fargo Arena, Ned Wulk Court Tempe
UCLA 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Pluimer, Lindsey | f | 3-6 | 0-1 | 0-0 | 1-0 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 15 |
31 | Alexander, Moniquee | c | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
02 | Henderson, Tierra | g | 2-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 3 | 0 | 3 | 11 |
03 | Morris, Darxia | g | 0-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 16 |
21 | Campbell, Doreena | g | 1-1 | 0-0 | 5-6 | 0-3 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 15 |
01 | Earl, Nina | - | 3-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 11 |
04 | Nzekwe, Christina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
13 | Tukiainen, Erica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Ibekwe, Chinyere | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 8 |
24 | Brown, Candice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Rogers, Regina | - | 1-2 | 0-0 | 2-3 | 0-4 | 4 | 1 | 4 | 0 | 2 | 1 | 0 | 10 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 1 | - | - | - | - | - | - |
Totals.............. | - | 10-28 | 0-1 | 7-9 | 6-10 | 16 | 9 | 27 | 7 | 14 | 3 | 9 | 100 | |
35.7% | 0.0% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-28 | 0-1 | 7-9 | |||||||||||
35.7% | 0.0% | 77.8% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Arizona State 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Lacey, Lauren | f | 4-9 | 0-0 | 2-2 | 4-1 | 5 | 0 | 10 | 0 | 1 | 1 | 1 | 14 |
33 | Dosty, Sybil | c | 2-4 | 0-0 | 0-0 | 2-4 | 6 | 1 | 4 | 0 | 1 | 2 | 0 | 10 |
02 | Pariseau, Reagan | g | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 10 |
20 | January, Briann | g | 1-4 | 1-2 | 4-4 | 0-2 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 15 |
22 | Noe, Jill | g | 2-3 | 2-3 | 0-1 | 0-3 | 3 | 0 | 6 | 1 | 3 | 0 | 1 | 13 |
01 | Simon, Dymond | - | 0-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
11 | Engelbrecht, Kate | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
21 | Murphy, Kayli | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 7 |
23 | Thompson, Kirsten | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 7 |
30 | Fage, Gabby | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Tobin, Becca | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 11-30 | 3-7 | 6-7 | 9-14 | 23 | 9 | 31 | 6 | 16 | 4 | 7 | 100 | |
36.7% | 42.9% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 3-7 | 6-7 | |||||||||||
36.7% | 42.9% | 85.7% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
UCLA | 27 | 59 | Record: (5-7) |
Arizona State | 31 | 62 | Record: (7-5) |
Officials: Scott Yarbrough, Phil Streit, Lucy Banuelos
Technical fouls: UCLA-Alexander, Moniquee; TEAM. Arizona State-None. Attendance: 3737 |
