Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs UCLA Bruins (May 04, 2008)

Box Score
 2008 Arizona State Sun Devil Baseball
 #3 Arizona State at UCLA Bruins
 May 04, 2008 at Los Angeles, Calif. (Jackie Robinson Std.)

Arizona State 11 (37-8,12-6)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sontag, Ryan lf.......... 4 1 0 0 0 2 4 0 0
Kipnis, Jason cf/rf...... 4 3 2 2 1 0 0 0 0
Wallace, Brett 3b........ 5 3 3 4 0 1 0 4 0
Paramore, Petey c........ 4 1 3 3 1 1 5 1 0
Roling, Kiel dh.......... 3 0 1 0 0 1 0 0 0
 Laguna, Rocky ph/dh..... 1 0 0 0 0 0 0 0 0
Champagnie, Marcel ss.... 3 0 0 0 0 1 0 3 0
 Bordes, Greg ss......... 1 0 1 0 0 0 0 0 0
 Elmore, Jake pr......... 0 0 0 0 0 0 0 0 0
 Murphy, Mike ss......... 1 0 0 0 0 0 0 2 0
Leake, Mike 1b........... 4 1 3 1 0 0 11 0 0
Torrez, Raoul 2b......... 4 1 1 1 0 3 5 3 1
Workman, Andy rf......... 3 1 0 0 0 2 2 0 1
 Davis, Ike ph........... 0 0 0 0 0 0 0 0 0
 Jones, Mike ph/cf....... 0 0 0 0 0 0 0 0 0
 Newman, Matt ph/rf...... 0 0 0 0 1 0 0 0 0
Blair, Seth p............ 0 0 0 0 0 0 0 0 0
 Rafferty, Tommy p....... 0 0 0 0 0 0 0 1 0
Totals................... 37 11 14 11 3 11 27 14 4

UCLA Bruins 8 (24-20,7-8)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Curtis, Jermaine 3b...... 6 1 3 1 0 0 1 3 1
Dunlap, Blair lf......... 4 1 1 0 0 1 1 0 0
 Cohen, Gabe rf.......... 1 0 0 0 0 1 0 0 0
 Decker, Cody ph......... 1 0 0 0 0 1 0 0 1
Carrithers, Alden 2b..... 4 1 3 1 1 0 2 1 1
Haerther, Casey 1b....... 5 0 1 0 0 0 7 2 1
Crawford, Brandon ss/p... 1 2 0 0 3 1 1 3 1
Weisser, Mickey dh....... 3 0 1 2 0 0 0 0 0
 Gallego, Niko dh/ss..... 1 0 0 0 0 0 1 0 3
 Lafferty, Brendan p..... 0 0 0 0 0 0 0 0 0
Dolan, Brady rf/lf....... 5 2 2 1 0 0 1 0 0
Murphy, Tim cf........... 4 0 2 2 1 1 2 0 2
Babineau, Ryan c......... 5 1 1 1 0 1 11 2 2
Brooks, Gavin p.......... 0 0 0 0 0 0 0 2 0
 Novak, Jason p.......... 0 0 0 0 0 0 0 0 0
Totals................... 40 8 14 8 5 6 27 13 12

Score by Innings R H E
-------------------------------------------
Arizona State....... 004 030 004 - 11 14 1
UCLA Bruins......... 100 220 201 - 8 14 2
-------------------------------------------

E - Champagnie(16); CURTIS; HAERTHER. DP - Sun Devils 1; UCLA 2. LOB - Sun
Devils 4; UCLA 12. 2B - Leake(1); CARRITHERS; MURPHY. HR - Kipnis(11);
Wallace 2(15); Paramore(6); Leake(1); Torrez(2). HBP - CRAWFORD. SH -
Sontag(3); Laguna(4); WEISSER. SB - Leake(2). CS - Paramore(2);
Champagnie(3).

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Blair, Seth......... 4.1 7 5 3 2 3 21 24
Rafferty, Tommy..... 4.2 7 3 3 3 3 19 23

UCLA Bruins IP H R ER BB SO AB BF
-----------------------------------------------
Brooks, Gavin....... 4.1 9 7 6 1 7 20 22
Novak, Jason........ 3.0 3 0 0 0 3 10 11
Crawford, Brandon... 1.0 2 4 4 2 1 5 7
Lafferty, Brendan... 0.2 0 0 0 0 0 2 2

Win - Rafferty (10-0). Loss - CRAWFORD (1-1). Save - None.
WP - Rafferty(1). HBP - by Blair (CRAWFORD).
Umpires - HP: Tim Vessey 1B: Joe Burleson 3B: Billy Haze
Start: 1:02 Time: 4:00 Attendance: 1156
Game: GAME45