

Box Score
1st Half Box Score

UC Davis vs Arizona State
12-09-07 1:00 P.M. MT at Wells Fargo Arena, Ned Wulk Court, Tempe
UC Davis 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Donaghe, Haylee | f | 5-10 | 2-4 | 1-4 | 1-1 | 2 | 1 | 13 | 4 | 3 | 0 | 1 | 28 |
31 | Campbell, Jessica | f | 4-9 | 0-1 | 1-1 | 1-1 | 2 | 2 | 9 | 3 | 2 | 0 | 1 | 30 |
44 | Bates, Heather | f | 3-3 | 2-2 | 2-2 | 0-4 | 4 | 3 | 10 | 0 | 1 | 0 | 3 | 23 |
04 | Commins, Kirsten | g | 0-2 | 0-1 | 2-2 | 1-2 | 3 | 5 | 2 | 1 | 2 | 0 | 3 | 13 |
32 | Porshneva, Ellen | g | 1-3 | 0-1 | 2-2 | 0-0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 22 |
03 | Harp, Anna | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 26 |
11 | Mintun, Paige | - | 2-5 | 1-1 | 0-0 | 0-2 | 2 | 5 | 5 | 0 | 2 | 1 | 1 | 13 |
12 | Costello, Genevieve | - | 1-3 | 0-0 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 5 | 0 | 1 | 16 |
15 | Armstrong, Tatiana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
25 | Mertle, Monica | - | 2-7 | 1-3 | 0-0 | 0-3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 15 |
33 | Curry, Ashley | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 11 |
TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 19-45 | 7-14 | 11-17 | 4-16 | 20 | 24 | 56 | 12 | 23 | 1 | 13 | 200 | |
42.2% | 50.0% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-24 | 3-6 | 2-5 | |||||||||||
25.0% | 50.0% | 40.0% | ||||||||||||
2nd Half: | 13-21 | 4-8 | 9-12 | |||||||||||
61.9% | 50.0% | 75.0% |
Arizona State 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Lacey, Lauren | f | 4-9 | 0-0 | 2-2 | 7-3 | 10 | 1 | 10 | 3 | 3 | 1 | 0 | 21 |
33 | Dosty, Sybil | c | 2-4 | 0-0 | 0-0 | 3-0 | 3 | 3 | 4 | 0 | 3 | 1 | 2 | 18 |
01 | Simon, Dymond | g | 3-8 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 25 |
20 | January, Briann | g | 3-7 | 0-2 | 8-10 | 0-4 | 4 | 2 | 14 | 5 | 3 | 0 | 2 | 27 |
22 | Noe, Jill | g | 4-9 | 2-5 | 0-0 | 1-3 | 4 | 1 | 10 | 4 | 3 | 0 | 3 | 25 |
10 | Fanaika, Nia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
11 | Engelbrecht, Kate | - | 2-3 | 0-1 | 2-5 | 0-1 | 1 | 0 | 6 | 2 | 2 | 0 | 3 | 21 |
21 | Murphy, Kayli | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 7 |
23 | Thompson, Kirsten | - | 7-7 | 0-0 | 2-2 | 1-4 | 5 | 1 | 16 | 3 | 2 | 0 | 0 | 19 |
24 | Wilber, Stephanie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
30 | Fage, Gabby | - | 1-2 | 1-1 | 0-1 | 1-0 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 18 |
32 | Tobin, Becca | - | 4-4 | 0-0 | 0-2 | 0-5 | 5 | 1 | 8 | 0 | 0 | 1 | 2 | 14 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 30-54 | 3-10 | 14-22 | 15-24 | 39 | 15 | 77 | 21 | 22 | 3 | 12 | 200 | |
55.6% | 30.0% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-26 | 1-6 | 5-8 | |||||||||||
53.8% | 16.7% | 62.5% | ||||||||||||
2nd Half: | 16-28 | 2-4 | 9-14 | |||||||||||
57.1% | 50.0% | 64.3% |
Score by Periods | 1st | 2nd | Total | |
UC Davis | 17 | 39 | 56 | Record: (5-3) |
Arizona State | 34 | 43 | 77 | Record: (5-3) |
Officials: Chuck Gonzalez, Darla Foutz, Michol Murray
Technical fouls: UC Davis-Commins, Kirsten. Arizona State-None. Attendance: 2237 |

UC Davis vs Arizona State
12-09-07 1:00 P.M. MT at Wells Fargo Arena, Ned Wulk Court, Tempe
UC Davis 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Donaghe, Haylee | f | 2-6 | 1-2 | 1-4 | 1-1 | 2 | 1 | 6 | 2 | 2 | 0 | 1 | 0 |
31 | Campbell, Jessica | f | 2-6 | 0-1 | 1-1 | 0-1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
44 | Bates, Heather | f | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
04 | Commins, Kirsten | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
32 | Porshneva, Ellen | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
03 | Harp, Anna | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
11 | Mintun, Paige | - | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
12 | Costello, Genevieve | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
15 | Armstrong, Tatiana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mertle, Monica | - | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Curry, Ashley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 6-24 | 3-6 | 2-5 | 2-6 | 8 | 10 | 17 | 3 | 11 | 0 | 7 | 0 | |
25.0% | 50.0% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-24 | 3-6 | 2-5 | |||||||||||
25.0% | 50.0% | 40.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Arizona State 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Lacey, Lauren | f | 3-4 | 0-0 | 2-2 | 4-2 | 6 | 0 | 8 | 3 | 1 | 1 | 0 | 11 |
33 | Dosty, Sybil | c | 2-3 | 0-0 | 0-0 | 3-0 | 3 | 1 | 4 | 0 | 3 | 1 | 1 | 11 |
01 | Simon, Dymond | g | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
20 | January, Briann | g | 0-3 | 0-2 | 3-4 | 0-2 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 14 |
22 | Noe, Jill | g | 1-3 | 1-3 | 0-0 | 1-3 | 4 | 1 | 3 | 2 | 3 | 0 | 1 | 12 |
10 | Fanaika, Nia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Engelbrecht, Kate | - | 0-1 | 0-1 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
21 | Murphy, Kayli | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
23 | Thompson, Kirsten | - | 5-5 | 0-0 | 0-0 | 1-4 | 5 | 0 | 10 | 2 | 1 | 0 | 0 | 9 |
24 | Wilber, Stephanie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Fage, Gabby | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
32 | Tobin, Becca | - | 1-1 | 0-0 | 0-1 | 0-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 14-26 | 1-6 | 5-8 | 9-17 | 26 | 5 | 34 | 11 | 14 | 3 | 5 | 100 | |
53.8% | 16.7% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-26 | 1-6 | 5-8 | |||||||||||
53.8% | 16.7% | 62.5% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
UC Davis | 17 | 56 | Record: (5-3) |
Arizona State | 34 | 77 | Record: (5-3) |
Officials: Chuck Gonzalez, Darla Foutz, Michol Murray
Technical fouls: UC Davis-None. Arizona State-None. Attendance: 2237 |
