Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Tulane Green Wave (Sep 18, 2005)

Volleyball Box Score


 Volleyball Box Score
 2005 Arizona State Sun Devil Volleyball
 Arizona State vs Tulane Green Wave (Sep 18, 2005 at College Station, TX)



 Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Smith, Staci........ 4| 14 1 25 .520| 0| 1 2| 0| 1| 1 6 0| 0| 19.0
8 Melo, Giovana....... 4| 2 0 4 .500| 38| 1 1| 0| 9| 0 4 0| 2| 5.0
10 Meek, Colette....... 4| 7 0 14 .500| 0| 1 0| 0| 1| 1 5 0| 0| 11.5
11 Reeves, Nina........ 4| 12 3 31 .290| 1| 1 1| 0| 15| 0 2 0| 0| 14.0
14 Watkins, Sarah...... 4| 8 3 27 .185| 0| 0 1| 1| 0| 0 1 0| 0| 8.5
18 Giordano, Margie.... 4| 9 7 36 .056| 0| 0 1| 0| 10| 0 0 0| 0| 9.0
1 Lund, Alison........ 4| 0 0 1 .000| 1| 1 2| 0| 12| 0 0 0| 0| 1.0
2 Burnley, Tierra..... 2| 2 0 4 .500| 0| 0 1| 0| 1| 0 2 0| 0| 3.0
5 Mittelstaedt, Rachel 3| 2 0 4 .500| 12| 0 0| 0| 1| 0 3 0| 0| 3.5
7 Trayser, Kristin.... 4| 10 5 38 .132| 0| 0 0| 0| 1| 0 3 0| 0| 11.5
15 Donahue, Sydney..... 4| 1 0 1 1.000| 2| 1 3| 0| 31| 0 0 0| 0| 2.0
 TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
 Totals.............. 4| 67 19 185 .259| 54| 6 12| 3| 82| 2 26 0| 2| 88.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
 Game K E TA Pct
 1 18 7 53 .208 GAME SCORES 1 2 3 4 TEAM RECORDS
 2 16 3 32 .406 Arizona State....... (3) 30 30 29 30 5-5
 3 15 5 43 .233 Tulane Green Wave... (1) 25 16 31 23 1-2
 4 18 4 57 .246

 Tulane Green Wave | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 KARLIN, Lindsey..... 4| 0 0 1 .000| 1| 0 0| 1| 10| 0 0 0| 0| 0.0
3 RADOSEVIC, Sara..... 4| 23 9 57 .246| 0| 0 1| 0| 16| 0 0 0| 0| 23.0
4 REBROVIC, Luna...... 4| 4 2 10 .200| 51| 0 2| 0| 13| 1 3 0| 1| 6.5
6 THORSON, Sara....... 4| 19 8 59 .186| 1| 3 2| 0| 10| 0 1 0| 0| 22.5
7 BOATWRIGHT, Lauren.. 4| 3 4 13 -.077| 0| 0 6| 0| 2| 0 3 1| 1| 4.5
25 WELLS, Bridget...... 4| 6 3 24 .125| 1| 0 0| 0| 1| 0 0 1| 0| 6.0
5 DICKSON, Kelli...... 4| 1 0 1 1.000| 3| 0 4| 3| 32| 0 0 0| 0| 1.0
10 MOON, Blair......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 LINDER, Jen......... 4| 3 2 16 .062| 0| 0 0| 0| 3| 0 1 0| 0| 3.5
 TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
 Totals.............. 4| 59 29 182 .165| 57| 3 15| 6| 87| 1 8 2| 2| 67.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
 Game K E TA Pct
 1 15 7 47 .170 Site: College Station, TX (G. Rollie White Col.)
 2 10 11 37 -.027 Date: Sep 18, 2005 Attend: 408 Time: 2:08
 3 20 5 45 .333 Referees: Joe Campbell, Martha Leshine
 4 14 6 53 .151 ID-387640

 1 2 3 4 Total
 Tie scores 4 1 9 0 14
 Lead changes 2 1 5 0 8