BRANDON RUIZ CAREER FIELD GOALS MADE
1. 52 yards vs. New Mexico State, 8:50, third quarter (Aug. 31, 2017)
2. 44 yards at Texas Tech, 7:48, first quarter (Sept. 16, 2017)
3. 29 yards vs. #24 Oregon, 1:30, first quarter (Sept. 23, 2017)
4. 24 yards vs. #24 Oregon, 13:25, fourth quarter (Sept. 23, 2017)
5. 41 yards vs. #24 Oregon, 2:33, fourth quarter (Sept. 23, 2017)
6. 32 yards at Stanford, 0:45, first quarter (Sept. 30, 2017)
7. 52 yards vs. #5 Washington, 14:03, second quarter (Oct. 14, 2017)
8. 25 yards vs. #5 Washington, 5:44, second quarter (Oct. 14, 2017)
9. 47 yards at Utah, 10:37, first quarter (Oct. 21, 2017)
10. 40 yards at Utah, 8:06, first quarter (Oct. 21, 2017)
11. 30 yards at Utah, 2:33, first quarter (Oct. 21, 2017)
12. 39 yards vs. #21 USC, 6:50, first quarter (Oct. 28, 2017)
13. 34 yards vs. Colorado, 6:00, third quarter (Nov. 4, 2017)
14. 37 yards vs. Colorado, 13:37, fourth quarter (Nov. 4, 2017)
15. 22 yards at UCLA, 7:22, third quarter (Nov. 11, 2017)
16. 22 yards at UCLA, 3:14, third quarter (Nov. 11, 2017)
17. 23 yards at UCLA, 1:20, third quarter (Nov. 11, 2017)
18. 45 yards at Oregon State, 5:58, third quarter (Nov. 18, 2017)
19. 24 yards vs. North Carolina State (Sun Bowl), 8:06, second quarter (Dec. 29, 2017)
20. 49 yards vs. #15 Michigan State, 7:48, third quarter (Sept. 8, 2018)
21. 24 yards vs. #15 Michigan State, 14:19, fourth quarter (Sept. 8, 2018)
22. 28 yards vs. #15 Michigan State, 00:00, fourth quarter (Sept. 8, 2018)
23. 48 yards at #10 Washington, 4:07, first quarter (Sept. 22, 2018)
24. 41 yards at #10 Washington, 10:40, third quarter (Sept. 22, 2018)
25. 29 yards vs. Oregon State, 8:30, first quarter (Sept. 29, 2018)
26. 34 yards vs. Stanford, 0:27, first quarter (Oct. 18, 2018)
27. 24 yards vs. Stanford, 11:58, third quarter (Oct. 18, 2018)
28. 31 yards at USC, 14:12, second quarter (Oct. 27, 2018)
29. 21 yards vs. Utah, 3:23, fourth quarter (Nov. 3, 2018)
30. 34 yards vs. UCLA, 9:15, first quarter (Nov. 10, 2018)
31. 38 yards at Oregon, 6:09, first quarter (Nov. 17, 2018)
32. 30 yards at Oregon, 8:29, second quarter (Nov. 17, 2018)
33. 29 yards at Oregon, 3:38, third quarter (Nov. 17, 2018)
34. 27 yards at Arizona, 13:05, fourth quarter (Nov. 24, 2018)
35. 39 yards at Arizona, 3:33, fourth quarter (Nov. 24, 2018)
BRANDON RUIZ LONGEST FIELD GOALS
52 vs. New Mexico State, 8:50, 3rd quarter (8/31/17)
52 vs. #5 Washington, 14:03, 2nd quarter (10/14/17)
49 vs. #15 Michigan State, 7:48, 3rd quarter (9/8/18)
48 at #10 Washington, 4:07, 1st quarter (9/22/18)
47 at Utah, 10:37, 1st quarter (10/21/17)
PAC-12 PLAYERS OF THE WEEK: Twice Brandon Ruiz was named the Pac-12 Special Teams Player of the Week in his freshman year of 2017. He earned the honor for the second time on Oct. 23 after hitting three field goals at Utah in ASU's 30-10 win on Oct. 21, and also earned it after hitting the winning field goal over Nov. 24 Oregon in ASU's 37-35 win on Sept. 23. He also earned the honor in his sophomore season with the game-winning field goal against Michigan State.
PICKING UP WHERE ZANE LEFT OFF: Brandon Ruiz had two 52-yard field goals in 2017 and those are tied for the ninth-longest in Sun Devil history. He is the first Sun Devil freshman to make two 50-yard field goals. There have been 16 field goals of 52 or more yards in ASU history. Seven by Luis Zendejas, five by Zane Gonzalez, two by Thomas Weber and the two by Brandon Ruiz.
LONGEST FIELD GOALS IN ASU HISTORY
59-Zane Gonzalez at Colorado (Oct. 15, 2016)
55-Luis Zendejas vs. Oregon State (Nov. 6, 1982)
54-Zane Gonzalez at UTSA (Sept. 16, 2016)
54-Zane Gonzalez at UTSA (Sept. 16, 2016)
54-Luis Zendejas vs. Oklahoma State/Fiesta Bowl (Jan. 1, 1983)
(Note: Zane Gonzalez had two 54-yard field goals at UTSA on Sept. 16, 2016)
53-Zane Gonzalez at UTSA (Sept. 16, 2016)
53-Zane Gonzalez vs. NAU (Sept. 3, 2016)
53-Thomas Weber vs. UCLA (Nov. 10, 2007)
52-Brandon Ruiz vs. Washington (Oct. 14, 2017)
52-Brandon Ruiz vs. New Mexico State (Aug. 31, 2017)
52-Thomas Weber at Arizona (Dec. 2, 2010)
52-Luis Zendejas at Arizona (Nov. 24, 1984)
52-Luis Zendejas vs. San Jose State (Sept. 15, 1984)
52-Luis Zendejas at California (Nov. 5, 1983)
52-Luis Zendejas vs. Stanford (Oct. 1, 1983)
52-Luis Zendejas vs. Southern California (Oct. 30, 1982)
1. 52 yards vs. New Mexico State, 8:50, third quarter (Aug. 31, 2017)
2. 44 yards at Texas Tech, 7:48, first quarter (Sept. 16, 2017)
3. 29 yards vs. #24 Oregon, 1:30, first quarter (Sept. 23, 2017)
4. 24 yards vs. #24 Oregon, 13:25, fourth quarter (Sept. 23, 2017)
5. 41 yards vs. #24 Oregon, 2:33, fourth quarter (Sept. 23, 2017)
6. 32 yards at Stanford, 0:45, first quarter (Sept. 30, 2017)
7. 52 yards vs. #5 Washington, 14:03, second quarter (Oct. 14, 2017)
8. 25 yards vs. #5 Washington, 5:44, second quarter (Oct. 14, 2017)
9. 47 yards at Utah, 10:37, first quarter (Oct. 21, 2017)
10. 40 yards at Utah, 8:06, first quarter (Oct. 21, 2017)
11. 30 yards at Utah, 2:33, first quarter (Oct. 21, 2017)
12. 39 yards vs. #21 USC, 6:50, first quarter (Oct. 28, 2017)
13. 34 yards vs. Colorado, 6:00, third quarter (Nov. 4, 2017)
14. 37 yards vs. Colorado, 13:37, fourth quarter (Nov. 4, 2017)
15. 22 yards at UCLA, 7:22, third quarter (Nov. 11, 2017)
16. 22 yards at UCLA, 3:14, third quarter (Nov. 11, 2017)
17. 23 yards at UCLA, 1:20, third quarter (Nov. 11, 2017)
18. 45 yards at Oregon State, 5:58, third quarter (Nov. 18, 2017)
19. 24 yards vs. North Carolina State (Sun Bowl), 8:06, second quarter (Dec. 29, 2017)
20. 49 yards vs. #15 Michigan State, 7:48, third quarter (Sept. 8, 2018)
21. 24 yards vs. #15 Michigan State, 14:19, fourth quarter (Sept. 8, 2018)
22. 28 yards vs. #15 Michigan State, 00:00, fourth quarter (Sept. 8, 2018)
23. 48 yards at #10 Washington, 4:07, first quarter (Sept. 22, 2018)
24. 41 yards at #10 Washington, 10:40, third quarter (Sept. 22, 2018)
25. 29 yards vs. Oregon State, 8:30, first quarter (Sept. 29, 2018)
26. 34 yards vs. Stanford, 0:27, first quarter (Oct. 18, 2018)
27. 24 yards vs. Stanford, 11:58, third quarter (Oct. 18, 2018)
28. 31 yards at USC, 14:12, second quarter (Oct. 27, 2018)
29. 21 yards vs. Utah, 3:23, fourth quarter (Nov. 3, 2018)
30. 34 yards vs. UCLA, 9:15, first quarter (Nov. 10, 2018)
31. 38 yards at Oregon, 6:09, first quarter (Nov. 17, 2018)
32. 30 yards at Oregon, 8:29, second quarter (Nov. 17, 2018)
33. 29 yards at Oregon, 3:38, third quarter (Nov. 17, 2018)
34. 27 yards at Arizona, 13:05, fourth quarter (Nov. 24, 2018)
35. 39 yards at Arizona, 3:33, fourth quarter (Nov. 24, 2018)
BRANDON RUIZ LONGEST FIELD GOALS
52 vs. New Mexico State, 8:50, 3rd quarter (8/31/17)
52 vs. #5 Washington, 14:03, 2nd quarter (10/14/17)
49 vs. #15 Michigan State, 7:48, 3rd quarter (9/8/18)
48 at #10 Washington, 4:07, 1st quarter (9/22/18)
47 at Utah, 10:37, 1st quarter (10/21/17)
PAC-12 PLAYERS OF THE WEEK: Twice Brandon Ruiz was named the Pac-12 Special Teams Player of the Week in his freshman year of 2017. He earned the honor for the second time on Oct. 23 after hitting three field goals at Utah in ASU's 30-10 win on Oct. 21, and also earned it after hitting the winning field goal over Nov. 24 Oregon in ASU's 37-35 win on Sept. 23. He also earned the honor in his sophomore season with the game-winning field goal against Michigan State.
PICKING UP WHERE ZANE LEFT OFF: Brandon Ruiz had two 52-yard field goals in 2017 and those are tied for the ninth-longest in Sun Devil history. He is the first Sun Devil freshman to make two 50-yard field goals. There have been 16 field goals of 52 or more yards in ASU history. Seven by Luis Zendejas, five by Zane Gonzalez, two by Thomas Weber and the two by Brandon Ruiz.
LONGEST FIELD GOALS IN ASU HISTORY
59-Zane Gonzalez at Colorado (Oct. 15, 2016)
55-Luis Zendejas vs. Oregon State (Nov. 6, 1982)
54-Zane Gonzalez at UTSA (Sept. 16, 2016)
54-Zane Gonzalez at UTSA (Sept. 16, 2016)
54-Luis Zendejas vs. Oklahoma State/Fiesta Bowl (Jan. 1, 1983)
(Note: Zane Gonzalez had two 54-yard field goals at UTSA on Sept. 16, 2016)
53-Zane Gonzalez at UTSA (Sept. 16, 2016)
53-Zane Gonzalez vs. NAU (Sept. 3, 2016)
53-Thomas Weber vs. UCLA (Nov. 10, 2007)
52-Brandon Ruiz vs. Washington (Oct. 14, 2017)
52-Brandon Ruiz vs. New Mexico State (Aug. 31, 2017)
52-Thomas Weber at Arizona (Dec. 2, 2010)
52-Luis Zendejas at Arizona (Nov. 24, 1984)
52-Luis Zendejas vs. San Jose State (Sept. 15, 1984)
52-Luis Zendejas at California (Nov. 5, 1983)
52-Luis Zendejas vs. Stanford (Oct. 1, 1983)
52-Luis Zendejas vs. Southern California (Oct. 30, 1982)