Sun Devil Athletics
HomeHome
Loading

Track & Field

Men's Outdoor Records

100 Meters
 1. Marcus Brunson               10.10           1999
 2. Ron Brown                    10.15n          1981
 3. Dwayne Evans                 10.20           1981
 4. Kenny Robinson               10.23           1985
 5. Charlie Wells                10.24+ (10.0m)  1975
 6. Walter Haywood               10.26           1983
 7. Jerry Bright                 10.32n* (9.47y) 1967
 8. LaMonte King                 10.33           1982
 9. Doug Hawken                  10.34* (9.2y)   1970
10. Howard Henley                10.35n          1982
200 Meters
 1. Jerry Bright                 20.29n          1968
 2. Henry Carr                   20.33           1964
 3. Dwayne Evans                 20.34n          1981
 4. LaMonte King                 20.36           1981
 5. Marcus Brunson               20.42           1999 
 6. Tony Darden                  20.48n          1978
 7. Gerald Burl                  20.57n          1977
 8. Howard Henley                20.58           1982
 9. Steven Williams              20.63n          1976
10. J.D. Hill                    20.64*+ (20.5y) 1968
400 Meters
 1. Ron Freeman II               44.41n          1968
 2. Maurice Peoples              44.85* (45.11y) 1973
 3. Howard Henley                44.92           1981
 4. Herman Frazier               44.95n          1976
 5. Ulis Williams                45.14+          1964
 6. Henry Carr                   45.49+          1963
 7. Willie Jones                 45.54           1982
 8. Ivan Jean-Marie              45.49           1995
 9. Mark Senior                  45.59n          1986
10. Tony Darden                  45.60n          1977
800 Meters
 1. Pete Richardson            1:46.95            1984
 2. Eddie Davis                1:47.73            1983
 3. Vondre Armour              1:48.08            1995
 4. Jim McCreery               1:48.19            1993
 5. Mike Schwarz               1:48.19            1983
 6. Chuck LaBenz               1:48.27* (1:48.9y) 1970
 7. Pete Quinonez              1:48.47            1982
 8. Clevon Clair               1:48.48            1994
 9. Ray Wicksell               1:49.06* (1:49.7y) 1975
10. Bob Franek                 1:49.06* (1:49.7y) 1974
1500 Meters
 1. Chuck LaBenz                3:40.7            1970
 2. Larry Lawson                3:43.0n           1974
 3. Mike Stahr                 3:43.06n           1985
 4. Ray Wicksell                3:43.2            1979
 5. Dan Raby                   3:44.07            1982
 6. Todd Lewis                 3:44.09            1992
 7. Treg Scott                 3:44.16            1985
 8. Jeff Smith                 3:44.87            1988
 9. David Burke                3:45.89            1999
10. Eddie Davis                3:45.90n           1982
One Mile
 1. Chuck LaBenz                3:56.9            1970
 2. Larry Lawson                4:00.6n           1974
 3. Jeff Smith                 4:00.60in          1988
 4. Mark Rafferty               4:01.0n           1974
 5. Ray Wicksell                4:02.9            1978
 6. Alex Henderson              4:03.1            1958
 7. Ed Zuck                     4:03.3n           1974
 8. Louis Scott                 4:04.9n           1964
 9. Manual Quintanar            4:05.8            1969
10. Mike Elder                  4:06.1            1976
3000m Steeple Chase
 1. Todd Lewis                 8:39.19n           1992
 2. Erin Scroggins             8:45.24n+          1993
 3. Chuck Schwarz              8:54.54            1983
 4. Mike Scannell              8:55.49            1985
 5. Andy Carusetta             8:56.74            1996
 6. Gary Geyer                 8:57.44            1985
 7. Pete Span                  8:58.80            1972
 8. Tom Williams               9:02.74            1985
 9. John Prather                9:14.7n           1980
10. Dave Ebbert                9:14.89n           1987
5,000 Meters
 1. Todd Lewis                 13:51.4n             1990
 2. Louis Scott                13:54.9* (13:12.4y)  1967
 3. Steve Preston             13:57.30n             1986
 4. Jerry Jobski               13:57.4              1969
 5. Jeff Smith                 13:57.9              1988
 6. Alex Henderson             14:06.5* (13:37.1y)  1958
 7. Mike Elder                 14:09.9n             1977
 8. Dan Fisher                14:12.60              1985
 9. Matt Repak                14:14.99              1998
10. Dan Raby                   14:19.4n             1981
10,000 Meters
 1. Jerry Jobski               29:18.0* (28:17.0y)  1969
 2. Matt Repak                29:28.31              1998
 3. Dan Fisher                30:20.21n             1984
 4. Fred Herlitz               30:53.0n             1986
 5. Paul Taysom                31:14.0n             1977
110m Hurdles
 1. Andrew Parker                13.51n             1987
 2. Gary Burl                    13.57              1976
 3. John Lehnstrom               13.59n             1982
 4. Rick Walker                  13.73n             1977
 5. Mark Boyd                    13.80n             1986
 6. Gaute Gundersen              13.95              1996
 7. Fair Hooker                  14.04*+ (13.8y)    1968
 8. Mike Cox                     14.06              1981
 9. James Liddell                14.06              1988
10. Lamont Dailey                14.23              1994
400m Hurdles
 1. Gordon Bugg                  49.30n             1988
 2. Rick Walker                  49.36n             1977
 3. Robert Rucker                49.54              1991
 4. John Lehnstrom               49.69n             1982
 5. Francois Aumas               49.82* (50.08y)    1976
 6. Mark Boyd                    50.91              1986
 7. Dick Miller                  51.24*+ (51.4y)    1966
 8. Konrad Krajewski             51.62              1980
 9. Mark Phillips                51.66              1988
10. Jeff Kemp                    51.70              1981
Pole Vault
 1. Nick Hysong                   5.70 18-8 1/4     1994
 2. Steve Tully                   5.30 17-4 3/4     1984
 3. Ralph Haynie                  5.24 17-2 1/4     1977
 4. Mark Herman                  5.235 17-2         1976
 5. Mark Gersten                  5.20 17-0 3/4     1988
 6. Rick Rogers                   5.18 17-0         1987
 7. Ronnie Barlea                 5.08 16-8         1980
 8. Mike Mason                    5.08n 16-8        1980
 9. Bill Eaton                    5.04 16-6 1/2     1973
10. Jeff Mulligan                 5.03 16-6         1987
    Chris Chancy                  5.03 16-6         1994
High Jump
 1. Kyle Arney                    2.29 7-6          1977
 2. Gabe Beechum                  2.27 7-5 1/4n     1992
 3. Ron Kamaka                    2.22 7-3 1/2      1984
 4. Deon Mayfield                 2.21 7-3          1982
 5. Paul Underwood                2.21 7-3          1974
 6. Joey Johnson                  2.20n 7-2 1/2     1988
 7. Coart Owens                  2.185 7-2          1979
 8. Barry Shephard               2.185 7-2          1970
 9. Matt Barney                   2.16n 7-1         1977
10. Jase Graber                   2.15 7-0 1/2      1995
Long Jump
 1. Dwight Phillips               8.18 26-10        1999
 2. Kenny Frazier                 8.14 26-8 1/2     1984
 3. LaMonte King                  7.99 26-2 1/2     1981
 4. Dannie Jackson                7.94n 26-0 1/2    1977
 5. Sidney Mitchell               7.94 26-0 1/2     1979
 6. Deon Mayfield                 7.86 25-9 3/4     1984
 7. Darryl Hughes                 7.81 25-7 1/2     1975
 8. Walter Haywood                7.78 25-6 1/4     1982
 9. Mike Haynes                  7.745 25-5         1975
10. Matt Zuber                    7.73i 25-4 1/2    1990
Triple Jump
 1. Deon Mayfield                16.72 54-10.25     1982
 2. Dwight Phillips              16.41n 53-10.25    1999
 3. Kenny Frazier                16.35 53-7.75      1984
 4. Chris DeFrance               16.27n  53-4.5     1978
 5. Ken McClendon                16.16n  53-0.25    1979
 6. Brian Ellis                  16.14w 52-11 3/4   1992
 7. Trevor Hall                 15.925 52-3         1974
 8. Lenny McGill                 15.83n 51-11.25    1991
 9. Maurice Peoples              15.80n  51-10      1972
10. Dannie Jackson               15.79n  51-9.75    1981
Shot Put
 1. Gary Williky                 20.78 68-2.5       1982
 2. Shane Collins                20.20 66-3.25      1990
 3. Jim Camp                     19.95 65-5.5       1986
 4. Ron Semkiw                   19.68 64-6.25      1973
 5. Bruce Heide                  19.41 63-8.25      1980
 6. Jon Cole                     18.88 61-11.5      1966
 7. Dennis Black                 18.85 61-10 1/4    1992
 8. Howard Stuart                18.47n 60-7.25     1981
 9. Billy Joe Winchester         18.37 60-7.25      1981
10. Mark Landa                   18.27 59-11.25     1995
Discus
 1. Gary Williky                 62.02 203-6        1982
 2. Jon Cole                     60.78 199-5        1966
 3. Scott Hersh                  58.88n 193-2       1979
 4. Jay Pushkin                  57.56n 188-10      1977
 5. Jesus Ortiz                  56.00 183-9        1968
 6. Carol Lindros                55.98  183-8       1968
 7. John Graves                  55.08  180-        1980
 8. Winston Landres              54.86  180-0       1978
 9. Mark Landa                   54.54 178-11       1994
10. Bruce Heide                  53.90n 176-10      1978
Javelin (Pre-1986)
 1. Mark Murro                   91.44  300-0       1970
 2. Frank Covelli                80.40 263-9        1963
 3. Glenn Winningham             78.92 258-11       1964
 4. Glenn Robinson               76.32  250-5       1981
 5. Eddie Williams               75.72n 248-5       1977
 6. Ben Garcia                   73.94 242-7        1956
 7. Steve Tully                  73.80 242-1        1984
 8. Dwight Bennett               73.36 240-8        1972
 9. Bill Miller                  72.46n 237-9       1952
10. Mike Giltner                 72.12 236-7        1980
Javelin (1986-present)
 1. Pal Arne Fagernes            80.96 265-7        1996
 2. Charlie Cohen                72.58 238-1        1995
 3. Jared Schrieber              70.02 229-9        1998
 4. Dave Barlia                  69.84 229-1        1988
 5. Scott Shill                  64.88 212-10       1987
 6. Joe Zapustas                 64.64n 212-1       1991
 7. Sammy Bryant                 64.64 212-1        1986
 8. Barry Smith                  60.56n 198-8       1987
 9. Mika Laiho                   60.26 197-8        1997
10. Craig Adams                  57.32n 188-1       1999
Hammer
 1. Mika Laiho                   72.26 237-1        1998
 2. Dave Ryer                    63.50n 208-9       1986
 3. Terry Payne                  61.30 201-1        1986
 4. David Bickel                 57.58 188-11       1988
 5. Don Kralovetz                56.96 186-11       1990
 6. Mark Landa                   55.66 182-7        1995
 7. Steve White                  55.34 181-7        1995
 8. Shane Collins                45.28n 148-7       1988
 9. Mark Mariani                 44.90n 147-4       1982
10. Greg Meyer                   43.12n 141-6       1988
Decathlon
 1. Dannie Jackson               7,861an            1981
 2. John Irvine                  7,774hn            1981
 3. Jeff Mont Pas                7,732hn            1980
 4. Matt Zuber                   7,555n             1989
 5. Mike Cox                     7,544an            1982
 6. Sammy Bryant                 7,455a             1986
 7. Joe Vier                     7,409an            1983
 8. Wes Herbst                   7,016hn            1977
 9. Jeff Kemp                    6,955hn            1981
10. Jim Leeper                   6,938n             1992
Decathlon Bests 100 Meters
Dannie Jackson                   10.88              1981
Long Jump
Dannie Jackson                    7.99w 26-2.5      1979
Shot Put
Mike Chapman                     14.91 48-11        1975
High Jump
Mike Cox                          2.13 7-0          1982
Dannie Jackson                    2.13 7-0          1979
400 Meters
Mike Cox                         48.00              1982
First Day Total
Dannie Jackson                   4,286              1979
110 Hurdles
Dannie Jackson                    14.0w             1979
Discus Dannie Jackson 46.16 151-5 1981 Javelin
Mike Chapman                     68.52 224-10       1975
Sammy Bryant                     64.64 212-1        1986
Pole Vault
Matt Zuber                        4.95 16-2.75      1989
1500 Meters
John Irvine                    4:24.43              1982
Second Day Total
Jeff Mont Pas                    3,758 points      1980
4x100 Meter Relay
 1. Ron Brown, LaMonte King, Greg Moore, Dwayne Evans                38.78            1979
 2. Howard Henley, LaMonte King, Willie Jones, Ron Brown             38.93            1982
 3. Charlie Wells, Steven Williams, Carl McCullough, Herman Frazier  38.96* (39.19y)  1975
 4. Greg Moore, LaMonte King, Willie Jones, Dwayne Evans             39.05            1981
 5. Dwight Phillips, Tony Berrian, Jim McGee, Marcus Brunson         39.06            1999
    Steven Williams, Tony Darden, Gerald Burl, Herman Frazier        39.06* (39.29y)  1977
    Leon Tubbs, Willie Jones, Walter Haywood, Howard Henley          39.06            1982
 8. Ron Brown, LaMonte King, Greg Moore, Dwayne Evans                39.12            1981
4x200 Meter Relay
 1. Greg Moore, Dwayne Evans, Willie Jones, LaMonte King            1:20.37             1981
 2. Greg Moore, Dwayne Evans, Howard Henley, Willie Jones           1:20.44             1981
 3. Gary Burl, Tony Darden, Gerald Burl, Herman Frazier              1:21.0* (1:21.7y)  1977
 4. Ron Brown, Willie Jones, Howard Henley, LaMonte King            1:21.01             1982
 5. Greg Moore, Tony Darden, Reggie Williams, Gerald Burl            1:21.8             1978
 6. Charlie Wells, Steven Williams, Carl McCullough, Herman Frazier  1:21.9* (1:22.4y)  1975
 7. Vince Jones, Greg Moore, Howard Henley, Dwayne Evans            1:21.96n            1980
4x400 Meter Relay
 1.  Clifton McKenzie, Gerald Burl, Tony Darden, Herman Frazier       3:01.74*          1977
 2.  Clifton McKenzie, Greg Moore, Gerald Burl, Tony Darden           3:03.23*          1978
 3.  Mike Barrick, Henry Carr, Ron Freeman, Ulis Williams             3:03.43           1963
 4.  Clifton McKenzie, Rick Walker, Carl McCullough, Herman Frazier   3:03.49           1976
 5.  Leon Tubbs, Mike Sullivan, Howard Henley, Willie Jones           3:03.81           1982
 6.  Ray Manning, Carl McCullough, Gary Lewis, Maurice Peoples        3:03.93*          1973
 7. LaVell R-Blanchard, Dwight Phillips, Marcus Brunson, Tony Berrian 3:03.94n          1999
 8.  Leon Tubbs, Mike Sullivan, Greg Moore, Willie Jones              3:04.19           1981
4x800 Meter Relay
 1.  Pete Richardson, Eddie Davis, Treg Scott, Mike Stahr             7:08.96           1984
Shuttle Hurdle Relay
 1. Mark Boyd, Sammy Bryant, Matt Zuber, Andrew Parker                  55.79n          1986
 2.  Mark Boyd, Robert Rucker, Chad Burnett, Andrew Parker              57.13n          1987
 3. Dannie Jackson, Kyle Arney, Rick Walker, Gary Burl                   57.3           1977
 4.  Bob Adler, Dave Smith, Rick Walker, Gary Burl                       57.8           1975
 5.  Bob Adler, Pat Clifford, Dave Smith, Gary Burl                      59.1n          1974
All field events listed metric, then imperial
* Time converted from yards using IAAF table
+ = Hand times converted to automatic time equivalent
w = wind aided; n = non-winning performance