Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Texas (12/18/08 at Austin, Texas (Erwin Center))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Arizona State vs Texas
12/18/08 7 p.m. at Austin, Texas (Erwin Center)

--------------------------------------------------------------------------------
VISITORS: Arizona State 7-3
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Murphy, Kayli....... f 2-4 0-0 0-0 1 5 6 3 4 2 4 0 2 20
33 Dosty, Sybil........ c 4-10 0-0 1-3 7 5 12 4 9 0 2 0 0 22
01 Simon, Dymond....... g 8-17 2-5 3-4 2 3 5 3 21 2 5 0 3 30
13 Orsillo, Danielle... g 5-11 1-2 0-0 1 1 2 1 11 0 2 0 1 18
20 January, Briann..... g 3-11 3-8 0-0 0 1 1 5 9 7 2 0 1 35
10 Fanaika, Nia........ 1-1 1-1 0-0 0 0 0 3 3 1 1 0 0 7
11 Engelbrecht, Kate... 1-2 0-0 0-0 0 0 0 0 2 0 1 1 0 15
23 Thompson, Kirsten... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Davis, Jazlyn....... 0-2 0-0 1-4 0 0 0 3 1 0 1 0 0 13
32 Tobin, Becca........ 1-3 0-0 1-1 1 3 4 1 3 2 0 1 1 22
34 Lacey, Lauren....... 3-6 2-3 0-0 2 0 2 1 8 1 0 1 0 16
 TEAM................ 2 2 4
 Totals.............. 28-67 9-19 6-12 16 20 36 24 71 15 18 3 8 200

TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 15-32 46.9% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 6-6 100 % 2nd Half: 3-13 23.1% Game: 47.4% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 3-4 75.0% Game: 50.0% 4,1


--------------------------------------------------------------------------------
HOME TEAM: Texas 10-0
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Williams, Earnesia.. f 5-5 0-0 1-3 3 0 3 4 11 2 1 0 0 26
35 Lindsey, Ashley..... f 4-12 0-1 4-4 0 4 4 1 12 0 0 4 3 29
03 Cortijo, Carla...... g 2-6 0-0 6-6 1 3 4 3 10 6 4 0 1 30
04 Arriaran, Erika..... g 1-3 1-1 0-0 0 1 1 0 3 0 1 0 0 15
10 Raven, Brittainey... g 2-7 1-1 2-2 3 1 4 3 7 0 3 0 2 29
05 Nash, Kathleen...... 6-10 3-6 12-12 1 2 3 2 27 0 2 1 1 29
12 Anderson, Yvonne.... 2-3 0-0 4-4 0 3 3 3 8 1 2 0 1 22
22 Gayle, Ashley....... 1-3 0-0 0-0 0 2 2 1 2 0 1 3 1 9
32 Nash, Kristen....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Fontenette, Ashleigh 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 4
43 Cook, Aubry......... 0-1 0-0 1-2 1 1 2 0 1 0 0 0 0 5
 TEAM................ 4 4
 Totals.............. 23-53 5-9 30-33 9 22 31 17 81 9 14 8 9 200

TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 10-24 41.7% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 1-4 25.0% Game: 55.6% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 23-24 95.8% Game: 90.9% 3,3


--------------------------------------------------------------------------------
Officials: June Courteau, Scott Yarbrough, Clarke Stevens
Technical fouls: Arizona State-None. Texas-None.
Attendance: 4382
Score by Periods 1st 2nd Total
Arizona State................. 35 36 - 71
Texas......................... 37 44 - 81

Points in the paint-ASU 28,UT 30. Points off turnovers-ASU 15,UT 11.
2nd chance points-ASU 12,UT 13. Fast break points-ASU 9,UT 7.
Bench points-ASU 17,UT 38. Score tied-6 times. Lead changed-11 times.
Last FG-ASU 2nd-00:07, UT 2nd-01:00.
Largest lead-ASU by 9 1st-10:19, UT by 13 2nd-00:47.