2012-13 Rosters
Men

Women
Men
Last Name | NAME | POS/EVENT(S) | eligibility | Year/Class | Hometown (High School) |
---|---|---|---|---|---|
adalsteinsson david | Adalsteinsson, David | Backstroke | 5 | JR | Keflavik, Iceland (Fjolbrautakoli Sudrnesja) |
behm herbie | Behm, Herbie | Sprint Free/Fly | 5 | JR | Tucson, Ariz. (Catalina Foothills HS) |
boscacci karl | Boscacci, Karl | Freestyle | 5 | JR | Santa Barbara, Calif. (Santa Barbara HS) |
capitaine thibaut | Capitaine, Thibaut | Breastroke | 1 | FR | Conflans-Sainte-Honorine (Lycee Alfred Kastler at Cergy-Pontoise) |
coci alex | Coci, Alex | 5 | JR | ||
dalby zac | Dalby, Zac | Butterfly | 3 | SO | Alice Springs, Australia (Anglican Church Grammar School) |
dignan ryan | Dignan, Ryan | Freestyle | 5 | JR | Phoenix, Ariz. (Desert Vista HS) |
estes stephen | Estes, Stephen | Breaststroke | 7 | SR | Phoenix, Ariz. (North HS) |
glander ryan | Glander, Ryan | Backstroke | 5 | JR | Kingwood, Texas (Kingwood HS) |
hekmati deniz | Hekmati, Deniz | Breast | 7 | SR | Gothenburg, Sweden (Vittra Vasastan) |
jones harrison | Jones, Harrison | Diving | 7 | SR | Spring, Texas (Klein HS) |
kao sean | Kao, Sean | 1 | FR | ||
kenny shea | Kenny, Shea | Freestyle | 5 | JR | Houston, Texas (Cy Woods High School) |
knittle derek | Knittle, Derek | Free / IM | 7 | SR | Tucson, Ariz. (Catalina Foothills HS) |
mccormick riley | McCormick, Riley | Diving | 5 | JR | Victoria, BC (Claremont Secondary School) |
niccolucci sean | Niccolucci, Sean | Free | 7 | SR | Missoula, Mont. (Hellgate HS) |
palumbo alex | Palumbo, Alex | Distance Free | 5 | JR | Sammamish, Wash. (Skyline HS) |
schmidt julius | Schmidt, Julius | Breastroke | 7 | SR | Rungsted Kyst, Denmark (Rungsted Gymnasium) |
scott sammy | Scott, Sammy | Breast | 3 | SO | Steilacoom, Washington (Steilacoom HS) |
thomas hayden | Thomas, Hayden | Distance Free | 5 | JR | Tempe, Ariz. (Tempe Preparatory Academy) |
weiner brendon | Weiner, Brendon | Mid- Distance Freestyle | 1 | FR | Silverdale, WA (Central Kitsap High School) |

Women
Last Name | NAME | POS/EVENT(S) | eligibility | Year/Class | Hometown (High School) |
---|---|---|---|---|---|
barretto juanita | Barretto, Juanita | Backstroke | 3 | SO | |
baxter tristin | Baxter, Tristin | Distance Free | 5 | JR | Fresno, Calif. (Clovis West HS) |
busch melanie | Busch, Melanie | 100/200 back, 50/100 free | 3 | SO | Warminster, PA (William Tennent HS) |
casper hailey | Casper, Hailey | Diving | 5 | JR | Alberta, Canada |
chavez jaclyn | Chavez, Jaclyn | Freestyle | 5 | JR | Fullerton, California (El Dorado HS) |
crispo miriam | Crispo, Miriam | Fly/IM | 3 | SO | Boca Ratan (St. Thomas Aquina HS) |
czaus sydney | Czaus, Sydney | Diving | 3 | SO | Long Beach, Calif. (Los Alamitos HS) |
friderichs jamie | Friderichs, Jamie | Sprint Freestyle | 1 | FR | Kingwood, Texas (Kingwood HS) |
golden kallie | Golden, Kallie | Backstroke/Freestyle | 5 | JR | Prince George, Va. (Prince George HS) |
houston tory | Houston, Tory | Breast | 3 | SO | Pleasanton, Calif. (Amador Valley HS) |
kremer lori layne | Kremer, Lori Layne | Fly | 3 | SO | St. Albert, Alberta (Paul Kane HS) |
kuczynski caroline | Kuczynski, Caroline | Fly/IM/Free | 7 | SR | Coral Springs, Fla. (American Heritage School) |
landgrebe shannon | Landgrebe, Shannon | Sprint/Mid-Distance Free | 7 | SR | Rancho Mirage, Calif. (Palm Desert HS) |
luttrell lizzy | Luttrell, Lizzy | Back/Fly | 7 | SR | Memphis, Tenn. (Hutchinson HS) |
matthews robyn | Matthews, Robyn | Breast/IM | 7 | SR | Edinburgh, UK (George Wastson's College) |
morrice cassie | Morrice, Cassie | Free / Mid-Distance | 7 | SR | Victoria, B.C., Canada (Claremont Secondary School) |
popa alex | Popa, Alex | Breaststroke/IM | 5 | JR | Pitesti, Romania (Pitesti) |
tornatore miranda | Tornatore, Miranda | Back | 3 | SO | Missoula, Mont. (Sentinel HS) |
weller morgan | Weller, Morgan | Diving | 1 | FR | Vancouver, Canada |
wohrley taylor | Wohrley, Taylor | Back/200 free | 7 | SR | St. Louis, Mo. (Timberland HS) |
zsiga kayra | Zsiga, Kayra | Freestyle | 5 | JR | Glendale, Ariz. (Xavier College Preparatory) |
![]() |
|||||||||||
Coaches | |||||||||||
![]() |
|||||||||||
|