Olympians by: Name | Medals | Nation Represented | Sport/Event | Olympiad
SUN DEVIL OLYMPIANS BY OLYMPIAD | |||
Updated through July 13, 2024 | |||
Behar, Tiago | Switzerland | Swimming | |
Ciganda, Carlota | Spain | Women's Golf | |
Dort, Luguentz | Canada | Men's Basketball | |
Fanali, Alessandra | Italy | Women's Golf | |
Forsterling, Alexandra | Germany | Women's Golf | |
Grant, Linn | Sweden | Women's Golf | |
Kharun, Ilya | Canada | Swimming | |
Krawczyk, Desirae | USA | Women's Tennis | |
Marchand, Léon | France | Swimming | |
McDowell, Blaire | Canada | Water Polo | |
McCusker, Max | Ireland | Swimming | |
Munoz, Azahara | Spain | Women's Golf | |
Puig, David | Spain | Men's Golf | |
Rahm, Jon | Spain | Men's Golf | |
Rennie, Gabi | New Zealand | Women's Soccer | |
Rogge, Bente | Netherlands | Water Polo | |
Rogge, Lieke | Netherlands | Water Polo | |
Rycraw, Mia | France | Water Polo | |
Young, Tolu | Fiji | Swimming | |
Yu, Kevin | Chinese Taipei | Men's Golf | |
Amukamara, Promise | Nigeria | Basketball | |
Casey, Paul | Great Britain | Men's Golf | |
Ciganda, Carlota | Spain | Women's Golf | |
Molinaro, Giulia | Italy | Women's Golf | |
Munoz, Azahara | Spain | Women's Golf | |
Nordqvist, Anna | Sweden | Women's Golf | |
Bahia, Vivianne | Brazil | Water Polo | |
Benard, Chris | USA | Track & Field | Triple Jump |
Benedetti, Mickey | Italy | Diving | 3m springboard |
Blaha, Constantin | Austria | Diving | 3m springboard |
Bohus, Richard | Hungary | Swimming | 100m free |
Bowman, Bob | USA | Swimming | Men's Head Coach |
Campbell, Kelsey | USA | Wrestling | |
Chiappini, Izabella | Brazil | Water Polo | |
Ciganda, Carolota | Spain | Golf | |
Cragg (Hastings), Amy | USA | Marathon | |
Densham, Erin | Australia | Triathlon | |
Diogu, Ike | Nigeria | Basketball | |
Duncan, Marcus | Trinidad & Tobago | Track & Field | 4x100m relay |
English, Cliff | Australia/Costa Rica | Triathlon | Individual Head Coach |
Houlihan, Shelby | USA | Track & Field | 5,000m run |
Linden (Davila), Desiree | USA | Marathon | |
Molinaro, Giulia | Italy | Golf | |
Munoz, Azahara | Spain | Golf | |
Nagl, Miriam | Brazil | Golf | |
Nettey, Christabel | Canada | Track & Field | Long Jump |
Nevo, Gal | Israel | Swimming | 200m IM |
Nordqvist, Anna | Sweden | Golf | |
Olasz, Anna | Hungary | Swimming | 10,000m open water |
Sanford, Donald | Israel | Track & Field | 400m dash |
Simonovic, Katarina | Serbia | Swimming | 200m free |
Shi, Jay | USA | Shooting | 50m pistol |
Webster, Rowie | Australia | Water Polo | |
Alcorn, Kyle | USA | Track & Field | 3,000m steeplechase |
Benedetti, Mickey | Italy | Diving | 3m springboard |
Boateng, Eric | Great Britain | Basketball | |
Bohus, Richard | Hungary | Swimming | 100m free |
Campbell, Kelsey | USA | Wrestling | 59kg freestyle |
Davila, Desiree | USA | Marathon | |
Diogu, Ike | Nigeria | Basketball | |
Gao, Ao | China | Water Polo | Fifth Place |
Harden, James | USA | Basketball | Gold Medal |
Hastings, Amy | USA | Track & Field | 10,000m |
Jones, Zeke | USA | Wrestling | Men's Freestyle Coach |
LePeilbet, Amy | USA | Soccer | Gold Medal |
McCormick, Riley | Canada | Diving | 10m platform |
Nevo, Gal | Israel | Swimming | 200m IM |
Sanford, Donald | Israel | Track & Field | 400m dash |
Webster, Rowie | Australia | Water Polo | Brone Medal |
Whiting, Ryan | USA | Track & Field | Shot Put |
Williamson, Alison | Great Britain | Archery | |
Amoo, Seth | Ghana | Track & Field | 200m dash (33rd) |
Banda, Lewis | Zimbabwe | Track & Field | 400m dash (47th) |
Blaha, Constantin | Austria | Diving | 3m springboard (22nd) |
Bradshaw, Mark | Finland | Diving | Coach |
Chasson, Mike | Kuwait | Swimming | Coach |
Cvitkovic, Ante | Croatia | Swimming | 400 medley relay (12th) |
Eggers, Elina | Sweden | Diving | 10m platform (12th) |
Gao, Ao | China | Water Polo | Fifth Place |
Johnson, Jacquelyn | USA | Track & Field | Heptathlon (DNF) |
Madwa, Mohammed | Kuwait | Swimming | |
McCormick, Riley | Canada | Diving | 10m platform (16th) |
Nevo, Gal | Israel | Swimming | |
Phillip, Joel | Grenada | Track & Field | 400m dash (39th) |
Puhakka, Joona | Finland | Diving | 3m springboard (13th) |
Quinley, Trevell | USA | Track & Field | Long Jump (19th) |
Redhage, Shawn | Australia | Basketball | (Eliminated in quarterfinals) |
Wells, Linda | Netherlands | Softball | Assistant Coach |
Williamson, Alison | Great Britain | Archery | Individual (17th), Team (4th) |
Ian McLeod | USA | Swimming | |
Casey Smith | USA | Basketball | Athletic Trainer (men) |
Banda, Lewis | Zimbabwe | Track & Field | 400m dash (9th) |
Banovic, Petra | Croatia | Swimming | 200m freestyle (32nd), 200m IM (25th) |
Bradshaw, Mark | Finland | Diving | |
Campbell, Michael | Jamaica | Track & Field | 4x400m relay (DQ in first round) |
Chasson, Mike | Egypt | Swimming | |
Douglas, Bobby | USA | Wrestling | Coach |
Farnworth, Stacey | Greece | Softball | |
Hussein, Ahmed | Egypt | Swimming | 100m backstroke (31st), 200m backstroke (31st) |
Jones, Zeke | USA | Wrestling | Freestyle Coach |
Kolozar, David | Hungary | Swimming | 200m butterfly (25th) |
Kovacs, Agnes | Hungary | Swimming | 100m breast (10th), 200m breast (5th), 200m IM (4th) |
Meadows, Gavin | Great Britain | Swimming | 800m freestyle relay (4th) |
Murphy, Pat | Netherlands | Baseball | Head Coach |
Phillips, Dwight | USA | Track & Field | Long Jump (Gold) |
Puhakka, Joona | Finland | Diving | 3m springboard (14th) |
Sargsian, Sargis | Armenia | Tennis | Individual (second round) |
Saunders, Townsend | USA | Wrestling | Women's Freestyle Coach |
Szigeti, Florencia | Argentina | Swimming | 50m freestyle (37th), 100m freestyle (28th), 200m freestyle (25th) |
Wells, Linda | Greece | Softball | |
Williamson, Alison | Great Britain | Archery | Individual (Bronze) |
Abal, Pablo | Argentina | Swimming | 100m butterfly (28th), 400m medley relay (18th) |
Adel, Carolyn | Surinam | Swimming | 200m IM (22nd), 400m IM (22nd) |
Banovic, Petra | Croatia | Swimming | 200m freestyle (36th), 200m backstroke (34th) |
Bera, Richard | Indonesia | Swimming | 50m freestyle (42nd), 100m freestyle (37th) |
Czene, Atilla | Hungary | Swimming | 200m IM (4th), 800m freestyle relay (10th) |
Delgado, Felipe | Ecuador | Swimming | 100m freestyle (56th) |
Delgado, Robert | Ecuador | Swimming | 100m butterfly (46th), 200m butterfly (43rd) |
Fagernes, Pal Arne | Norway | Track & Field | |
Hussein, Ahmed | Egypt | Swimming | 200m backstroke (36th) |
Hutchison, Chad | Canada | Swimming | 50 free (DQ), 100 free (29th), 400 free relay (13th), 400 med relay (6th) |
Hysong, Nick | USA | Track & Field | Pole Vault (Gold) |
Johansson, Camilla | Sweden | Swimming | 100m backstroke (31st), 400m medley relay (10th) |
Kovacs, Agnes | Hungary | Swimming | 100m breaststroke (5th), 200m breaststroke (Gold) |
Mesa-Rodriguez, Ivan | Panama | Swimming | 100m breaststroke (44th) |
Murphy, Pat | Netherlands | Baseball | |
Phillips, Dwight | USA | Track & Field | |
Puhakka, Joona | Finland | Diving | 3m springboard (30th) |
Sanchez, Francisco | Venezuela | Swimming | 100m freestyle (50th), 100m butterfly (29th) |
Sargsian, Sargis | Armenia | Tennis | Singles (first round) |
Szigeti, Florencia | Argentina | Swimming | 100m freestyle (23rd), 200m freestyle (DQ) |
Williamson, Alison | Great Britain | Archery | |
Adams, Judi | USA | Archery | Individual (39th place), Team (13th place) |
Adams, Lorrieann | Guyana | Track & Field | |
Adel, Carolyn | Surinam | Swimming |
200m free (28th), 400m free (30th), 200m IM (31st), 400m IM (29th) |
Akinremi, Christi | Nigeria | Track & Field | |
Akinremi, Omolade | Nigeria | Track & Field | 400m hurdles (23rd) |
Akinremi, Omotayo | Nigeria | Track & Field | |
Akpan, Ime | Nigeria | Track & Field | 100m hurdles (23rd) |
Bera, Richard | Indonesia | Swimming | 50m freestyle (44th), 100m freestyle (34th) |
Czene, Atilla | Hungary | Swimming |
200 IM (Gold), 200 free (20th), 200 fly (9th), 800 free relay (6th) |
Delgado, Felipe | Ecuador | Swimming | 50m freestyle (25th), 100m freestyle (38th) |
Delgado, Robert | Ecuador | Swimming | 100m butterfly (44th) |
Douglas, Bobby | USA | Wrestling | Coach |
Eiter, Rob | USA | Wrestling | 48kg freestyle (8th) |
Fagernes, Pal Arne | Norway | Track & Field | |
French, Linda | USA | Badminton | Doubles (first round) |
Henderson, Don | USA | Wrestling | 84kg Greco-Roman (12th) |
Huish, Justin | USA | Archery | Individual (Gold), Team (Gold) |
Jean-Marie, Ivan | St. Lucia | Track & Field | 400m dash (46th), 4x400m relay (25th) |
Kovacs, Agnes | Hungary | Swimming |
200m breaststroke (Bronze), 100m breaststroke (7th) |
Kristjansson, Logi | Iceland | Swimming | 100m backstroke (44th) |
Lybring, Anders | Sweden | Swimming | 800m freestyle relay (Silver) |
Malone, Maicel | USA | Track & Field | 4x400m relay (Gold), 400m dash (11th) |
Mants, Riley | Canada | Swimming | 200m breaststroke (20th) |
Sanchez, Francisco | Venezuela | Swimming |
50m freestyle (7th), 100m freestyle (8th), 100m butterfly (17th) |
Sanchez, Marco | Puerto Rico | Wrestling | 62kg Greco-Roman (did not place) |
Sargsian, Sargis | Armenia | Tennis | Individual (second round) |
Saunders, Townsend | USA | Wrestling | 68kg freestyle (Silver) |
Schad, Joelle | Dominican Republic | Tennis | Individual (first round) |
Tolbert-Goode, Lynda | USA | Track & Field | 100m hurdles (8th) |
Von Heiland, Erika | USA | Badminton | Singles (first round), Doubles (first round) |
Webb-Lilley, Tammy | USA | Volleyball | |
Williamson, Alison | Great Britain | Archery | |
Akpan, Ime | Nigeria | Track & Field | 100m hurdles (alternate) |
Barrs, Jay | USA | Archery | Individual (third round) |
Cox, Tracy | Zimbabwe | Diving | Springboard (13th) |
Czene, Atilla | Hungary | Swimming | 200m IM (Bronze), 400m IM (10th) |
Douglas, Bobby | USA | Wrestling | Coach |
French, Linda | USA | Badminton | Singles (eliminated), Doubles (eliminated) |
Gyetko, Brian | Canada | Tennis | Doubles (second round) |
Henderson, Dan | USA | Wrestling | 82kg Greco-Roman (10th) |
Holderbach, David | France | Swimming | 100m backstroke (36th), 200m backstroke (22nd) |
Howe, Paul | Great Britain | Swimming |
100m freestyle (24th), 200m freestyle (13th), 800m free relay (6th) |
Jogis, Chris | USA | Badminton | Singles (second round, 17th) |
Jones, Zeke | USA | Wrestling | 52kg freestyle (Silver) |
LeBlanc, David | France | Swimming | 400m medley relay (5th) |
Lee, Benny | USA | Badminton | Singles (eliminated), Doubles (eliminated) |
Lundin, therese | Sweden | Swimming | 100m butterfly (12th) |
McKinney, Rick | USA | Archery | Individual (eliminated), Team (6th place) |
Michelena, Christiano | Brazil | Swimming | 200m freestyle (21st) |
Nasciemento, Emmanuel | Brazil | Swimming | 100m freestyle (25th) |
Nyberg, Eva | Sweden | Swimming | 100m freestyle (19th), 400m freestyle relay (7th) |
Percy, Simon | New Zealand | Swimming |
200m IM (28th), 200m backstroke (28th), 100m backstroke (33rd) |
Piccinini, Eduardo | Brazil | Swimming | 100m butterfly (18th), 200m butterfly (15th) |
Ramalho, Renato | Brazil | Swimming | 200m IM (35th), 400m IM (22nd) |
Reidy, Tom | USA | Badminton | Singles (eliminated), Doubles (eliminated) |
Saunders, Townsend | USA | Wrestling | 68kg freestyle (7th) |
Tapper, Richard | New Zealand | Swimming | 400m freestyle (29th) |
Tolbert-Goode, Lynda | USA | Track & Field | 100m hurdles (4th) |
Von Heiland, Erika | USA | Badminton | Singles (eliminated) |
Webb-Lilley, Tammy | USA | Volleyball | |
Williamson, Alison | Great Britain | Archery | Individual (third round) |
Anderson, Ross | New Zealand | Swimming |
100m free (36th), 100m fly (25th), 200m fly (20th), 400m medley (11th) |
Barrs, Jay | USA | Archery | Individual (Gold), Team (Silver) |
Bera, Richard | Indonesia | Swimming |
100m free (47th), 200m free (48th), 400m free (43rd), 200m IM (37th) |
Bohay, Gary | Canada | Wrestling | 62kg freestyle (8th) |
Cochran, Neil | Great Britain | Swimming |
200m IM (11th), 100m butterfly (16th), 100m backstroke (25th) |
Cox, Tracy | Zimbabwe | Diving | Springboard (12th) |
Dalbey, Troy | USA | Swimming |
400m free relay (Gold), 800m free relay (Gold), 200m freestyle (7th) |
Douglas, Bobby | USA | Wrestling | Freestyle Coach |
Holderbach, David | France | Swimming | 200m backstroke (21st) |
Howe, Paul | Great Britain | Swimming | 200m freestyle (16th), 800m freestyle relay (9th) |
Jameson, Andy | Great Britain | Swimming |
100 fly (Bronze), 100 free (21st), 400 med relay (8th), 400 FR relay (7th) |
LeBlanc, David | France | Swimming |
400m medley relay (10th), 100m breast (23rd), 200m breast (DQ) |
Malone, Maicel | USA | Track & Field | 4x400m relay (alternate -- did not compete) |
McDowell, Oddibe | USA | Baseball | |
McKinney, Rick | USA | Archery | Team (Silver), Individual (6th place) |
Michelena, Christiano | Brazil | Swimming |
400m free (23rd), 1500m free (26th), 400m FR relay (12th), 800m FR relay (10th) |
Nasciemento, Emmaunel | Brazil | Swimming |
100 FR (37th), 200 fly (36th), 400 Frelay (12th), 800 Frelay (10th), 400 med (18th) |
Nelson, Lynn | USA | Track & Field | 10,000m run (15th) |
Ochs, Debbie | USA | Archery | Team (Bronze), Individual (26th) |
Parker, Andrew | Jamaica | Track & Field | 110m high hurdles (21st) |
Ramalho, Renato | Brazil | Swimming | 200m IM (29th), 400m IM (26th) |
Rhodes, Sheri | USA | Archery | Coach -- Team (Silver) |
Sommer, Coleen | USA | Track & Field | High Jump (preliminaries) |
Webb-Lilley, Tammy | USA | Volleyball | |
Abdo, Reema | Canada | Swimming |
400m medley relay (Bronze), 100m back (14th), 200m back (12th) |
Astbury, Andy | Great Britain | Swimming |
800m free relay (Bronze), 200m free (15th), 400m free (14th) |
Bartholomew, Jacinta | Grenada | Track & Field | Long Jump (16th) |
Berggren, Peter | Sweden | Swimming | 400m medley relay (5th), 100m breaststroke (16th) |
Brown, Ron | USA | Track & Field | 4x100m relay (Gold), 100m dash (4th) |
Cochran, Neil | Great Britain | Swimming |
800m free relay (Bronze), 200m IM (Bronze), 200m back (14th) |
Cox, Tracy | Zimbabwe | Diving | Springboard (did not compete) |
Deniz, Leslie | USA | Track & Field | |
Douglas, Bobby | USA | Wrestling | Freestyle Coach |
Easter, Paul | Great Britain | Swimming |
800m free relay (Bronze), 400m free relay (5th), 200m free (9th) |
Howe, Paul | Great Britain | Swimming | 800m free relay (Bronze), 400m freestyle (25th) |
Jameson, Andy | Great Britain | Swimming | 400m free relay (6th), 100m butterfly (5th) |
McKinney, Rick | USA | Archery | Individual (Silver) |
Meyers, Glenn | USA | Archery | |
Orn, Michael | Sweden | Swimming |
400m free relay (Bronze), 800m free relay (6th), 200m IM (16th) |
Peterson, Anders | Sweden | Swimming | 400m IM (9th), 200m IM (20th) |
Senior, Mark | Jamaica | Track & Field | 400m dash (23rd), 4x400m relay (11th) |
Stalman, Ria | Netherlands | Track & Field | |
Trujillo, Marie | Mexico | Track & Field | Marathon (25th) |
Adams, Judi | USA | Archery | Did not compete (U.S. boycotted the Games) |
Astbury, Andy | Great Britain | Swimming | 800m free relay (Bronze), 400m free (17th), 1500m free (13th) |
Baxter, Terri | USA | Swimming | Did not compete (U.S. boycotted the Games) |
Cook, Robert | USA | Cycling | Did not compete (U.S. boycotted the Games) |
Douglas, Bobby | USA | Wrestling Coach | Did not compete (U.S. boycotted the Games) |
Frazier, Herman | USA | Track & Field | Did not compete (U.S. boycotted the Games) |
Gibson, Cheryl | Canada | Swimming | Did not compete |
Kerston, Scott | USA | Archery | Did not compete (U.S. boycotted the Games) |
Koopman, Amy | USA | Gymnastics | Did not compete (U.S. boycotted the Games) |
Lister, Alton | USA | Basketball | Did not compete (U.S. boycotted the Games) |
Rosado, Billy | USA | Wrestling | 48kg freestyle Did not compete (U.S. boycotted the Games) |
Welbourn, Graham | Canada | Swimming | Did not compete |
Amundrud, Gail | Canada | Swimming |
400m free relay (Bronze), 200m freestyle (5th), 100m free (11th) |
Aumas, Francois | Switzerland | Track & Field | 400m hurdles (did not compete -- injured) |
Baker, Joann | Canada | Swimming | 400m IM (7th), 200m breast (9th), 100m breast (13th) |
Belote-Ripley, Melissa | USA | Swimming | 200m backstroke (5th) |
Douglas, Bobby | USA | Wrestling | Freestyle Coach |
Evans, Dwayne | USA | Track & Field | 200m dash (Bronze) |
Frazier, Herman | USA | Track & Field | 4x400m relay (Gold), 400m dash (Bronze) |
Gibson, Cheryl | Canada | Swimming |
400m IM (Silver), 100m back (5th), 200m fly (6th), 200m back (12th) |
Graham-Keever, Maryann | USA | Swimming | 200m backstroke (11th) |
Hardy, Steve | Canada | Swimming | 200m backstroke (16th), 100m backstroke (23rd) |
McKinney, Rick | USA | Archery | |
Rosado, Billy | USA | Wrestling | 48kg freestyle (did not place) |
Sloan, Sue | Canada | Swimming | 100m butterfly (10th), 400m medley relay (Bronze) |
Zajac, Mel | Canada | Swimming | 100m breaststroke (27th) |
Belote-Ripley, Melissa | USA | Swimming |
100m back (Gold), 200m back (Gold), 400m medley relay (Gold) |
Cliff, Leslie | Canada | Swimming |
200 IM (5th), 400 medley relay (7th), 400 fr re (7th), 200 back (8th), 100 fly (23rd) |
Johnson, Ron | Mexico | Diving | |
Peoples, Maurice | USA | Track & Field | 4x400m relay (DQ) |
Covelli, Frank | USA | Track & Field | |
Freeman, Ron | USA | Track & Field | 4x400m relay (Gold), 400m dash (Bronze) |
Henne-Hawkins, Jan | USA | Swimming |
100m free (Gold), 200m free (Silver), 200m IM (Bronze) |
Johnson, Ron | Mexico | Diving | |
Moore, Kendis | USA | Swimming | 200m backstroke (4th) |
Murro, Mark | USA | Track & Field | |
Peterson, Ann | USA | Diving | Platform (Bronze) |
Russell, Keith | USA | Diving | Platform (4th), Springboard (6th) |
Scott, Louis | USA | Track & Field | 5,000m run (28th) |
Smith, Dick | USA | Diving | |
Wrightson, Bernie | USA | Diving | Springboard (Gold) |
Caldwell, Joe | USA | Basketball | |
Carr, Henry | USA | Track & Field | 200m dash (Gold 20.3), 4x400m relay (Gold) |
Covelli, Frank | USA | Track & Field | Javelin (20th 68.08m) |
Jeisy, Don | USA | Track & Field | Decathlon (alternate, did not compete) |
Smith, Dick | USA | Diving | |
Spence, Mel | Jamaica | Track & Field | 4x400m relay (4th) |
Tribble, Charlie | USA | Wrestling | 74kg freestyle (did not place) |
Willard-Heckel, Mary | USA | Diving | Springboard (Bronze) |
Williams, Ulis | USA | Track & Field | 4x400m relay (Gold), 400m dash (5th 46.0) |
Lincoln, Nelson | USA | Shooting | |
Lindros, Carlos | Finland | Track & Field | |
Spence, Mel | Jamaica | Track & Field | 4x400m relay (Bronze) |
Willard-Heckel, Mary | USA | Diving | Springboard (4th) |
Garcia, Benny | USA | Track & Field | |
Heber, Richard | Argentina | Track & Field | |
Spence, Mal | Jamaica | Track & Field |
200m dash (25th), 400m dash (9th), 4x400m relay (6th) |
Spence, Mel | Jamaica | Track & Field |
200m dash (28th), 400m dash (10th), 4x400m relay (6th) |
Miller, Bill | USA | Track & Field | |