YEAR-BY-YEAR RECORDS
OVERALL/PAC-12
2024: 18-10/4-2
2023: 14-12/2-6
2022: 9-15/2-5
2021: 17-9/3-4
2020: 4-7/0-0 (Season cut short due to COVID-19)
2019: 14-14/4-4
2018: 14-11/3-4 First year with Matt Hill as head coach.
2008: 15-5
2007: 13-9
2006: 8-14 (6)
2005: 8-12 (6)
2004: 10-13 (T-7)
2003: 9-12 (4)
2002: 12-10 (T-5)
2001: 10-12 (T-4)
2000: 8-12 (8)
1999: 16-6 (3)
1998: 11-11 (T-5)
1997: 13-10 (T-4)
1996: 13-12 (5)
1995: 14-9 (5)
1994: 8-13 (6)
1993: 6-14 (5)
1992: 8-14 (4)
1991: 21-10 (5)
1990: 10-12 (5)
1989: 10-14 (6)
1988: 18-9 (4)
1987: 16-13 (6)
1986: 15-12 (5)
1985: 19-13 (6)
1984: 13-19 (6)
1983: 8-19 (5) First year as Lou Belken as head coach.
1982: 19-14 (5)
1981: 17-12 (6)
1980: 20-10 (5) First year with Myron McNamanara as head coach
WAC
1979: 21-10 (5)
1978: 27-3 (1)
1977: 25-4 (2)
1976: 23-3 (1)
1975: 25-3 (1)
1974: 21-3 (3)
1973: 19-5 (5) First year with Marty Pincus as head coach
1972: 11-10 (5)
1971: 13-6 (4)
1970: 4-10 (5)
1969: 7-10 (6)
1968: 7-10 (5) First year with Bill Lenoir as head coach
1967: 14-9 (6)
1966: 10-11 (6)
1965: 21-2 (5)
1964: 22-6 (5)
1963: 10-13 (7)
BORDER
1962: 4-10 (4) First year with Bill Lenoir as head coach
OVERALL/PAC-12
2024: 18-10/4-2
2023: 14-12/2-6
2022: 9-15/2-5
2021: 17-9/3-4
2020: 4-7/0-0 (Season cut short due to COVID-19)
2019: 14-14/4-4
2018: 14-11/3-4 First year with Matt Hill as head coach.
2008: 15-5
2007: 13-9
2006: 8-14 (6)
2005: 8-12 (6)
2004: 10-13 (T-7)
2003: 9-12 (4)
2002: 12-10 (T-5)
2001: 10-12 (T-4)
2000: 8-12 (8)
1999: 16-6 (3)
1998: 11-11 (T-5)
1997: 13-10 (T-4)
1996: 13-12 (5)
1995: 14-9 (5)
1994: 8-13 (6)
1993: 6-14 (5)
1992: 8-14 (4)
1991: 21-10 (5)
1990: 10-12 (5)
1989: 10-14 (6)
1988: 18-9 (4)
1987: 16-13 (6)
1986: 15-12 (5)
1985: 19-13 (6)
1984: 13-19 (6)
1983: 8-19 (5) First year as Lou Belken as head coach.
1982: 19-14 (5)
1981: 17-12 (6)
1980: 20-10 (5) First year with Myron McNamanara as head coach
WAC
1979: 21-10 (5)
1978: 27-3 (1)
1977: 25-4 (2)
1976: 23-3 (1)
1975: 25-3 (1)
1974: 21-3 (3)
1973: 19-5 (5) First year with Marty Pincus as head coach
1972: 11-10 (5)
1971: 13-6 (4)
1970: 4-10 (5)
1969: 7-10 (6)
1968: 7-10 (5) First year with Bill Lenoir as head coach
1967: 14-9 (6)
1966: 10-11 (6)
1965: 21-2 (5)
1964: 22-6 (5)
1963: 10-13 (7)
BORDER
1962: 4-10 (4) First year with Bill Lenoir as head coach