SUN DEVIL MEN'S HOOPS HOME/AWAY IN PAC-12
PAC-12 ROAD WINS: ASU's 6-4 road mark in Pac-12 play in 2022-23 was its best since the 1980-81 team went 8-1. Its 5-4 Pac-12 road mark in 2018-19 was its best since the 2009-10 and 2008-09 teams each went 5-4 as well and matched ASU's best Pac-12 road mark in previous 39 seasons. Bobby Hurley's fourth season was only ASU's sixth winning road record since it joined the Pac-10 in 1978-79. Ned Wulk's 1980-81 (8-1) and 1979-80 (7-2) set the bar, while Bill Frieder's 1994-95 Sweet Sixteen team also went 5-4.
SUN DEVIL HEAD COACHES HOME/AWAY IN PAC-12
BOBBY HURLEY (9 SEASONS)
2023-24: 5-5/3-7 (8-12/T-8th)
2022-23: 5-5/6-4 (11-9/T-5th)
2021-22: 6-4/4-6 (10-10/8th)
2020-21: 6-4/1-6 (7-10/9th)
2019-20: 7-2/4-5 (11-7/3rd)
2018-19: 7-2/5-4 (12-6/2nd)
2017-18: 5-4/3-6 (8-10/T-8th)
2016-17: 4-5/3-6 (7-11/8th)
2015-16: 4-5/1-8 (5-13/11th)
HERB SENDEK (9 SEASONS)
2014-15: 7-2/2-7 (9-9/T-5th)
2013-14: 8-1/2-7 (10-8/T-5th)
2012-13: 6-3/3-6 (9-9/T-6th)
2011-12: 5-4/1-8 (6-12/10th)
2010-11: 3-6/1-8 (4-14/10th)
2009-10: 7-2/5-4 (12-6/2nd)
2008-09: 6-3/5-4 (11-7/T-3rd)
2007-08: 5-4/4-5 (9-9/T-5th)
2006-07: 1-8/1-8 (2-16/10th)
ROB EVANS (8 SEASONS)
2005-06: 2-7/3-6 (5-13/T-8th)
2004-05: 4-5/3-6 (7-11/T-6th)
2003-04: 2-7/2-7 (9-9/10th)
2002-03: 7-2/4-5 (11-7/4th)
2001-02: 5-4/2-7 (7-11/7th)
2000-01: 3-6/2-7 (5-13/T-6th)
1999-00: 6-3/4-5 (10-8/T-4th)
1998-99: 4-5/2-7 (6-12/9th)
DON NEWMAN (1 SEASON)
1997-98: 5-4/3-6 (8-10/T-5th)
BILL FRIEDER (8 SEASONS)
1996-97: 2-7/0-9 (2-16/10th)
1995-96: 3-6/3-6 (9-9/8th)
1994-95: 7-2/5-4 (12-6/3rd)
1993-94: 6-3/4-5 (10-8/T-4th)
1992-93: 7-2/4-5 (11-7/T-3rd)
1991-92: 6-3/3-6 (9-9/T-5th)
1990-91: 6-3/4-5 (10-8/T-3rd))
1989-90: 4-5/2-7 (6-12/T-7th)
STEVE PATTERSON/BOB SCHERMERHORN (1 SEASON)
1988-89: 3-6/2-7 (5-13/7th)
STEVE PATTERSON (3 SEASONS)
1987-88: 3-6/3-6 (6-12/7th)
1986-87: 3-6/3-6 (6-12/T-8th)
1985-86: 7-2/1-8 (8-10/T-5th)
BOB WEINHAUER (3 SEASONS)
1984-85: 4-5/3-6 (7-11/7th)
1983-84: 5-4/3-6 (8-10/T-5th)
1982-83: 8-1/4-5 (12-6/T-3rd)
NED WULK (4 SEASONS)
1981-82: 6-3/2-7 (8-10/T-6th)
1980-81: 8-1/8-1 (16-2/2nd)
1979-80: 8-1/7-2 (15-3/2th)
1978-79: 4-5/3-6 (7-11/T-6th)
PAC-12 ROAD WINS: ASU's 6-4 road mark in Pac-12 play in 2022-23 was its best since the 1980-81 team went 8-1. Its 5-4 Pac-12 road mark in 2018-19 was its best since the 2009-10 and 2008-09 teams each went 5-4 as well and matched ASU's best Pac-12 road mark in previous 39 seasons. Bobby Hurley's fourth season was only ASU's sixth winning road record since it joined the Pac-10 in 1978-79. Ned Wulk's 1980-81 (8-1) and 1979-80 (7-2) set the bar, while Bill Frieder's 1994-95 Sweet Sixteen team also went 5-4.
SUN DEVIL WINNING ROAD RECORDS IN PAC-12
2022-23: 6-4 (11-9/T-5th)
2018-19: 5-4 (12-6/2nd)
2009-10: 5-4 (12-6/2nd)
2008-09: 5-4 (11-7/T-3rd)
1994-95: 5-4 (12-6/3rd)
1980-81: 8-1 (16-2/2nd)
1979-80: 7-2 (15-3/2th)
2022-23: 6-4 (11-9/T-5th)
2018-19: 5-4 (12-6/2nd)
2009-10: 5-4 (12-6/2nd)
2008-09: 5-4 (11-7/T-3rd)
1994-95: 5-4 (12-6/3rd)
1980-81: 8-1 (16-2/2nd)
1979-80: 7-2 (15-3/2th)
SUN DEVIL HEAD COACHES HOME/AWAY IN PAC-12
BOBBY HURLEY (9 SEASONS)
2023-24: 5-5/3-7 (8-12/T-8th)
2022-23: 5-5/6-4 (11-9/T-5th)
2021-22: 6-4/4-6 (10-10/8th)
2020-21: 6-4/1-6 (7-10/9th)
2019-20: 7-2/4-5 (11-7/3rd)
2018-19: 7-2/5-4 (12-6/2nd)
2017-18: 5-4/3-6 (8-10/T-8th)
2016-17: 4-5/3-6 (7-11/8th)
2015-16: 4-5/1-8 (5-13/11th)
HERB SENDEK (9 SEASONS)
2014-15: 7-2/2-7 (9-9/T-5th)
2013-14: 8-1/2-7 (10-8/T-5th)
2012-13: 6-3/3-6 (9-9/T-6th)
2011-12: 5-4/1-8 (6-12/10th)
2010-11: 3-6/1-8 (4-14/10th)
2009-10: 7-2/5-4 (12-6/2nd)
2008-09: 6-3/5-4 (11-7/T-3rd)
2007-08: 5-4/4-5 (9-9/T-5th)
2006-07: 1-8/1-8 (2-16/10th)
ROB EVANS (8 SEASONS)
2005-06: 2-7/3-6 (5-13/T-8th)
2004-05: 4-5/3-6 (7-11/T-6th)
2003-04: 2-7/2-7 (9-9/10th)
2002-03: 7-2/4-5 (11-7/4th)
2001-02: 5-4/2-7 (7-11/7th)
2000-01: 3-6/2-7 (5-13/T-6th)
1999-00: 6-3/4-5 (10-8/T-4th)
1998-99: 4-5/2-7 (6-12/9th)
DON NEWMAN (1 SEASON)
1997-98: 5-4/3-6 (8-10/T-5th)
BILL FRIEDER (8 SEASONS)
1996-97: 2-7/0-9 (2-16/10th)
1995-96: 3-6/3-6 (9-9/8th)
1994-95: 7-2/5-4 (12-6/3rd)
1993-94: 6-3/4-5 (10-8/T-4th)
1992-93: 7-2/4-5 (11-7/T-3rd)
1991-92: 6-3/3-6 (9-9/T-5th)
1990-91: 6-3/4-5 (10-8/T-3rd))
1989-90: 4-5/2-7 (6-12/T-7th)
STEVE PATTERSON/BOB SCHERMERHORN (1 SEASON)
1988-89: 3-6/2-7 (5-13/7th)
STEVE PATTERSON (3 SEASONS)
1987-88: 3-6/3-6 (6-12/7th)
1986-87: 3-6/3-6 (6-12/T-8th)
1985-86: 7-2/1-8 (8-10/T-5th)
BOB WEINHAUER (3 SEASONS)
1984-85: 4-5/3-6 (7-11/7th)
1983-84: 5-4/3-6 (8-10/T-5th)
1982-83: 8-1/4-5 (12-6/T-3rd)
NED WULK (4 SEASONS)
1981-82: 6-3/2-7 (8-10/T-6th)
1980-81: 8-1/8-1 (16-2/2nd)
1979-80: 8-1/7-2 (15-3/2th)
1978-79: 4-5/3-6 (7-11/T-6th)