Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Stanford (Nov 10, 2005)

Volleyball Box Score


 Volleyball Box Score
 2005 Arizona State Sun Devil Volleyball
 Arizona State vs #4 Stanford (Nov 10, 2005 at Stanford University)



 Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Smith, Staci........ 3| 4 2 17 .118| 0| 0 1| 0| 2| 0 4 0| 0| 6.0
8 Melo, Giovana....... 2| 0 0 0 .000| 9| 0 0| 0| 1| 0 0 0| 4| 0.0
10 Meek, Colette....... 3| 3 1 9 .222| 0| 0 0| 0| 0| 1 1 0| 0| 4.5
11 Reeves, Nina........ 3| 2 5 12 -.250| 0| 0 0| 0| 3| 1 2 1| 0| 4.0
12 Morton, Nicole...... 3| 18 7 43 .256| 0| 0 2| 1| 10| 0 2 0| 0| 19.0
18 Giordano, Margie.... 3| 3 4 22 -.045| 0| 1 0| 1| 7| 0 0 0| 0| 4.0
1 Lund, Alison........ 3| 0 0 0 .000| 0| 2 1| 1| 4| 0 0 0| 0| 2.0
2 Burnley, Tierra..... 3| 3 1 10 .200| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
5 Mittelstaedt, Rachel 2| 1 1 3 .000| 24| 0 0| 0| 0| 1 1 1| 0| 2.5
6 Watkins, Sarah...... 2| 2 0 13 .154| 0| 3 2| 0| 0| 0 1 0| 0| 5.5
7 Trayser, Kristin.... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
15 Donahue, Sydney..... 3| 0 0 0 .000| 0| 1 2| 1| 16| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
 Totals.............. 3| 36 21 130 .115| 33| 7 8| 4| 43| 3 12 2| 4| 52.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
 Game K E TA Pct
 1 9 11 52 -.038 GAME SCORES 1 2 3 TEAM RECORDS
 2 10 6 35 .114 Arizona State....... (0) 25 21 24 7-16 (2-11)
 3 17 4 43 .302 Stanford............ (3) 30 30 30 22-4 (11-3)

 Stanford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Goldhahn, Katie..... 3| 1 2 8 -.125| 48| 1 1| 0| 11| 0 2 0| 2| 3.0
5 Nnamani, Nji........ 3| 7 2 19 .263| 2| 1 1| 0| 7| 0 2 0| 0| 9.0
6 Girard, Franci...... 3| 9 2 17 .412| 0| 0 0| 1| 2| 1 0 0| 0| 10.0
10 Richards, Kristin... 3| 22 8 42 .333| 0| 1 1| 2| 23| 1 0 1| 0| 24.0
13 Suiter, Lizzie...... 3| 1 2 13 -.077| 0| 0 0| 0| 0| 1 1 0| 0| 2.5
16 Akinradewo, Foluke.. 3| 11 3 22 .364| 0| 0 0| 0| 2| 1 3 0| 0| 13.5
3 Hombeak, Kirsten.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
9 Wilson, Jennifer.... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Fishburn, Jessica... 3| 0 0 0 .000| 0| 1 2| 1| 3| 0 0 0| 0| 1.0
12 Walller, Erin....... 1| 1 0 2 .500| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
14 Schultz, Courtney... 3| 0 0 0 .000| 1| 0 0| 1| 11| 0 0 0| 0| 0.0
15 Mellard, Michelle... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
 TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
 Totals.............. 3| 52 19 125 .264| 52| 4 5| 7| 59| 4 8 1| 3| 64.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
 Game K E TA Pct
 1 13 9 43 .093 Site: Stanford University (Maples Pavilion)
 2 18 7 41 .268 Date: Nov 10, 2005 Attend: 1140 Time: 1:36
 3 21 3 41 .439 Referees: Margie Ray, Eric Asami
 ID-339661
 Yellow Card issued to ASU #3 Game 3 (28-22)

 1 2 3 Total
 Tie scores 8 0 2 10
 Lead changes 4 0 1 5