

Box Score
1st Half Box Score

Stanford vs Arizona State
01-20-08 2:00 PM (MT) at Wells Fargo Arena, Ned Wulk Court Tempe
Stanford 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Appel, Jayne | f | 8-12 | 0-0 | 0-0 | 3-5 | 8 | 3 | 16 | 5 | 1 | 3 | 0 | 40 |
14 | Pedersen, Kayla | f | 5-11 | 0-1 | 2-5 | 2-6 | 8 | 3 | 12 | 2 | 3 | 1 | 1 | 37 |
33 | Harmon, Jillian | f | 4-6 | 0-1 | 1-3 | 1-5 | 6 | 4 | 9 | 1 | 0 | 0 | 0 | 24 |
11 | Wiggins, Candice | g | 6-16 | 2-7 | 4-5 | 0-4 | 4 | 3 | 18 | 4 | 5 | 1 | 4 | 40 |
21 | Gold-Onwude, Rosalyn | g | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 |
10 | Hones, JJ | - | 1-6 | 1-6 | 0-0 | 1-1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 33 |
23 | Pohlen, Jeanette | - | 0-2 | 0-1 | 2-2 | 0-3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 14 |
31 | Clyburn, Morgan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | Team | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-57 | 3-18 | 9-15 | 9-26 | 35 | 18 | 60 | 19 | 9 | 5 | 6 | 200 | |
42.1% | 16.7% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 2-11 | 2-4 | |||||||||||
32.0% | 18.2% | 50.0% | ||||||||||||
2nd Half: | 16-32 | 1-7 | 7-11 | |||||||||||
50.0% | 14.3% | 63.6% |
Arizona State 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Lacey, Lauren | f | 3-9 | 0-1 | 0-0 | 1-2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 24 |
33 | Dosty, Sybil | c | 4-8 | 0-0 | 0-0 | 2-8 | 10 | 3 | 8 | 1 | 2 | 1 | 0 | 26 |
02 | Pariseau, Reagan | g | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 4 | 1 | 1 | 18 |
20 | January, Briann | g | 5-14 | 2-4 | 8-9 | 2-2 | 4 | 5 | 20 | 4 | 3 | 0 | 0 | 30 |
22 | Noe, Jill | g | 1-4 | 1-4 | 4-4 | 0-1 | 1 | 1 | 7 | 2 | 1 | 0 | 1 | 24 |
01 | Simon, Dymond | - | 4-13 | 2-4 | 1-2 | 0-2 | 2 | 0 | 11 | 2 | 2 | 0 | 1 | 22 |
11 | Engelbrecht, Kate | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
21 | Murphy, Kayli | - | 0-1 | 0-0 | 0-0 | 4-8 | 12 | 1 | 0 | 4 | 1 | 0 | 0 | 20 |
23 | Thompson, Kirsten | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 7 |
30 | Fage, Gabby | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
32 | Tobin, Becca | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 19-55 | 5-14 | 13-15 | 11-28 | 39 | 17 | 56 | 14 | 14 | 2 | 3 | 200 | |
34.5% | 35.7% | 86.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-32 | 3-8 | 0-1 | |||||||||||
43.8% | 37.5% | 0.0% | ||||||||||||
2nd Half: | 5-23 | 2-6 | 13-14 | |||||||||||
21.7% | 33.3% | 92.9% |
Score by Periods | 1st | 2nd | Total | |
Stanford | 20 | 40 | 60 | Record: (16-3, 6-2) |
Arizona State | 31 | 25 | 56 | Record: (11-7, 5-2) |
Officials: Clarke Stevens, Mazetta Garrett, Chuck Gonzalez
Technical fouls: Stanford-None. Arizona State-None. Attendance: 8516 |

Stanford vs Arizona State
01-20-08 2:00 PM (MT) at Wells Fargo Arena, Ned Wulk Court Tempe
Stanford 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Appel, Jayne | f | 4-6 | 0-0 | 0-0 | 0-2 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 20 |
14 | Pedersen, Kayla | f | 0-3 | 0-1 | 1-2 | 1-3 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 20 |
33 | Harmon, Jillian | f | 1-2 | 0-1 | 1-2 | 0-3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
11 | Wiggins, Candice | g | 2-8 | 1-4 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 4 | 0 | 1 | 20 |
21 | Gold-Onwude, Rosalyn | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
10 | Hones, JJ | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 14 |
23 | Pohlen, Jeanette | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
31 | Clyburn, Morgan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | Team | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 8-25 | 2-11 | 2-4 | 3-13 | 16 | 4 | 20 | 7 | 7 | 2 | 3 | 100 | |
32.0% | 18.2% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 2-11 | 2-4 | |||||||||||
32.0% | 18.2% | 50.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Arizona State 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Lacey, Lauren | f | 3-6 | 0-1 | 0-0 | 1-2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 13 |
33 | Dosty, Sybil | c | 4-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 12 |
02 | Pariseau, Reagan | g | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 11 |
20 | January, Briann | g | 2-6 | 0-2 | 0-1 | 0-1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 13 |
22 | Noe, Jill | g | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 12 |
01 | Simon, Dymond | - | 2-6 | 2-2 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 9 |
11 | Engelbrecht, Kate | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
21 | Murphy, Kayli | - | 0-1 | 0-0 | 0-0 | 3-7 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 10 |
23 | Thompson, Kirsten | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
30 | Fage, Gabby | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
32 | Tobin, Becca | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 14-32 | 3-8 | 0-1 | 6-15 | 21 | 6 | 31 | 12 | 6 | 1 | 3 | 100 | |
43.8% | 37.5% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-32 | 3-8 | 0-1 | |||||||||||
43.8% | 37.5% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Stanford | 20 | 60 | Record: (16-3, 6-2) |
Arizona State | 31 | 56 | Record: (11-7, 5-2) |
Officials: Clarke Stevens, Mazetta Garrett, Chuck Gonzalez
Technical fouls: Stanford-None. Arizona State-None. Attendance: 8516 |
