Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs STANFORD (01/28/10 at Stanford, Calif.)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Arizona State vs STANFORD
01/28/10 7 p.m. at Stanford, Calif.


--------------------------------------------------------------------------------
VISITORS: Arizona State 12-7, 4-4 Pac-10
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Murphy, Kayli....... f 1-1 0-0 0-0 0 3 3 3 2 0 2 1 1 18
32 Tobin, Becca........ f 3-7 0-0 0-0 3 0 3 0 6 1 1 1 2 25
13 Orsillo, Danielle... g 1-8 0-1 5-7 0 0 0 0 7 0 1 0 0 24
25 Brandon, Kimberly... g 2-6 0-0 3-4 0 1 1 2 7 2 2 0 2 20
35 Watson, Tenaya...... g 4-8 2-3 2-2 0 1 1 1 12 0 2 1 1 23
02 McKinney, Sabrina... 1-5 0-1 0-0 0 0 0 1 2 1 0 0 1 18
03 Burke, Joy.......... 1-2 0-0 0-0 3 1 4 2 2 0 1 0 0 9
05 Mann, Deja.......... 1-8 1-5 0-0 0 2 2 1 3 1 0 0 0 18
11 Bennett, Kali....... 1-5 0-0 0-0 2 2 4 5 2 1 1 0 0 12
12 Earl, Alex.......... 1-3 0-1 0-0 1 3 4 1 2 0 1 0 2 17
22 Fulcher, Janae...... 1-2 0-0 1-3 0 0 0 3 3 0 2 0 0 16
 TEAM................ 7 2 9
 Totals.............. 17-55 3-11 11-16 16 15 31 19 48 6 13 3 9 200

TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 5-22 22.7% Game: 30.9% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 0-4 0.0% Game: 27.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 9-14 64.3% Game: 68.8% 3


--------------------------------------------------------------------------------
HOME TEAM: STANFORD 18-1, 8-0 Pac-10
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Pedersen, Kayla..... f 7-12 0-1 9-10 5 2 7 2 23 0 3 0 0 35
30 Ogwumike, Nnemkadi.. f 3-4 0-0 2-4 1 6 7 4 8 1 4 0 2 23
02 Appel, Jayne........ c 4-9 0-0 4-6 3 7 10 2 12 0 1 1 1 31
21 Gold-Onwude, Rosalyn g 8-11 3-5 0-0 1 2 3 2 19 1 2 0 0 36
23 Pohlen, Jeanette.... g 0-6 0-2 0-0 0 1 1 0 0 6 1 2 1 33
01 Mashore, Grace...... 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 2
05 Harrison, Michelle.. 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
10 Hones, JJ........... 1-5 1-2 0-0 0 1 1 0 3 4 0 0 0 15
15 La Rocque, Lindy.... 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 6
24 Cimino, Ashley...... 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 3
44 Tinkle, Joslyn...... 2-3 0-1 0-0 1 3 4 3 4 0 1 1 0 13
 Team................ 4 2 6
 Totals.............. 26-53 4-12 15-20 16 24 40 16 71 15 14 4 4 200

TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 17-31 54.8% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-7 42.9% Game: 33.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 9-12 75.0% Game: 75.0% 1


--------------------------------------------------------------------------------
Officials: Michael Price, Catherine Cornell, Scott Yarbrough
Technical fouls: Arizona State-TEAM. STANFORD-None.
Attendance: 3146
Score by Periods 1st 2nd Total
Arizona State................. 29 19 - 48
STANFORD...................... 25 46 - 71
ID-804214

Points in the paint-ASU 16,STAN 36. Points off turnovers-ASU 15,STAN 16.
2nd chance points-ASU 11,STAN 16. Fast break points-ASU 4,STAN 2.
Bench points-ASU 14,STAN 9. Score tied-5 times. Lead changed-2 times.
Last FG-ASU 2nd-00:45, STAN 2nd-00:33.
Largest lead-ASU by 14 1st-06:15, STAN by 27 2nd-04:55.