Sun Devil Athletics
HomeHome
Loading


Recap

Stanford vs Arizona State (Oct 14, 2005)

Volleyball Box Score


 Volleyball Box Score
 2005 Arizona State Sun Devil Volleyball
 #3 Stanford vs Arizona State (Oct 14, 2005 at Tempe, Ariz.)



 Stanford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Barboza, Cynthia.... 3| 14 2 32 .375| 2| 1 1| 1| 2| 1 1 0| 0| 16.5
4 Kehoe, Bryn......... 3| 4 0 5 .800| 42| 0 1| 0| 9| 0 1 0| 0| 4.5
5 Nnamani, Nji........ 3| 9 2 18 .389| 1| 1 2| 0| 12| 0 1 0| 0| 10.5
10 Richards, Kristin... 3| 11 5 27 .222| 2| 1 2| 1| 11| 0 1 0| 0| 12.5
13 Suiter, Lizzie...... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
16 Akinradewo, Foluke.. 3| 7 2 17 .294| 0| 0 0| 0| 3| 1 4 1| 0| 10.0
3 Hombeak, Kirsten.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Girard, Franci...... 1| 3 0 6 .500| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
9 Wilson, Jennifer.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Fishburn, Jessica... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
12 Walller, Erin....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
14 Schultz, Courtney... 3| 0 0 0 .000| 0| 1 1| 0| 11| 0 0 0| 0| 1.0
15 Mellard, Michelle... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
 Totals.............. 3| 49 12 110 .336| 47| 4 8| 2| 49| 2 8 2| 0| 59.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
 Game K E TA Pct
 1 17 2 31 .484 GAME SCORES 1 2 3 TEAM RECORDS
 2 16 8 39 .205 Stanford............ (3) 30 30 30 17-3, 6-2 Pac-10
 3 16 2 40 .350 Arizona State....... (0) 22 23 19 6-11, 1-6 Pac-10

 Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Burnley, Tierra..... 2| 2 3 8 -.125| 0| 0 0| 0| 0| 1 1 1| 0| 3.5
3 Smith, Staci........ 3| 11 5 23 .261| 0| 1 3| 0| 2| 0 0 0| 0| 12.0
8 Melo, Giovana....... 3| 3 1 5 .400| 33| 0 1| 0| 2| 0 0 0| 0| 3.0
11 Reeves, Nina........ 3| 6 5 22 .045| 2| 1 0| 1| 11| 0 0 0| 1| 7.0
15 Donahue, Sydney..... 3| 1 0 1 1.000| 1| 0 1| 1| 7| 0 0 0| 0| 1.0
18 Giordano, Margie.... 3| 3 4 18 -.056| 0| 0 0| 0| 2| 0 1 0| 0| 3.5
1 Lund, Alison........ 3| 0 0 0 .000| 1| 0 2| 1| 13| 0 0 0| 0| 0.0
5 Mittelstaedt, Rachel 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 1| 0.0
7 Trayser, Kristin.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Meek, Colette....... 2| 4 2 12 .167| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
12 Morton, Nicole...... 3| 8 3 22 .227| 0| 0 1| 0| 1| 1 0 0| 0| 9.0
32 Fernandes, Danielle. 2| 3 3 11 .000| 0| 0 1| 0| 0| 0 0 0| 0| 3.0
 TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
 Totals.............. 3| 41 26 122 .123| 38| 2 9| 4| 38| 2 2 1| 2| 46.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
 Game K E TA Pct
 1 16 9 38 .184 Site: Tempe, Ariz. (Wells Fargo Arena)
 2 12 8 42 .095 Date: Oct 14, 2005 Attend: 1082 Time: 1:27
 3 13 9 42 .095 Referees: Rory Arisumi, Terry Ray
 ID-339655

 1 2 3 Total
 Tie scores 8 2 6 16
 Lead changes 4 2 3 9