Sun Devil Athletics
HomeHome
Loading



Recap

Arizona State Sun Devils vs Stanford (02-05-04 at Maples Pavilion)

Official Basketball Box Score

Official Basketball Box Score
Arizona State Sun Devils vs Stanford
02-05-04 7:00 at Maples Pavilion
--------------------------------------------------------------------------------
VISITORS: Arizona State Sun Devils 8-11,2-8
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Morill, Allen....... f 0-2 0-0 0-0 1 2 3 2 0 1 0 0 1 15
02 Wooden, Keith....... f 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
05 Diogu, Ike.......... f 6-14 0-0 2-2 5 3 8 3 14 0 5 1 2 36
21 Moore, Stevie....... g 2-10 0-3 1-1 1 1 2 4 5 1 2 0 1 22
23 Smith, Tron......... g 1-7 0-3 2-2 0 3 3 3 4 1 5 0 0 32
01 Braxton, Jason...... 0-1 0-0 0-0 0 2 2 0 0 0 1 0 1 13
04 Low, Chris.......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
13 Kruger, Kevin....... 3-6 2-5 0-0 0 1 1 2 8 2 1 0 0 17
22 Hill, Jamal......... 5-11 1-5 0-0 0 1 1 2 11 0 1 0 0 22
24 Allen, Justin....... 1-3 0-1 0-0 2 1 3 1 2 0 0 0 0 10
34 Fameni, Wilfried.... 2-7 0-0 1-1 2 4 6 3 5 1 0 1 1 20
45 Angounou, Serge..... 1-3 0-1 0-0 1 0 1 0 2 1 0 0 0 8
 TEAM................ 2 4 6
 Totals.............. 21-65 3-18 6-6 14 24 38 20 51 7 15 2 6 200

TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 11-33 33.3% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-9 11.1% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-6 100 % Game: 100 % 0

--------------------------------------------------------------------------------
HOME TEAM: Stanford 19-0,10-0
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Kirchofer, Joe...... 2-4 0-0 0-0 1 2 3 1 4 0 0 2 0 21
01 Childress, Josh..... 5-12 1-2 0-0 1 7 8 1 11 4 1 3 1 28
02 Bradford, Mark...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
03 Weatherby, Carlton.. 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 1
11 Hernandez, Chris.... 2-6 2-3 2-2 0 2 2 1 8 3 1 0 1 22
15 Moore, Evan......... 2-5 0-0 0-2 2 0 2 2 4 0 1 0 1 9
20 Grunfeld, Dan....... 1-2 0-0 7-8 1 1 2 1 9 1 1 0 0 16
21 Robinson, Nick...... 3-7 0-0 0-0 1 3 4 2 6 3 1 0 3 26
32 Haas, Jason......... 1-3 1-1 4-4 0 2 2 0 7 2 1 0 1 17
33 Lottich, Matt....... 4-5 1-1 2-3 0 3 3 2 11 4 1 0 0 24
42 Little, Rob......... 8-12 0-0 1-5 2 4 6 3 17 0 2 1 1 22
44 Washington, Fred.... 1-1 0-0 0-0 1 5 6 1 2 2 0 0 1 12
 TEAM................ 2 1 3
 Totals.............. 30-59 5-8 16-24 11 30 41 14 81 20 10 6 9 200

TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 14-28 50.0% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 3-5 60.0% Game: 62.5% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 7-12 58.3% Game: 66.7% 2

--------------------------------------------------------------------------------
Officials: Mark Reischling, Chris Rastatter, Tim Gabutero
Technical fouls: Arizona State Sun Devils-None. Stanford-None.
Attendance: 7391
Score by Periods 1st 2nd Total
Arizona State Sun Devils...... 22 29 - 51
Stanford...................... 43 38 - 81