Freshman (2015-16):
-
Majoring in broadcast journalism.
- Two Top-10 finishes in the first two tournaments of the season (T6 & T8)
-
Set her career low (68) in the first and second round of the Windy City Classic.
- Top 50 in the GolfWeek Ranking by the end of fall season.
- Completed her first collegiate tournament with a top-10 finish, placing 8th at the Golfweek Conference Challenge
- Shot a season-low four-under 68 to palce 6th at the Windy City Classic
High School/Junior Golf:
-
Class of 2015 "X Factor"Athletic Award.
-
2014 US Women's Open Participant.
- 2014 Arizona High School State Champion.
-
2014 Arizona Girls Golfer of the Year.
- 4 times High School Team State Champion.
-
Individual High School State Champion.
Personal:
Madison is the daughter of Robert Kerley and Theresa Price. She is a single child. Kerley was born in Twin Falls, ID and now lives in Scottsdale, AZ.
Madison Kerley 2015-16 Scoring Average: 74.43 | |||||||
MADISON KERLEY 2015-2016 ROUND-BY-ROUND | |||||||
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Golfweek Conference Challenge | 73 | 78 | 69 | - | 220 | +4 | T8 |
Windy City Classic | 76 | 68 | 68 | - | 212 | -4 | T6 |
Stanford Intercollegiate | 70 | 75 | 73 | - | 218 | +5 | T23 |
Pac-12 Preview | 77 | 72 | 80 | - | 229 | +10 | T29 |
Northrop Grumman Regional Challenge | 77 | 80 | 79 | - | 236 | +20 | T65 |
Bruin Wave Invitational | 72 | 73 | 75 | - | 220 | +7 | T12 |
Wildcat Invitational | 76 | 78 | 74 | - | 228 | +12 | T49 |
SDSU Farms Invitational | - | ||||||
PING/ASU Invitational | 79 | 71 | 69 | - | 219 | +3 | T14 |
Pac-12 Championships | - | ||||||
NCAA Regionals | - | ||||||
NCAA Finals |