NOTES THROUGH THE FIRST TWO YEARS (2023-25)
-
Earned third-team All-America honors in 2024-25 as he finished his sophomore season ranked No. 25 by Clippd after notching a tie for seventh at the NCAA Championships.
-
Posted six top-10 finishes, including a second-place finish at the Big 12 Championship and top-five finishes at Williams Cup (second) and NCAA Bremerton Regional (fifth).
-
Shot a 65 in the second round of the Bremerton Regional and posted a 5-under 66 in the second round of the Big 12 Championship.
-
Has played in 22 Sun Devil tournaments (69 rounds and 4,901 strokes) and has a 71.03 career stroke average, with 21 rounds in the 60s, through two seasons.
CONNOR WILLIAMS CAREER SEVEN TOP-10 FINISHES
2nd--Big 12 Championship (Apr. 22-24, 2025/Southern Hills Country Club)
2nd -- Williams Cup (Oct. 20-22, 2024/Eagle Point Golf Club)
5th -- NCAA Bremerton Regional (May 12-14, 2025/Gold Countain Golf Club)
T6th -- Sahalee Players Championship (Sept. 7-8, 2024/Sahalee Country Club)
T7th -- NCAA Championship (May 23-26, 2025/Omni La Costa Resort and Spa)
T8th -- Ben Hogan Collegiate Invitational (Sept. 30-Oct. 1, 2024/Colonial Country Club)
T8th -- Valspar Collegiate Invitational (Mar. 25-26, 2024/Floridian Golf Club)
-----
SOPHOMORE SEASON (2024-25)
12 TOURNAMENTS/38 ROUNDS/70.97 STROKE AVERAGE/2,697 STROKES
13 ROUNDS IN 60s/21 ROUNDS OF PAR OR BETTER
BEST SEASON ROUND:
65/-7 NCAA Bremerton Regional, second round/May 13, 2025
66/-6 Amer Ari Invitational, first round/Feb. 6, 2025
66/-5 Big 12 Championship, second round/Apr. 22, 2025
BEST CAREER ROUND: 66/-6 Amer Ari Invitational, first round/Feb. 8, 2024
-----
FRESHMAN SEASON (2023-24)
10 TOURNAMENTS/31 ROUNDS/71.09 STROKE AVERAGE/1,991 Total Strokes
8 ROUNDS IN 60'S/18 ROUNDS OF PAR OR BETTER
LOW ROUND: 66/-10 Amer Ari Invitational first round/Feb. 8, 2024
Total career strokes | Total career rounds | Average career stroke | Career appearances | Career Top-10 Finishes | Career Top-20 Finishes | Career Match Play Record |
5,123 | 72 | 71.2 | 26 | 8 | 15 | 3-3-3 |
2025-26 (Junior)
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Sahalee Players Invitational | 77 | 69 | 73 | 219 | +3 | T13 of 72 | |
Wohali Classic | |||||||
Fighting Illini Invitational | |||||||
Ben Hogan Collegiate | |||||||
East Lake Cup | |||||||
Copper Cup | |||||||
The Amer Ari | |||||||
The Cabo Collegiate | |||||||
The Desimone Invitational | |||||||
Arizona Thunderbird | |||||||
Valspar Invitational | |||||||
Maridoe Invitational | |||||||
Thunderbird Collegiate | |||||||
Big 12 Championship | |||||||
NCAA Regionals | |||||||
NCAA Championships | |||||||
AVERAGE | 77.0 | 69.0 | 73.0 | 73.0 | +3 | 13th |
2024-25 (Sophomore)
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Sahalee Players Invitational | 71 | 73 | 71 | 215 | -1 | T6 of 78 | |
Fighting Illini Invitational | 69 | 68 | 73 | 210 | E | T17 of 78 | |
Ben Hogan Collegiate | 71 | 71 | 68 | 210 | E | T8 of 75 | |
Big 12 Match Play | 1-2 record | ||||||
Williams Cup | 70 | 67 | 70 | 207 | -9 | 2 of 75 | |
The Amer Ari | 66 | 71 | 75 | 212 | -4 | T63 of 123 | |
The Cabo Collegiate | |||||||
Pauma Valley Invitational | 70 | 74 | 76 | 220 | +7 | T50 of 84 | |
Valspar Invitational | 69 | 68 | 71 | 208 | -5 | T16 of 92 | |
Maridoe Invitational | 77 | 75 | 81 | 233 | +17 | T59 of 78 | |
Thunderbird Collegiate | 68 | 70 | 72 | 210 | -3 | T23 of 64 | |
Big 12 Championship | 70 | 66 | 73 | 70 | 279 | -1 | 2 of 90 |
NCAA Regionals | 73 | 65 | 71 | 209 | -7 | 5 of 78 | |
NCAA Championships | 68 | 67 | 75 | 74 | 284 | -4 | T7 of 156 |
NCAA Match Play | 1-0 record | ||||||
AVERAGE | 70.2 | 69.6 | 73.0 | 72.0 | 71.0 | -10 | 22nd |
2023-24 (Freshman)
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Maui Jim Individual | 69 | 69 | 70 | 208 | -8 | 8 of 35 | |
Sahalee Players Invitational | |||||||
Fighting Illini Invitational | |||||||
Papago Individual | 74 | 69 | 78 | 221 | +8 | T20 of 34 | |
Ben Hogan Collegiate | |||||||
Oregon State Invitational | 71 | 73 | 74 | 218 | +5 | T17 of 88 | |
Williams Cup | |||||||
The CPC Invitational | 0-1-2 record | ||||||
The Copper Cup | 1-0-1 record | ||||||
National Invitational | 71 | 68 | 69 | 208 | -8 | T23 of 96 | |
The Amer Ari | 66 | 70 | 70 | 206 | -10 | T36 of 124 | |
Southern Highlands Collegiate | |||||||
The Cabo Collegiate | 72 | 74 | 69 | 215 | +2 | T23 of 80 | |
Valspar Invitational | 66 | 73 | 71 | 210 | -3 | T8 of 86 | |
Thunderbird Collegiate | 72 | 72 | 70 | 214 | +1 | T34 of 96 | |
Pac-12 Championship | 75 | 77 | 73 | 69 | 294 | +10 | T13 of 72 |
NCAA Regionals | 71 | 72 | 70 | 213 | +3 | T13 of 77 | |
NCAA Championships | |||||||
AVERAGE | 70.7 | 71.4 | 71.4 | 69.0 | 71.2 | E | 20th |
NOTABLE ACCOMPLISHMENTS PRIOR TO ARIZONA STATE
- Rolex Junior All-American
- Won 2020 Se Ri Pak AJGA
- Southern California Jr. Amateur Champion
- Made Match Play at US Junior in 2021, 2022
- 2022 CIF San Diego Section Player of the Year
- Ranked #16 in 2023 Class (Junior Golf Scoreboard)
WILLIAMS ON BEING A SUN DEVIL
"I feel honored and excited to be signing with ASU, and I look forward to contributing to the rich history of the program and competing with my teammates for a National Championship."
COACH THURMOND ON WILLIAMS
"Connor is an all-around great person and golfer. Can you believe he's been committed for almost four years already? Shortly after close friend Luke Potter committed, he told us, 'you need to check this guy (Connor) out, he's a really hard worker.' Connor is very dedicated to golf and gives everything to each shot. He's another in a long line of awesome Sun Devils from San Diego."