MICHAEL MJAASETH TOP-10 FINISHES
T1: 2024 Papago Individual (Sept. 16-17)
T1: 2022 Maui Jim Individual (Sept. 9-10)
T3: 2025 Big 12 Championship (Apr. 22-24)
4: 2025 Maridoe Intercollegiate (Mar. 31 - Apr. 1)
T5: 2025 Cabo Collegiate (Mar. 2-4)
T5: 2024 Thunderbird Collegiate (Apr. 12-13)
T6: 2022 East Lake Cup (Oct. 24-26)
8: 2025 Thunderbird Collegiate (Apr. 11-12)
T9: 2025 NCAA Bremerton Regional (May 12-14)
T9: 2023 Las Vegas Regional (May 15-17)
CAREER HIGHLIGHTS
- Went 2-0-2 at the 2025 Arnold Palmer Cup at Congaree Golf Club in South Carolina in June. The Internationals won 35-25, taking the title in the United States for the first time since 2020 and getting their first victory in the series since 2022.
- Earned honorable mention All-American honors for the second time in his 13-tournament junior season of 2024-25, after earning it in 2022-23.
-
Has played in 36 tournaments (110 rounds and 7,845 strokes) and has a 71.30 stroke average to go along with 43 rounds in the 60s entering 2025-26.
-
Tied for the Papago Individual title in the fall and finished tied for third (Big 12 Championship), fourth (Maridoe Intercollegiate), tied for fifth (Cabo Collegiate), eighth (Thunderbird Collegiate) and tied for ninth at the NCAA Bremerton Regional, as he had five straight top-10 finishes.
- Tied for first in the fall of 2024 at the Papago Invitational that included a round of 66.
- Earned a spot on the GCAA All-Freshman five-man national team in 2022-23 and posted a Sun Devil all-time freshman best stroke average of 70.72 and was Golfstat's fifth ranked freshmen
- Played in 39 rounds in freshman season, firing 16 in the 60s and 23 of those at par or better. He fired 66 or better on three occasions, including a 4-under card in the third round of the 2023 National Championships, pacing ASU in their rise from T21 after day one to a match play top eight finish after four days.
- Named Pac-12 Freshman of the Year, the sixth Sun Devil to win the award since its inception in 1999 and the fourth consecutive ASU men's golfer to achieve the honor.
- Norway's Michael Mjaaseth Settling in as a Sun Devil (By Josh Schwam/Sun Devil Athletics/Nov. 30, 2022)
- Earned his lone win at the Maui Jim Individual on Sept. 9-10, 2022, tying for first, after missing ASU's qualifying while he was securing a ninth-place finish at the World Amateur Championship in Paris, France.
----------------------------------------------------------
JUNIOR SEASON (2024-25)
13 TOURNAMENT/41 ROUNDS/70.80 STROKE AVERAGE/2,903 STROKES
16 ROUNDS IN 60s/24 ROUNDS OF PAR OR BETTER
BEST CAREER ROUNDS
64/-8 at Amer Ari Intercollegiate, first round/Feb. 6, 2025
65/-6 at Thunderbird Collegiate first round/April 14, 2023
66/-6 at Maui Jim Individual third round/Sept. 10, 2022
66/-4 at NCAA Championships Third Round/May 29, 2023
----------------------------------------------------------
SOPHOMORE SEASON (2023-24)
10 TOURNAMENTS/30 ROUNDS/72.8 STROKE AVERAGE
11 ROUNDS IN 60S/14 ROUNDS OF PAR OR BETTER
SEASON LOW ROUND: 67/-5 - at Ben Simpson Collegiate Invite (Oct. 2, 2023)
----------------------------------------------------------
SUN DEVIL MEN'S GOLF ON GCAA ALL-FRESHMAN TEAM (THROUGH 2023)
Michael Mjaaseth, 2023
Preston Summerhays, 2022
Josele Ballester, 2022
Jon Rahm, 2013
BEST FRESHMAN SCORING AVERAGES (1985-2023)
Michael Mjaaseth, 13 events, 2022-23, 70.72
Luke Potter, 12 events, 2022-23, 71.00
Cameron Sisk, 13 events, 2018-19, 71.18
Preston Summerhays evemnts, 13, 2021-22, 71.33
Jon Rahm, 15, 2012-13, 71.37
FRESHMAN SEASON (2022-23)
13 TOURNAMENTS/39 ROUNDS/70.72 STROKE AVERAGE
16 ROUNDS IN 60S/23 ROUNDS OF PAR OR BETTER
Total career strokes | Total career rounds | Average career stroke | Career appearances | Career Top-10 Finishes | Career Top-20 Finishes | Career Match Play Record |
7,849 | 110 | 71.4 | 41 | 11 | 20 | 6-6 |
2025-26 (Senior)
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Sahalee Players Invitational | 69 | 72 | 74 | 215 | -1 | T4 of 72 | |
Wohali Classic | |||||||
Fighting Illini Invitational | |||||||
Ben Hogan Collegiate | |||||||
East Lake Cup | |||||||
Copper Cup | |||||||
The Amer Ari | |||||||
The Cabo Collegiate | |||||||
The Desimone Invitational | |||||||
Arizona Thunderbird | |||||||
Valspar Invitational | |||||||
Maridoe Invitational | |||||||
Thunderbird Collegiate | |||||||
Big 12 Championship | |||||||
NCAA Regionals | |||||||
NCAA Championships | |||||||
AVERAGE | 69.0 | 72.0 | 74.0 | 71.7 | -1 | 4th |
2024-25 (Junior)
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Sahalee Players Invitational | 76 | 72 | 76 | 224 | +8 | T46 of 78 | |
Papago Individual | 68 | 71 | 66 | 205 | -8 | T1 of 32 | |
Fighting Illini Invitational | |||||||
Ben Hogan Collegiate | 70 | 73 | 73 | 216 | +6 | T33 of 75 | |
Big 12 Match Play | 3-1 record | ||||||
Williams Cup | 73 | 76 | 70 | 219 | +3 | T19 of 75 | |
The Amer Ari | 64 | 73 | 67 | 204 | -12 | T16 of 123 | |
The Cabo Collegiate | 68 | 68 | 72 | 208 | -5 | T5 of 80 | |
Pauma Valley Invitational | 73 | 68 | 68 | 209 | -4 | T11 of 84 | |
Valspar Invitational | 69 | 69 | 74 | 212 | -1 | T37 of 92 | |
Maridoe Invitational | 69 | 72 | 75 | 216 | E | 4 of 78 | |
Thunderbird Collegiate | 65 | 71 | 69 | 205 | -8 | 8 of 64 | |
Big 12 Championship | 69 | 72 | 70 | 69 | 280 | E | T3 of 90 |
NCAA Regionals | 75 | 73 | 65 | 213 | -3 | T9 of 78 | |
NCAA Championships | 77 | 71 | 73 | 73 | 294 | +6 | T50 of 156 |
NCAA Match Play | 0-1 record | ||||||
AVERAGE | 70.5 | 71.5 | 70.6 | 71.0 | 70.9 | -18 | 19th |
2023-24 (Sophomore)
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Sahalee Players Invitational | 76 | 77 | 82 | 235 | +19 | T62 of 72 | |
Fighting Illini Invitational | 73 | 71 | 144 | +4 | T37 of 81 | ||
Ben Hogan Collegiate | |||||||
Williams Cup | 73 | 80 | 77 | 230 | +14 | T42 of 60 | |
The CPC Invitational | 2-1 record | ||||||
The Copper Cup | 1-1 record | ||||||
National Invitational | |||||||
The Amer Ari | 69 | 68 | 69 | 206 | -10 | T36 of 124 | |
Southern Highlands Collegiate | 69 | 78 | 70 | 217 | +1 | T18 of 84 | |
The Cabo Collegiate | 68 | 79 | 69 | 216 | +3 | T27 of 80 | |
Valspar Invitational | 70 | 75 | 69 | 214 | +1 | T25 of 86 | |
Thunderbird Collegiate | 67 | 69 | 69 | 205 | -8 | T5 of 96 | |
Pac-12 Championship | 77 | 74 | 80 | 73 | 304 | +20 | T48 of 72 |
NCAA Regionals | |||||||
NCAA Championships | |||||||
AVERAGE | 71.3 | 74.6 | 73.1 | 73.0 | 73.0 | +44 | 33rd |
2022-23 (Freshman)
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place |
Maui Jim Individual | 66 | 69 | 67 | 202 | -14 | T1 of 37 | |
Fighting Illini Invitational | 74 | 68 | 74 | 216 | +6 | T31 of 78 | |
Colonial Collegiate | 71 | 68 | 72 | 211 | +1 | T22 of 80 | |
East Lake Cup (Stroke) | 71 | 71 | -1 | T6 of 20 | |||
East Lake Cup (Match Play) | 0-2 record | ||||||
Southwestern Invitational | 67 | 79 | 71 | 217 | +1 | T15 of 66 | |
The Amer Ari | Cancelled | ||||||
Cabo Collegiate | 72 | 73 | 72 | 217 | +4 | T23 of 79 | |
National Invitational | 69 | 75 | 69 | 213 | -3 | T20 of 84 | |
Valspar Invitational | 71 | 69 | 71 | 211 | -2 | T26 of 88 | |
The Calusa Cup | 72 | 79 | 71 | 222 | +6 | T17 of 45 | |
Thunderbird Collegiate | 65 | 74 | 70 | 209 | -4 | T12 of 80 | |
Pac-12 Championship | 68 | 69 | 71 | 72 | 280 | E | T20 of 72 |
NCAA Regionals | 67 | 68 | 68 | 203 | -13 | T9 of 72 | |
NCAA Championships | 72 | 76 | 66 | 72 | 286 | +6 | T40 of 156 |
AVERAGE | 69.6 | 72.3 | 70.2 | 72.0 | 70.7 | -25 | 19th |
MATT THURMOND ON MICHAEL MJAASETH:
"We noticed his name and results, followed him a little bit but the very first time we saw him play was in Paris, France. He was playing in the European boys team championship and Michael was playing for Norway. I heard about his confidence, comfort, ability and smooth swing from my staff and knew I had to watch him play.”
“So a couple weeks later I was in the Czech Republic for the European Young Masters mostly watching another player but I remember the first moment I saw Michael. He was with his group from Norway, he was walking to the first tee, he was in the middle, he was walking confidently and comfortably smiling while talking with a group. He had such great poise and then I saw him tee off the first hole -- a beautiful smooth swing, powerful and smooth. It was just awesome and we knew it was a guy we wanted to recruit."
"He exudes maturity and poise he makes you feel that he is someone you can count on as a teammate. We are so thrilled he is a Sun Devil."
BEFORE ASU HONORS/AWARDS
-- European young masters champion
-- Norwegian u15 champion
-- French International Boys Amateur Champion
-- 2020 Srixon Tour champion
-- 2021 Garmin Norwegian Cup Champion
-- Three-time Norwegian Match play finalist
-- Three-time Norwegian Junior Team champion
-- Represented Europe in Asia - Pacific Junior championship